RACE RESULTS: JUNE 16
BRAD’S GOLF CARS MODIFIED SERIES: Race One
| FINISH | CAR | DRIVER |
| 1 | 22 | Jonathan Brown |
| 2 | 1 | Burt Myers |
| 3 | 4 | Jason Myers |
| 4 | 53 | John Smith |
| 5 | 83 | Tim Brown |
| 6 | 18 | Daniel Yates |
| 7 | 5 | Randy Butner |
| 8 | 79 | George Brunnhoelzl III |
| 9 | 75 | Lee Jeffreys |
| 10 | 8 | Darin Redmon |
| 11 | 76 | Scott Gordon |
| 12 | 44 | Daniel Beeson |
| 13 | 16 | William Smith |
| 14 | 14 | Bobby Measmer Jr. |
| 15 | 27 | Mike Adams |
| 16 | 33 | Jeremy Gerstner |
| 17 | 13 | Chris Fleming |
| 18 | 7 | Josh Nichols |
| 19 | 41 | Jimmy Wallace |
| 20 | 51 | Matt Smith |
| 21 | 3 | Jody Utt |
| 22 | 77 | Susan Harwell |
BRAD’S GOLF CARS MODIFIED SERIES: Race Two
| FINISH | CAR | DRIVER |
| 1 | 75 | Lee Jeffreys |
| 2 | 1 | Burt Myers |
| 3 | 83 | Tim Brown |
| 4 | 4 | Jason Myers |
| 5 | 22 | Jonathan Brown |
| 6 | 16 | Chris Fleming |
| 7 | 53 | John Smith |
| 8 | 79 | George Brunnhoelzl III |
| 9 | 5 | Randy Butner |
| 10 | 8 | Darin Redmon |
| 11 | 44 | Daniel Beeson |
| 12 | 76 | Scott Gordon |
| 13 | 18 | Daniel Yates |
| 14 | 33 | Jeremy Gerstner |
| 15 | 51 | Matt Smith |
| 16 | 41 | Jimmy Wallace |
| 17 | 7 | Josh Nichols |
| 18 | 27 | Mike Adams |
| 19 | 77 | Susan Harwell |
TEXAS STEAK & TAP HO– USE SPORTSMAN SERIES: Race One
| FINISH | CAR | DRIVER |
| 1 | 70 | Dylan Ward |
| 2 | 19 | Michael Adams |
| 3 | 01 | Amber Lynn |
| 4 | 07 | Kevin Neal |
| 5 | 02 | Derek Stoltz |
| 6 | 92 | Kyle Southern |
| 7 | 68 | Robbie Brewer |
| 8 | 81 | Zack Clifton |
| 9 | 2 | Andrew Durham |
| 10 | 55 | Zack Ore |
| 11 | 86 | Taylor Branch |
| 12 | 12 | Justin Taylor |
| 13 | 4 | John Holleman |
| 14 | 99 | Corey Rose |
| 15 | 30 | Tanner Tilley |
| 16 | 21 | Tommy Neal |
| 17 | 48 | Phillip Jones |
| 18 | 14 | Terry Thompson |
| 19 | 1 | Doug Wall |
TEXAS STEAK & TAP HO– USE SPORTSMAN SERIES: Race Two
| FINISH | CAR | DRIVER |
| 1 | 55 | Zack Ore |
| 2 | 81 | Zack Clifton |
| 3 | 2 | Andrew Durham |
| 4 | 07 | Kevin Neal |
| 5 | 02 | Derek Stoltz |
| 6 | 68 | Robbie Brewer |
| 7 | 86 | Taylor Branch |
| 8 | 4 | John Holleman |
| 9 | 92 | Kyle Southern |
| 10 | 12 | Justin Taylor |
| 11 | 01 | Amber Lynn |
| 12 | 70 | Dylan Ward |
| 13 | 19 | Michael Adams |
| 14 | 99 | Corey Rose |
| 15 | 30 | Tanner Tilley |
| 16 | 48 | Phillip Jones |
| 17 | 14 | Terry Thompson |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
| FINISH | CAR | DRIVER |
| 1 | 30 | Blake Shupe |
| 2 | 72 | Bryant Robertson |
| 3 | 97 | Jeremy Warren |
| 4 | 98 | Nate Gregg |
| 5 | 28 | Billy Gregg |
| 6 | 40 | Taylor Robbins |
| 7 | 99 | Bryan Sykes |
| 8 | 5 | Spencer Martin |
| 9 | 16 | Brad Lewis |
| 10 | 33 | Dennis Lanier |
| 11 | 29 | Bradley Potts |
| 12 | 09 | David Creed |
| 13 | 11 | Hunter Hutchens |
| 14 | 13 | Kevin Gilbert |
| 15 | 08 | Jacob Creed |
| 16 | 69 | Gerald Robinson Jr |
| 17 | 22 | Brian Wall |
| 18 | 15 | Nick Wall |
| 19 | 71 | Willie Newman |
| 20 | 31 | Brandon Butner |
Q104.1 STADIUM STOCK SERIES: Race One
| FINISH | CAR | DRIVER |
| 1 | 1 | Grayson Keaton |
| 2 | 81 | Chuck Wall |
| 3 | 02 | Wesley Thompson |
| 4 | 01 | Chris Allison |
| 5 | 2 | Brandon Brendle |
| 6 | 24 | A.J. Sanders |
| 7 | 68 | Tyler Bush |
| 8 | 22 | Adam Thomas |
| 9 | 26 | K.C. Myers |
| 10 | 27 | Austin Cates |
| 11 | 23 | Andy Spears |
| 12 | 76 | Billy Cameron Jr |
| 13 | 14 | Ken Bridges |
| 14 | 54 | Justin Owens |
| 15 | 69 | Brandon Crotts |
| 16 | 33 | DJ Dean |
Q104.1 STADIUM STOCK SERIES: Race Two
| FINISH | CAR | DRIVER |
| 1 | 61 | Jason Keaton |
| 2 | 10 | David Hopkins |
| 3 | 3 | Kyler Staley |
| 4 | 6 | Dale Patterson |
| 5 | 37 | Josh Osborne |
| 6 | 20 | Scarlett Dahmer |
| 7 | 28 | Robert Mabe |
| 8 | 99 | Blake Walker |
| 9 | 39 | Patrick Mullen |
| 10 | 09 | Tim Evans |
| 11 | 7 | James Allison |
| 12 | 91 | David Houck |
| 13 | 75 | Jeffery Burrow |
| 14 | 77 | Chelsea Adkins |
| 15 | 83 | T.J. Whaley |
| 16 | 90 | Robert Strmiska |