We are down to just one week left in the 75th season of Bowman Gray Stadium Racing. Fans packed into the stadium for The Colors Edge Sportsman 100 for the McDowell Heating and Air Sportsman Series, along with twin 25’s and two Stadium Stock events including Street Stock and Classic Modified and a skid race.
Street Stock kicked the night off with Bryan Sykes Jr. sitting on the pole for the 20-lap race in the Law Office of John Barrow Street Stock Series race, he would hold off Christian Joyce, to take the checkered.
However, he would be disqualified after post race tech. That meant that Christian Joyce, who was runner-up, was declared the winner.
Austin Jones was second, Brad Lewis was third, David Creed was fourth, and Zack Staley was fifth.
Next up would be the first of two modified races, as Jason Myers would dominate and lead flag to flag holding off his brother Burt. Brandon Ward third, Tim Brown fourth, Lee Jeffrey’s fifth.
Jason Myers sat on the pole after running the fastest qualifying time at 13.293 second,
This would be Jason’s fourth win of the season and 41st of his career.
The Colors Edge Sportsman 100 for the McDowell Heating and Air Sportsman Series lived up to its hype as there was much much excitement while Amber Lynn led the field to the green after the invert, following Chase Robertson originally winning the pole.
Amber Lynn would lead a large portion of the race until a restart went wrong where Tommy Neal, Amber Lynn, Justin and Austin Taylor, Nate Gregg as well as Sterling Plemmons causing a big pile up. Points leader Chase Robertson would be credited with the lead after the wreck he would then go on to lead the remainder of the race and pick the win.
Wesley Thompson finished second, Sterling Plemmons third, and making a comeback Amber Lynn fourth, Michael Adams fifth.
Randy Butner would dominate the second modified race holding off Burt Myers, Brandon Ward third, Tim Brown fourth and Danny Propst fifth.
Butner’s win was his 21st in his Modified career.
In the Q104.1 15-lap Stadium Stock Series “A” lap race, Chuck Wall would dominate majority of the race until three to go when Brandon Brendle took the lead for his fifth win of the season.
It was Brendle’s 29th career win.
A.J. Sanders finished third, Isaac Harris was fourth, and Blaine Curry was fifth.
In the 15-lap Stadium Stock “B” race, Connor Keaton picked up the win after holding off Billy Cameron Jr. Luke Smith was third, Kenny Dixon was fourth, and Zac Cameron was fifth.
Next week is the AgSouth Farm Credit 150 Season Finale with championships in all four divisions being decided. The Brad’s Golf Cars Series is highlighted by the AgSouth Farm Credit 150, which is a 150-lap race, including a double-filed restart with a cone. There will also be a 40-lap race in the McDowell Heating & Air Sportsman Series, a 20-lap race in the Law Offices of John Barrow Street Stock Series, and a 15-lap race in the Q104.1 Stadium Stock Series.
In addition, there will be double points in each series, which will add more tension to already-tight points races.
RACE RESULTS: August 12
BRAD’S GOLF CARS MODIFIED SERIES
Race One
FINISH | CAR | DRIVER |
1 | 4 | Jason Myers |
2 | 1 | Burt Myers |
3 | 04 | Brandon Ward |
4 | 83 | Tim Brown |
5 | 75 | Lee Jeffreys |
6 | 44 | Daniel Beeson |
7 | 91 | Junior Snow |
8 | 69 | John Holleman IV |
9 | 3 | Danny Propst |
10 | 5 | Randy Butner |
11 | 07 | John Smith |
12 | 13 | Luke Fleming |
13 | 55 | Jeremy Gerstner |
14 | 39 | Gerald Robinson Jr. |
15 | 14 | Slate Myers |
16 | 72 | Bryant Robertson |
17 | 99 | William Smith |
18 | 9 | Kyle Southern |
19 | 35 | Brandon Butner |
20 | 77 | Susan Harwell |
21 | 88 | Ethan Stoltz |
22 | 16 | Chris Fleming |
23 | 68 | Eddie Collins |
24 | 6 | Cory Lovette |
BRAD’S GOLF CARS MODIFIED SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 5 | Randy Butner |
2 | 1 | Burt Myers |
3 | 04 | Brandon Ward |
4 | 83 | Tim Brown |
5 | 3 | Danny Propst |
6 | 91 | Junior Snow |
7 | 75 | Lee Jeffreys |
8 | 99 | Chris Fleming |
9 | 4 | Jason Myers |
10 | 13 | Luke Fleming |
11 | 55 | Jeremy Gerstner |
12 | 07 | John Smith |
13 | 72 | Bryant Robertson |
14 | 69 | John Holleman IV |
15 | 39 | Gerald Robinson Jr. |
16 | 44 | Daniel Beeson |
17 | 14 | Slate Myers |
18 | 77 | Susan Harwell |
19 | 35 | Brandon Butner |
20 | 88 | Ethan Stoltz |
21 | 6 | Cory Lovette |
22 | 68 | Eddie Collins |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
Colors Edge Sportsman 100
FINISH | CAR | DRIVER |
1 | 31 | Chase Robertson |
2 | 22 | Wesley Thompson |
3 | 03 | Sterling Plemmons |
4 | 2 | Amber Lynn |
5 | 19 | Michael Adams |
6 | 38 | Mitch Gales |
7 | 55 | Zack Ore |
8 | 07 | Riley Neal |
9 | 24 | A.J. Bernys |
10 | 88 | Chris Taylor |
11 | 7 | Connor Branch |
12 | 28 | Nate Gregg |
13 | 15 | T. Dawson |
14 | 37 | Chris Massie |
15 | 98 | Billy Gregg |
16 | 21 | Tommy Neal |
17 | 51 | Austin Taylor |
18 | 12 | Justin Taylor |
19 | 54 | Braden Mills |
20 | 5 | Spencer Martin |
21 | 1 | Nick Wall |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 1 | Christian Joyce |
2 | 24 | Austin Jones |
3 | 16 | Brad Lewis |
4 | 02 | David Creed |
5 | 7 | Zack Staley |
6 | 03 | Cody Gum |
7 | 21 | Wes Glascoe |
8 | 23 | Jordan Atkins |
9 | 9 | Justin Cummings |
10 | 77 | Evan Ingleston |
11 | 25 | Cooper Lowe |
12 | 30 | Zachary Cogar |
13 | 4 | Emilee Lewis |
14 | 19 | Robbie White |
15 | 13 | Kevin Gilbert |
16 | 10 | Craig Hartless |
17 | 70 | Cale Martin |
18 | 00 | Donnie Martin |
Q104.1 STADIUM STOCK SERIES
“A” Race
FINISH | CAR | DRIVER |
1 | 43 | Brandon Brendle |
2 | 81 | Chuck Wall |
3 | 24 | A.J. Sanders |
4 | 59 | Isaac Harris |
5 | 16 | Blaine Curry |
6 | 8 | Stephen Sanders |
7 | 69 | Brandon Crotts |
8 | 54 | Justin Owens |
9 | 60 | Brad Mickalowski |
10 | 7 | Chris Allison |
11 | 74 | Matt Alley |
12 | 27 | Austin Cates |
13 | 26 | Ricky Wall |
14 | 25 | Matt Goodwin |
15 | 18 | Billy Andrews |
16 | 50 | Terry Torrence |
Q104.1 STADIUM STOCK SERIES
“B” Race
FINISH | CAR | DRIVER |
1 | 5 | Connor Keaton |
2 | 95 | Billy Cameron Jr |
3 | 46 | Luke Smith |
4 | 40 | Kenny Dixon |
5 | 97 | Zac Cameron |
6 | 23 | Blake Spears |
7 | 14 | Ken Bridges |
8 | 33 | DJ Dean |
9 | 98 | Darrell Foster |
10 | 11 | Sydney Sanders |
11 | 41 | Austin Shumate |
12 | 52 | Jonathan Call |
13 | 56 | Drew Mason |
14 | 48 | Junior Smith |
15 | 28 | Robert Mabe |
16 | 17 | Andy Southern |
2023 POINTS STANDINGS
going into August 19
BRAD’S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 83 | Tim Brown | 619 |
2 | 04 | Brandon Ward | 612 |
3 | 16 | Chris Fleming | 598 |
4 | 75 | Lee Jeffreys | 577 |
5 | 1 | Burt Myers | 571 |
6 | 91 | Junior Snow | 549 |
7 | 4 | Jason Myers | 522 |
8 | 69 | John Holleman IV | 480 |
9 | 44 | Daniel Beeson | 463 |
10 | 5 | Randy Butner | 449 |
11 | 10 | Dan Speeney | 378 |
12 | 3 | Danny Propst | 369 |
13 | 57 | Danny Bohn | 314 |
14 | 37 | Mike Speeney | 246 |
15 | 99 | William Smith | 241 |
16 | 39 | Gerald Robinson Jr. | 237 |
17 | 77 | Susan Harwell | 218 |
18 | 9 | Kyle Southern | 165 |
19 | 6 | Cory Lovette | 133 |
20 | 68 | Eddie Collins | 122 |
21 | 79 | James Civali | 108 |
13 | Jordan Fleming | 108 | |
23 | 69 | Brian Loftin | 104 |
24 | 35 | Brandon Butner | 102 |
25 | 72 | Bryant Robertson | 98 |
26 | 35 | Greg Butcher | 88 |
27 | 21 | Jonathan Brown | 87 |
28 | 45 | Lee Stimpson | 85 |
29 | 88 | Ethan Stoltz | 83 |
30 | 51 | Drew Moffitt | 80 |
31 | 6 | Luke Smith | 62 |
32 | 92 | Brody Jones | 52 |
33 | 07 | John Smith | 46 |
34 | 50 | Ross BooBoo Dalton | 40 |
35 | 14 | Slate Myers | 39 |
36 | 13 | Luke Fleming | 38 |
37 | 81 | Zack Clifton | 32 |
38 | 55 | Jeremy Gerstner | 26 |
21 | Dylan Ward | 26 | |
89 | Andrew Harrah | 26 | |
41 | 99 | Frank Fleming | 24 |
21 | Tommy Neal | 24 | |
43 | 41 | Brad Robbins | 20 |
49 | Junior Reeves | 20 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 31 | Chase Robertson | 666 |
2 | 55 | Zack Ore | 647 |
3 | 07 | Riley Neal | 642 |
4 | 19 | Michael Adams | 606 |
5 | 2 | Amber Lynn | 590 |
6 | 12 | Justin Taylor | 569 |
7 | 03 | Sterling Plemmons | 553 |
8 | 7 | Connor Branch | 481 |
9 | 21 | Tommy Neal | 468 |
10 | 38 | Mitch Gales | 441 |
11 | 22 | Wesley Thompson | 412 |
12 | 15 | T. Dawson | 410 |
13 | 28 | Nate Gregg | 391 |
14 | 54 | Braden Mills | 368 |
15 | 6 | Kirk Sheets | 304 |
16 | 51 | Austin Taylor | 298 |
17 | 98 | Billy Gregg | 194 |
18 | 24 | A.J. Bernys | 122 |
13 | Tucker Myers | 122 | |
20 | 5 | Spencer Martin | 117 |
21 | 37 | Chris Massie | 67 |
22 | 13 | Gage Williams | 40 |
13 | Blake Shinault | 40 | |
24 | 88 | Chris Taylor | 32 |
25 | 66 | Dean Blevins | 25 |
26 | 99 | Tyler Ashley | 22 |
27 | 1 | Nick Wall | 10 |
28 | 8 | Casey Kepley Jr | 9 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 1 | Christian Joyce | 606 |
2 | 24 | Austin Jones | 602 |
3 | 16 | Brad Lewis | 598 |
4 | 70 | Cale Martin | 536 |
5 | 00 | Donnie Martin | 504 |
6 | 23 | Jordan Atkins | 498 |
7 | 10 | Craig Hartless | 472 |
8 | 13 | Kevin Gilbert | 442 |
9 | 06 | Chase Lewis | 414 |
10 | 03 | Cody Gum | 404 |
11 | 99 | Bryan Sykes Jr | 382 |
12 | 30 | Zachary Cogar | 372 |
13 | 21 | Wes Glascoe | 364 |
14 | 19 | Robbie White | 344 |
15 | 25 | Cooper Lowe | 338 |
16 | 7 | Zack Staley | 290 |
17 | 4 | Emilee Lewis | 270 |
18 | 9 | Justin Cummings | 258 |
19 | 12 | Nick Wall | 156 |
20 | 02 | David Creed | 112 |
21 | 98 | Billy Gregg | 100 |
22 | 77 | Evan Ingleston | 98 |
23 | 79 | Conner Shaw | 66 |
24 | 2 | Willie Wall | 48 |
25 | 6 | Kirk Sheets | 32 |
26 | 9 | Jim Shoaf | 30 |
27 | 17 | Aaron Stoltz | 22 |
28 | 17 | Travis Teague | 14 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 24 | A.J. Sanders | 692 |
2 | 43 | Brandon Brendle | 672 |
3 | 81 | Chuck Wall | 642 |
4 | 59 | Isaac Harris | 640 |
5 | 16 | Blaine Curry | 624 |
6 | 8 | Stephen Sanders | 594 |
7 | 69 | Brandon Crotts | 540 |
8 | 54 | Justin Owens | 460 |
9 | 27 | Austin Cates | 448 |
10 | 74 | Matt Alley | 422 |
11 | 18 | Billy Andrews | 412 |
12 | 60 | Brad Mickalowski | 398 |
13 | 7 | Chris Allison | 386 |
14 | 25 | Matt Goodwin | 382 |
15 | 46 | Wyatt Sapp | 370 |
16 | 26 | Ricky Wall | 366 |
17 | 40 | Kenny Dixon | 348 |
18 | 14 | Ken Bridges | 344 |
19 | 50 | Terry Torrence | 342 |
20 | 98 | Darrell Foster | 340 |
21 | 2 | Carson Reed | 318 |
71 | James Allison | 318 | |
23 | 51 | Andrew Cates | 294 |
24 | 01 | Joel Stewart | 256 |
25 | 55 | Jeremy Smith | 252 |
26 | 95 | Robert Strmiska | 244 |
27 | 5 | Connor Keaton | 242 |
28 | 41 | Austin Shumate | 240 |
29 | 28 | Robert Mabe | 234 |
30 | 48 | Junior Smith | 230 |
31 | 17 | Andy Southern | 228 |
32 | 58 | David Beauchamp | 196 |
33 | 48 | Kenny Flippin | 186 |
34 | 56 | Drew Mason | 164 |
97 | Zac Cameron | 164 | |
36 | 95 | Billy Cameron Jr | 162 |
37 | 31 | Kyler Staley | 150 |
38 | 46 | Tyler Bush | 148 |
39 | 05 | Victor Flores | 146 |
40 | 04 | Conner Sheets | 126 |
41 | 52 | Nick Bell | 124 |
42 | 23 | Blake Spears | 106 |
43 | 11 | Sydney Sanders | 104 |
44 | 7 | Brandon Clements | 96 |
45 | 46 | Luke Smith | 86 |
46 | 49 | Shawn Hayes | 56 |
47 | 2 | Bobby Reed | 42 |
48 | 33 | DJ Dean | 36 |
26 | Jody Tingler | 36 | |
50 | 52 | Jonathan Call | 28 |
51 | 58 | Cody Arrington | 24 |
52 | 95 | Levi Holt | 16 |
Podcasts/Media
-
Podcast
/ 2 days agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 14 – Tues Nov 19th 2024
Hosted by Rod Funderburk, recorded live from J. Peppers Southern Bar and Grille, Kernersville,...
-
Podcast
/ 2 days agoThe Desmond Johnson Show – Weds Nov 20th 2024
The Desmond Johnson Show – Weds Nov 20th 2024 Its High School Football Weds!...
-
Podcast
/ 2 days agoTitans Talk with West Forsyth HC Kevin Wallace – Season 5 Ep 11 – Mon Nov 18th 2024
Hosted by JP Mundy. Recorded live from The Playground Golf and Sports Bar in...
-
Podcast
/ 2 days agoThis is Whirlie Nation – Season 2 Ep 10 – Mon Nov 18th 2024
Hosted by Mike Fanning, recorded live from Natty Greene’s in Greensboro every Monday in...
ACC Football
-
ACC Football
/ 1 week agoDabo Swinney defends ACC competitiveness, uses Vanderbilt wins over Alabama, Auburn to make point
Published by On3 Clemson earned a hard-fought road win at Virginia Tech on Saturday...
-
ACC Football
/ 2 weeks agoPaul Finebaum weighs in on Mike Norvell hot seat, potential of Deion Sanders to FSU
Published by On3 Paul Finebaum didn’t mince words in evaluating Florida State’s falloff from...
-
ACC Football
/ 2 weeks agoPaul Finebaum assesses damage to Miami, ACC College Football Playoff chances
Published by On3 Paul Finebaum knows Miami did some damage to itself by losing...
-
ACC Football
/ 2 weeks agoDemon Deacons Drop High-Scoring 46-36 Contest to California
Courtesy GoDeacs.com WINSTON-SALEM, N.C. – Despite a valiant effort to comeback from a 15-point third...
NFL/Carolina Panthers
-
NFL
/ 3 days agoCarolina Panthers sign former first-round DB Caleb Farley to active roster
Published by On3 The Carolina Panthers are signing former first-round pick defensive back Caleb...
-
NFL
/ 1 week agoMiles Sanders injury update: NFL insider reveals latest on Panthers RB’s availability
Published by On3 Carolina Panthers (3-7) running back Miles Sanders is considered day-to-day with...
-
NFL
/ 2 weeks agoPanthers edge Giants in overtime at Munich NFL game
Published by DPA International The Carolina Panthers beat the New York Giants 20-17 in...
-
NFL
/ 2 weeks agoCarolina Panthers lock up RB Chuba Hubbard with 4-year, $33.2 million extension
Published by On3 The Carolina Panthers have come to an agreement on an extension...