2019 RACE RESULTS – August 3
MODIFIED: Burt Myers
SPORTSMAN: Amber Lynn
SPORTSMAN: Dylan Ward
STREET STOCK: Jacob Creed
STADIUM STOCK: Brandon Brendle
STADIUM STOCK: Billy Cameron Jr.
2019 POINTS STANDINGS
going into August 10
BRAD’S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 1 | Burt Myers | 519 |
2 | 83 | Tim Brown | 507 |
3 | 79 | James Civali | 496 |
4 | 22 | Jonathan Brown | 453 |
5 | 16 | Chris Fleming | 430 |
6 | 75 | Lee Jeffreys | 420 |
7 | 18 | Daniel Yates | 418 |
8 | 04 | Brandon Ward | 411 |
5 | Randy Butner | 411 | |
10 | 4 | Jason Myers | 396 |
11 | 53 | John Smith | 389 |
12 | 44 | Daniel Beeson | 291 |
13 | 81 | Zack Clifton | 242 |
14 | 8 | Darin Redmon | 197 |
15 | 65 | Danny Bohn | 186 |
16 | 3 | Danny Propst | 180 |
17 | 41 | Chris Williams | 143 |
18 | 77 | Susan Harwell | 141 |
19 | 24 | Andrew Harrah | 140 |
20 | 40 | Frank Fleming | 132 |
21 | 66 | Ronnie Clifton | 126 |
22 | 51 | Drew Moffitt | 117 |
23 | 24 | Carson Ware | 111 |
24 | 31 | Zach Brewer | 94 |
25 | 12 | Dean Ward | 82 |
26 | 11 | Brian Loftin | 78 |
27 | 51 | Bobby Measmer Jr. | 64 |
28 | 78 | Jody Fritts | 63 |
29 | 78 | Bradley McCaskill | 62 |
30 | 50 | Michael Clifton | 46 |
31 | 2 | Joseph Brown | 42 |
32 | 00 | Kevin Orlando | 40 |
33 | 76 | William Smith | 37 |
34 | 15 | Jeremy Gerstner | 36 |
35 | 6 | Marty Butner | 35 |
36 | 36 | Cory Lovette | 34 |
37 | 07 | Johnny Sutton | 24 |
2 | Gabriel Saavedra | 24 | |
39 | 17 | Zack Staley | 22 |
40 | 30 | Steven Lane | 20 |
73 | Andy Jankowiak | 20 | |
42 | 33 | Jason Tutterow | 18 |
43 | 78 | Stan Welborn | 12 |
44 | 36 | Marty Edwards | 4 |
30 | Brennan Poole | 4 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 12 | Justin Taylor | 574 |
2 | 21 | Tommy Neal | 528 |
3 | 7 | Dylan Ward | 519 |
4 | 92 | Kyle Southern | 505 |
5 | 19 | Michael Adams | 500 |
6 | 4 | John Holleman | 477 |
7 | 31 | Chase Robertson | 428 |
8 | 02 | Derek Stoltz | 410 |
9 | 2 | Amber Lynn | 401 |
10 | 22 | Wesley Thompson | 394 |
11 | 55 | Zack Ore | 356 |
12 | 30 | Blake Shupe | 327 |
13 | 07 | Kevin Neal | 313 |
14 | 50 | Ross Dalton | 261 |
15 | 03 | Sterling Plemmons | 233 |
16 | 3 | Jeff Garrison | 213 |
17 | 05 | Spencer Martin | 196 |
18 | 38 | Mitch Gales | 188 |
19 | 56 | Dale Fishel | 182 |
20 | 17 | Michael Caudill | 171 |
21 | 68 | Robbie Brewer | 133 |
22 | 80 | Brian Shupe | 106 |
23 | 14 | Terry Thompson | 99 |
24 | 0 | Steve Holleman | 88 |
25 | 9 | Ryan Dixon | 85 |
26 | 5 | Bubba Tilley | 81 |
27 | 25 | Matt Bodenheimer | 74 |
28 | 11 | Wayne Hill | 68 |
29 | 71 | D.J. Moore | 52 |
30 | 27 | Coy Beard | 47 |
31 | 66 | Tim Giesen | 46 |
32 | 71 | Austin Taylor | 34 |
33 | 1 | Nick Wall | 30 |
34 | 2 | Mike Staley | 26 |
35 | 14 | Brandon Flowers | 8 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 97 | Jeremy Warren | 572 |
2 | 08 | Jacob Creed | 568 |
3 | 98 | Billy Gregg | 552 |
4 | 02 | David Creed | 526 |
5 | 19 | Corey Rose | 498 |
6 | 1 | Christian Joyce | 482 |
7 | 22 | Brian Wall | 474 |
8 | 99 | Bryan Sykes | 430 |
9 | 69 | Gerald Robinson Jr | 408 |
10 | 16 | Brad Lewis | 404 |
11 | 28 | Nate Gregg | 400 |
12 | 40 | Taylor Robbins | 356 |
13 | 33 | Dennis Lanier | 340 |
14 | 2 | Willie Wall | 330 |
15 | 13 | Kevin Gilbert | 274 |
16 | 6 | Austin Powell | 244 |
17 | 29 | Bradley Potts | 162 |
18 | 23 | Andy Spears | 158 |
19 | 62 | Kevin Hedgecock | 154 |
20 | 31 | Brandon Butner | 138 |
21 | 52 | Fletcher Whaley | 126 |
22 | 12 | Nick Wall | 114 |
23 | 00 | Donnie Martin | 68 |
24 | 11 | Hunter Hutchens | 66 |
25 | 0 | Shane Tuttle | 56 |
26 | 3 | Brian Rose | 48 |
27 | 3 | Jeff Potts | 32 |
28 | 66 | Tim Gieson | 16 |
29 | 91 | Austin Harris | 14 |
30 | 18 | Chad Brooks | 12 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 81 | Chuck Wall | 528 |
2 | 24 | A.J. Sanders | 524 |
3 | 43 | Brandon Brendle | 518 |
4 | 1 | Grayson Keaton | 460 |
5 | 47 | Tyler McDonald | 458 |
6 | 16 | Stephen Sanders | 446 |
7 | 60 | Brad Mickalowski | 394 |
8 | 51 | Junior Snow | 390 |
9 | 01 | Chris Allison | 384 |
10 | 69 | Brandon Crotts | 376 |
11 | 80 | Luke Smith | 370 |
12 | 27 | Austin Cates | 358 |
13 | 3 | K.C. Myers | 346 |
14 | 68 | Tyler Bush | 312 |
03 | Cody Gum | 312 | |
16 | 14 | Ken Bridges | 298 |
17 | 76 | Billy Cameron Jr | 292 |
44 | Justin Whitaker | 292 | |
19 | 40 | Kenny Dixon | 290 |
20 | 33 | DJ Dean | 286 |
21 | 54 | Justin Owens | 282 |
22 | 20 | Scarlett Dahmer | 274 |
23 | 28 | Robert Mabe | 268 |
24 | 7 | Joel Stewart | 262 |
25 | 34 | Steven Stoneman | 260 |
26 | 23 | Blake Spears | 258 |
27 | 10 | David Hopkins | 256 |
28 | 79 | Junior Smith | 250 |
29 | 39 | Patrick Mullen | 240 |
30 | 37 | Josh Osborne | 226 |
31 | Kyler Staley | 226 | |
32 | 70 | Jeffery Burrow | 196 |
33 | 22 | Adam Thomas | 186 |
34 | 74 | Matt Alley | 174 |
35 | 35 | Johnny Baker | 166 |
36 | 5 | Connor Keaton | 150 |
37 | 18 | Jonathan Simacek | 146 |
38 | 49 | Shawn Hayes | 140 |
39 | 11 | Chad Hopkins | 136 |
40 | 01 | Derek Taylor | 122 |
41 | 88 | Mickey Tuttle | 116 |
61 | Braxton McDaniel | 116 | |
43 | 30 | Jeremy Seeley | 108 |
44 | 40 | Scott Dixon | 106 |
45 | 2 | Jason Everhart | 102 |
46 | 25 | Justin Emory | 100 |
47 | 0 | Carlos Clifton | 90 |
48 | 4 | Jeff Houston | 88 |
49 | 4 | Andy Southern | 80 |
50 | 4 | Tim Giesen | 76 |
51 | 9 | Robbie Shrewsbury | 50 |
52 | 04 | Josh Broome | 46 |
53 | 4 | Doug Rembold | 44 |
54 | 21 | Shane Tuttle | 42 |
55 | 4 | Tommy Stewart | 40 |
56 | 0 | Shane Clifton | 38 |
29 | Cody Arrington | 38 | |
38 | Eddie Hunter | 38 | |
60 | 09 | Shane Canipe | 32 |
61 | 4 | Andrew Sanders | 30 |
62 | 61 | Jason Keaton | 28 |
4 | Mark Baker | 28 | |
64 | 29 | Steve Hauser | 26 |
72 | Dennis Weaver | 26 | |
21 | Peyton Johnson | 26 | |
67 | 4 | Matt Smith | 22 |
68 | 99 | Blake Walker | 20 |
18 | Kenny Flippen | 20 | |
69 | 15 | Dwayne Bryant | 36 |
70 | 4 | Roy Cunningham | 18 |
71 | 57 | Ronald Spach | 14 |
Podcasts/Media
-
Podcast
/ 2 days agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 14 – Tues Nov 19th 2024
Hosted by Rod Funderburk, recorded live from J. Peppers Southern Bar and Grille, Kernersville,...
-
Podcast
/ 2 days agoThe Desmond Johnson Show – Weds Nov 20th 2024
The Desmond Johnson Show – Weds Nov 20th 2024 Its High School Football Weds!...
-
Podcast
/ 2 days agoTitans Talk with West Forsyth HC Kevin Wallace – Season 5 Ep 11 – Mon Nov 18th 2024
Hosted by JP Mundy. Recorded live from The Playground Golf and Sports Bar in...
-
Podcast
/ 2 days agoThis is Whirlie Nation – Season 2 Ep 10 – Mon Nov 18th 2024
Hosted by Mike Fanning, recorded live from Natty Greene’s in Greensboro every Monday in...
ACC Football
-
ACC Football
/ 1 week agoDabo Swinney defends ACC competitiveness, uses Vanderbilt wins over Alabama, Auburn to make point
Published by On3 Clemson earned a hard-fought road win at Virginia Tech on Saturday...
-
ACC Football
/ 2 weeks agoPaul Finebaum weighs in on Mike Norvell hot seat, potential of Deion Sanders to FSU
Published by On3 Paul Finebaum didn’t mince words in evaluating Florida State’s falloff from...
-
ACC Football
/ 2 weeks agoPaul Finebaum assesses damage to Miami, ACC College Football Playoff chances
Published by On3 Paul Finebaum knows Miami did some damage to itself by losing...
-
ACC Football
/ 2 weeks agoDemon Deacons Drop High-Scoring 46-36 Contest to California
Courtesy GoDeacs.com WINSTON-SALEM, N.C. – Despite a valiant effort to comeback from a 15-point third...
NFL/Carolina Panthers
-
NFL
/ 3 days agoCarolina Panthers sign former first-round DB Caleb Farley to active roster
Published by On3 The Carolina Panthers are signing former first-round pick defensive back Caleb...
-
NFL
/ 1 week agoMiles Sanders injury update: NFL insider reveals latest on Panthers RB’s availability
Published by On3 Carolina Panthers (3-7) running back Miles Sanders is considered day-to-day with...
-
NFL
/ 2 weeks agoPanthers edge Giants in overtime at Munich NFL game
Published by DPA International The Carolina Panthers beat the New York Giants 20-17 in...
-
NFL
/ 2 weeks agoCarolina Panthers lock up RB Chuba Hubbard with 4-year, $33.2 million extension
Published by On3 The Carolina Panthers have come to an agreement on an extension...