
RACE RESULTS: MAY 10
KEVIN POWELL MOTORSPORTS 100
FINISH | CAR | DRIVER |
1 | 1 | BURT MYERS |
2 | 10 | MIKE SPEENEY |
3 | 04 | BRANDON WARD |
4 | 9 | KYLE SOUTHERN |
5 | 13 | JORDAN FLEMING |
6 | 51 | JUNIOR SNOW |
7 | 3 | JASON MYERS |
8 | 75 | LEE JEFFREYS |
9 | 12 | DEAN WARD |
10 | 5 | RANDY BUTNER |
11 | 41 | BOBBY MEASMER, JR. |
12 | 79 | RYAN FLORES |
13 | 44 | DANIEL BEESON |
14 | 39 | GERALD ROBINSON, JR. |
15 | 6 | SLATE MYERS |
16 | 00 | DANNY PROPST |
17 | 99 | WILLIAM E. SMITH |
18 | 07 | RILEY NEAL |
19 | 8 | DARIN REDMON |
20 | 64 | ETHAN TRUELL |
21 | 11 | CHASE LEWIS |
2223242526 | 6916833577 | JOHN HOLLEMAN IVCHRIS FLEMINGTIM BROWNBRANDON BUTNERSUSAN HARWELL |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
20-LAP RACE 1
FINISH | CAR | DRIVER |
1 | 31 | CHASE ROBERTSON |
2 | 81 | ZACK CLIFTON |
3 | 23 | RYAN ROBERTSON |
4 | 55 | ZACK ORE |
5 | 12 | JUSTIN TAYLOR |
6 | 03 | STERLING PLEMMONS |
7 | 38 | MITCH GALES |
8 | 21 | TOMMY NEAL |
9 | 7 | CONNOR BRANCH |
10 | 0 | KIRK SHEETS |
11 | 8 | KYLER KEPLEY |
12 | 54 | BRAYDEN MILLS |
13 | 24 | AJ BERNYS |
14 | 15 | T. DAWSON |
15161718 | 88510177 | CHRIS TAYLORAUSTIN TAYLORMARTY WILMOTHDYLAN WARD |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
20-LAP RACE 2
FINISH | CAR | DRIVER |
1 | 7 | CONNOR BRANCH |
2 | 0 | KIRK SHEETS |
3 | 12 | JUSTIN TAYLOR |
4 | 81 | ZACK CLIFTON |
5 | 31 | CHASE ROBERTSON |
6 | 23 | RYAN ROBERTSON |
7 | 21 | TOMMY NEAL |
8 | 03 | STERLING PLEMMONS |
9 | 51 | AUSTIN TAYLOR |
10 | 8 | KYLER KEPLEY |
11 | 38 | MITCH GALES |
12 | 54 | BRAYDEN MILLS |
1314151617 | 1588240155 | T. DAWSONCHRIS TAYLORAJ BERNYSMARTY WILMOTHZACK ORE |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
ADVANCE AUTO PARTS 50 LAP RACE
FINISH | CAR | DRIVER |
1 | 24 | AUSTIN JONES |
2 | 72 | BRYANT ROBERTSON |
3 | 99 | BRYAN SYKES, JR |
4 | 17 | ANDY SOUTHERN |
5 | 1 | CHRISTIAN JOYCE |
6 | 13 | KEVIN GILBERT |
7 | 16 | BRAD LEWIS |
8 | 00 | DONNIE MARTIN |
9 | 23 | JORDAN ATKINS |
10 | 8 | KYLER STALEY |
11 | 30 | ZAC COGAR |
12 | 82 | JUSTIN ALVERSON |
13 | 02 | JACOB BROOKS |
14 | 88 | BRIAN SHUPE |
15161718192021222324 | 28919357330510480 | BRYAN SYKESBRANDON BROWNTJ WHALEYANDY AVERYZACK STALEYDJ DEANHAYDEN HALLCRAIG HARTLESSEMILEE LEWISNATE KIRK |
Q104.1 STADIUM STOCK SERIES
RACE 1
FINISH | CAR | DRIVER |
1 | 5 | CONNOR KEATON |
2 | 43 | BRANDON BRENDLE |
3 | 80 | LUKE SMITH |
4 | 81 | CHUCK WALL |
5 | 90 | ROBERT STRMISKA |
6 | 1 | GRAYSON KEATON |
7 | 60 | BRAD MICKALOWSKI |
8 | 18 | BILLY ANDREWS |
9 | 27 | AUSTIN CATES |
10 | 26 | RICKY WALL |
11 | 69 | BRANDON CROTTS |
12 | 88 | ZAK TAYLOR |
13 | 33 | DAVID ROSE |
141516 | 465812 | COLTON BROWNDAVID BEAUCHAMPTYLER ROSE |
Q104.1 STADIUM STOCK SERIES
RACE 2
FINISH | CAR | DRIVER |
1 | 24 | AJ SANDERS |
2 | 47 | TYLER MCDONALD |
3 | 16 | KEVIN CANTER |
4 | 36 | AUSTIN LONG |
5 | 2 | CARSON REED |
6 | 7 | CHRIS ALLISON |
7 | 22 | ADAM BAKER |
8 | 12 | JESSIE YOPP |
9 | 44 | BLAZE SANDERS |
10 | 51 | ANDREW CATES |
11 | 11 | SYDNEY SANDERS |
12 | 86 | DAKOTA MELLOR |
13 | 15 | ANDRE CHAVEZ |
14 | 83 | MICHAEL CATES |
