
Ladies and Gentlemen, another week in the books of the 2025 season, as we had history made, an Xfinity Series driver invade and steal a win and a crazy last lap finish in the final corner.
The night would kick off with first of two Stadium Stock races. Robert Strmiska grabbed the lead on lap 2 and went on for 5th win of his career.
Brandon Brendle finished runner up, followed by Tyler McDonald, A.J. Sanders, and Chris Allison.
Next up would be the first of two Sportsman races. Daniel Dye, who is a driver on the NASCAR Xfinity Series, would invade and make a debut worth watching , holding off Chase Robertson for the majority of the race with Ryan Robertson in third. Dye would pick up the win in the first 20 lapper.
Dye would hold off brothers Chase Robertson, who finished runner-up, and Ryan Robertson, who finished third.
Connor Branch was fourth and Zack Ore was fifth.
Time for a little modified action as Burt Myers would start on the pole and go on to hold off Chris Fleming for the checkered flag, picking up win number 100 in his career and 99 in Modified. Tim Brown was third, followed by Mike Speeney and Jason Myers.
“It’s never a guarantee (to win on the pole),” Burt Myers said. “But when you can start on the pole it’s nice to be able to have that controlled spot, and we were able to get out front and drive away.”
The second Sportsman race definitely lived up to the name of the events for the night as Tommy Neal would dominate the race up until the last corner of the last lap, as a lapped car of Marty Wilmoth would block the track causing Neal to crash into him. While Zack Ore would scoot by to pick up his second win of the season.
Chase Robertson finished runner-up, followed by Ryan Robertson, and Austin Taylor.
The second modified race would see Lee Jeffreys and Brandon Ward lead the field to the green. Jeffreys would lead majority of the race as Ward and Mike Speeney would give him a run for his money.
Jeffreys would pick up his first win since Aug. 10 of last year. This would be his 29th career win putting him in a tie for 14th place with Glen Wood and Satch Worley.
Speeney, finished second , Brandon Ward finished third followed by Bobby Measmer and Brown.
One driver who didn’t have a good race in the second race was Burt Myers. His car stopped and he briefly went to the pits. He came back out, but he finished 17th.
Andy Southern would pick up his sixth career win in a shortened race and a caution filled event.
Austin Jones finished runner up, followed by Craig Hartless, and Kyler Staley.
Chuck Wall dominated second stadium stock race. Luke Smith finished second followed by Grayson Keaton, Brad Mickalowski, and Austin Long.
Next week at Bowman Gray the featured race will be a 100-lap race in the Law Offices of John Barrow Sportsman Series.
In addition, there will be double points in all four series. There will be twin 25-lap races in the Brad’s Golf Cars Modified Series, a 20-lap race in the QRC HVAC & Refrigeration Street Stock Series, and either one or two 15-lap races in the Q104.1 Stadium Stock Series.
RACE RESULTS: MAY 17
BRAD’S GOLF CARS MODIFIED SERIES TWIN 25 RACE 1
FINISH | CAR | DRIVER |
1 | 1 | BURT MYERS |
2 | 16 | CHRIS FLEMING |
3 | 83 | TIM BROWN |
4 | 10 | MIKE SPEENEY |
5 | 4 | JASON MYERS |
6 | 6 | SLATE MYERS |
7 | 04 | BRANDON WARD |
8 | 75 | LEE JEFFREYS |
9 | 41 | BOBBY MEASMER, JR. |
10 | 79 | RYAN FLORES |
11 | 07 | RILEY NEAL |
12 | 14 | TREY HUTCHENS |
13 | 44 | DANIEL BEESON |
14 | 9 | KYLE SOUTHERN |
15 | 00 | DANNY PROPST |
16 | 5 | RANDY BUTNER |
17 | 64 | ETHAN TRUELL |
18 | 39 | GERALD ROBINSON, JR. |
19 | 99 | CRAB SMITH |
20 | 17 | LONNIE OAKLEY |
21 | 51 | JUNIOR SNOW |
2223242526 | 357788113 | BRANDON BUTNERSUSAN HARWELLJOHNNY MURDOCKJOEY COLTUREBRANDON WOODS |
BRAD’S GOLF CARS MODIFIED SERIES TWIN 25 RACE 2
FINISH | CAR | DRIVER |
1 | 75 | LEE JEFFREYS |
2 | 10 | MIKE SPEENEY |
3 | 04 | BRANDON WARD |
4 | 41 | BOBBY MEASMER, JR. |
5 | 83 | TIM BROWN |
6 | 79 | RYAN FLORES |
7 | 07 | RILEY NEAL |
8 | 51 | JUNIOR SNOW |
9 | 44 | DANIEL BEESON |
10 | 64 | ETHAN TRUELL |
11 | 5 | RANDY BUTNER |
12 | 6 | SLATE MYERS |
13 | 00 | DANNY PROPST |
14 | 39 | GERALD ROBINSON, JR. |
15 | 99 | CRAB SMITH |
16 | 14 | TREY HUTCHENS |
17 | 1 | BURT MYERS |
18 | 4 | JASON MYERS |
19 | 16 | CHRIS FLEMING |
20 | 9 | KYLE SOUTHERN |
21 | 35 | BRANDON BUTNER |
222324 | 77388 | SUSAN HARWELLBRANDON WOODSJOHNNY MURDOCK |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
20-LAP RACE 1
FINISH | CAR | DRIVER |
1 | 1 | DANIEL DYE |
2 | 31 | CHASE ROBERTSON |
3 | 23 | RYAN ROBERTSON |
4 | 7 | CONNOR BRANCH |
5 | 55 | ZACK ORE |
6 | 03 | STERLING PLEMMONS |
7 | 28 | BILLY GREGG |
8 | 38 | MITCH GALES |
9 | 51 | AUSTIN TAYLOR |
10 | 21 | TOMMY NEAL |
11 | 0 | KIRK SHEETS |
12 | 24 | AJ BERNYS |
13 | 37 | CHRIS MASSEY |
14 | 12 | JUSTIN TAYLOR |
15161718192021 | 8770197221415 | KYLER KEPLEYJEFF SNOWMARTY WILMOTHJUSTIN CUMMINGSDYLAN WARDJIM SHOAFT. DAWSON |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
20-LAP RACE 2
FINISH | CAR | DRIVER |
1 | 55 | ZACK ORE |
2 | 31 | CHASE ROBERTSON |
3 | 23 | RYAN ROBERTSON |
4 | 51 | AUSTIN TAYLOR |
5 | 28 | BILLY GREGG |
6 | 12 | JUSTIN TAYLOR |
7 | 7 | CONNOR BRANCH |
8 | 22 | DYLAN WARD |
9 | 03 | STERLING PLEMMONS |
10 | 1 | DANIEL DYE |
11 | 97 | JUSTIN CUMMINGS |
12 | 38 | MITCH GALES |
131415161718 | 15372124010 | T. DAWSONCHRIS MASSEYTOMMY NEALAJ BERNYSMARTY WILMOTHKIRK SHEETS |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
20-LAP RACE
FINISH | CAR | DRIVER |
1 | 17 | ANDY SOUTHERN |
2 | 24 | AUSTIN JONES |
3 | 10 | CRAIG HARTLESS |
4 | 8 | KYLER STALEY |
5 | 13 | KEVIN GILBERT |
6 | 16 | BRAD LEWIS |
7 | 99 | BRYAN SYKES, JR. |
8 | 00 | DONNIE MARTIN |
9 | 82 | JUSTIN ALVERSON |
10 | 33 | DJ DEAN |
11 | 30 | ZAC COGAR |
12 | 72 | BRYANT ROBERTSON |
13 | 4 | EMILEE LEWIS |
14 | 88 | BRIAN SHUPE |
15161718 | 123905 | CHRISTIAN JOYCEJORDAN ATKINSBRANDON BROWNHAYDEN HALL |
Q104.1 STADIUM STOCK SERIES
RACE 1
FINISH | CAR | DRIVER |
1 | 90 | ROBERT STRMISKA |
2 | 43 | BRANDON BRENDLE |
3 | 47 | TYLER MCDONALD |
4 | 24 | AJ SANDERS |
5 | 7 | CHRIS ALLISON |
6 | 59 | ISAAC HARRIS |
7 | 20 | PATRICK MULLEN |
8 | 2 | CARSON REED |
9 | 44 | BLAZE SANDERS |
10 | 74 | MATT ALLEY |
11 | 83 | MICHAEL CATES |
12 | 15 | ANDRE CHAVEZ |
13 | 51 | ANDREW CATES |
14 | 11 | SYDNEY SANDERS |
Q104.1 STADIUM STOCK SERIES
RACE 2
FINISH | CAR | DRIVER |
1 | 81 | CHUCK WALL |
2 | 80 | LUKE SMITH |
3 | 1 | GRAYSON KEATON |
4 | 60 | BRAD MICKALOWSKI |
5 | 36 | AUSTIN LONG |
6 | 95 | LEVI HOLT |
7 | 69 | BRANDON CROTTS |
8 | 26 | RICKY WALL |
9 | 22 | ADAM BAKER |
10 | 27 | AUSTIN CATES |
11 | 5 | CONNOR KEATON |
12 | 86 | DAKOTA MELLOR |
13 | 9 | ROBBIE SHREWSBURY |
1415 | 1046 | JB LINEBERRYCOLTON BROWN |

You must be logged in to post a comment Login