
Ladies and Gentleman another week is in books of the 2025 season, as DWR dominated in Sportsman, History was made in Modified and a familiar face winning the main event of the night.
In the first race in the Sportsman Series, Sterling Plemmons held off runner-up Chase Robertson to win. Zack Ore was third, followed by Ryan Robertson, and Billy Gregg.
Next up the first of two in Modified Series, after picking win 100 in the race two weeks ago. Burt Myers keeps his hot streak going leading flag to flag and picks up 101 in his illustrious modified career at Bowman Gray Stadium. Tying him with Tim Brown for the most wins in Modified history. And takes over sole possession of the all time wins leader with 102 ( one win in Sportsman).
If you add up all the victories between Burt, Jason and Gary they combine for 181 wins at the Madhouse. An impressive stat for a family.
Chris Fleming finished second, followed by Lee Jeffreys, Tim Brown, and Brandon Ward.
Time for Stadium Stock 50, Grayson Keaton would start in the pole but unfortunately would get a flat tire early on giving the lead to Chuck Wall. As Chuck Wall won the 53-lap QRC Stadium Stock 50, which was supposed to be 50 laps, but it was extended after a late caution.
Wall picked up his third win this season and second 50 lapper in a row,and his 37th career win.
Grayson Keaton would work his way back up through the field to finish second, Tyler McDonald finished third, followed by Luke Smith, and A.J. Sanders.
In the second Sportsman race, Chase Robertson would defeat Sterling Plemmons, Billy Gregg was third, Zack Ore was fourth, and Connor Branch was fifth.
Race two for Modifieds, Mike Speeney sat on the pole for the second race after invert, and go on to lead wire-to-wire and hold off John Holleman IV. Riley Neal finished third, followed by Junior Snow, and Slate Myers fifth.
The Street Stock Series was full of cautions, as Bryan Sykes Jr. prevailed after a one-lap dash to the finish. This was Sykes Jr second win of the season. Sykes Jr held off Austin Jones, followed by Kevin Gilbert, Brad Lewis, and Bryan Sykes Sr.
Next week’s racing will be highlighted by the Elite Underground Twin 50s in the Brad’s Golf Cars Modified Series.
After May 31st rain out the 100-lap Modified race, the $6,000 Fans’ Challenge will carry over until next week’s Twin 50s. The top four qualifiers have the option to take the Fans’ Challenge and go to the rear of the field. If nobody wins the Fans’ Challenge in the first 50-lap race, the top four drivers after the invert of the field for the second 50-lap race will have the option to take the $6,000 Fans’ Challenge. If nobody wins next week’s $6,000 Fans’ Challenge, then it will carry over to the next 100-lap Modified race, which would be $9,000.
In addition to the Twin 50s in the Modified Series, there will be two 20-lap races in the Law Offices of John Barrow Sportsman Series, a 20-lap race in the QRC HVAC & Refrigeration Street Stock Series, and two 15-lap races in the Q104.1 Stadium Stock Series.
RACE RESULTS: JUNE 7
BRAD’S GOLF CARS MODIFIED SERIES TWIN 25 RACE 1(UNOFFICIAL)
FINISH | CAR | DRIVER |
1 | 1 | BURT MYERS |
2 | 16 | CHRIS FLEMING |
3 | 75 | LEE JEFFREYS |
4 | 83 | TIM BROWN |
5 | 04 | BRANDON WARD |
6 | 4 | JASON MYERS |
7 | 07 | RILEY NEAL |
8 | 69 | JOHN HOLLEMAN IV |
9 | 6 | SLATE MYERS |
10 | 51 | JUNIOR SNOW |
11 | 44 | DANIEL BEESON |
12 | 10 | MIKE SPEENEY |
13 | 64 | ETHAN TRUELL |
14 | 5 | RANDY BUTNER |
15 | 9 | KYLE SOUTHERN |
16 | 39 | GERALD ROBINSON, JR. |
17 | 8 | DARIN REDMON |
18 | 99 | CRAB SMITH |
19 | 00 | DANNY PROPST |
20 | 77 | SUSAN HARWELL |
21 | 35 | SHANNON MCGLAMERY |
2223 | 113 | JUSTIN CUMMINGSBRANDON WOOD |
BRAD’S GOLF CARS MODIFIED SERIES TWIN 25 RACE 2 (UNOFFICIAL)
FINISH | CAR | DRIVER |
1 | 10 | MIKE SPEENEY |
2 | 69 | JOHN HOLLEMAN IV |
3 | 07 | RILEY NEAL |
4 | 51 | JUNIOR SNOW |
5 | 6 | SLATE MYERS |
6 | 4 | JASON MYERS |
7 | 04 | BRANDON WARD |
8 | 83 | TIM BROWN |
9 | 75 | LEE JEFFREYS |
10 | 16 | CHRIS FLEMING |
11 | 1 | BURT MYERS |
12 | 64 | ETHAN TRUELL |
13 | 5 | RANDY BUTNER |
14 | 9 | KYLE SOUTHERN |
15 | 00 | DANNY PROPST |
16 | 44 | DANIEL BEESON |
17 | 39 | GERALD ROBINSON, JR. |
18 | 8 | DARIN REDMON |
19 | 99 | CRAB SMITH |
20 | 77 | SUSAN HARWELL |
21 | 35 | SHANNON MCGLAMERY |
2223 | 113 | JUSTIN CUMMINGSBRANDON WOOD |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
RACE 1
FINISH | CAR | DRIVER |
1 | 03 | STERLING PLEMMONS |
2 | 31 | CHASE ROBERTSON |
3 | 55 | ZACK ORE |
4 | 23 | RYAN ROBERTSON |
5 | 28 | BILLY GREGG |
6 | 21 | TOMMY NEAL |
7 | 0 | KIRK SHEETS |
8 | 38 | MITCH GALES |
9 | 7 | CONNOR BRANCH |
10 | 51 | AUSTIN TAYLOR |
11 | 12 | JUSTIN TAYLOR |
12 | 8 | KYLER KEPLEY |
13 | 15 | T. DAWSON |
14 | 24 | AJ BERNYS |
1516 | 7737 | JEFF SNOWCHRIS MASSEY |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
RACE 2
FINISH | CAR | DRIVER |
1 | 31 | CHASE ROBERTSON |
2 | 03 | STERLING PLEMMONS |
3 | 28 | BILLY GREGG |
4 | 55 | ZACK ORE |
5 | 7 | CONNOR BRANCH |
6 | 21 | TOMMY NEAL |
7 | 38 | MITCH GALES |
8 | 0 | KIRK SHEETS |
9 | 51 | AUSTIN TAYLOR |
10 | 8 | KYLER KEPLEY |
11 | 24 | AJ BERNYS |
12 | 15 | T. DAWSON |
13 | 23 | RYAN ROBERTSON |
14 | 12 | JUSTIN TAYLOR |
15 | 37 | CHRIS MASSEY |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
20-LAP RACE
FINISH | CAR | DRIVER |
1 | 99 | BRYAN SYKES, JR. |
2 | 24 | AUSTIN JONES |
3 | 13 | KEVIN GILBERT |
4 | 16 | BRAD LEWIS |
5 | 28 | BRYAN SYKES, SR. |
6 | 33 | DJ DEAN |
7 | 4 | EMILEE LEWIS |
8 | 8 | KYLER STALEY |
9 | 7 | ZACK STALEY |
10 | 00 | DONNIE MARTIN |
11 | 05 | HAYDEN HALL |
12 | 23 | JORDAN ATKINS |
13 | 10 | CRAIG HARTLESS |
14 | 35 | ANDY AVERY |
151617181920212223 | 913088178209726 | BRANDON BROWNCHRISTIAN JOYCEZAC COGARBRIAN SHUPEANDY SOUTHERNJUSTIN ALVERSONWILLIE NEWMANBRYANT ROBERTSONTERA STALEY |
Q104.1 STADIUM STOCK SERIES
QRC 50 LAP RACE
FINISH | CAR | DRIVER |
1 | 81 | CHUCK WALL |
2 | 1 | GRAYSON KEATON |
3 | 47 | TYLER MCDONALD |
4 | 80 | LUKE SMITH |
5 | 24 | AJ SANDERS |
6 | 18 | KEVIN CANTER |
7 | 43 | BRANDON BRENDLE |
8 | 2 | CARSON REED |
9 | 22 | ADAM BAKER |
10 | 44 | BLAZE SANDERS |
11 | 7 | CHRIS ALLISON |
1213 | 2646 | RICKY WALLCOLTON BROWN |
14 | 5 | CONNOR KEATON |
151617181920212223242526 | 151188108360865127909567 | ANDRE CHAVEZSYDNEY SANDERSZACK TAYLORJB LINEBERRYMICHAEL CATESBRAD MICKALOWSKIDAKOTA MELLORAUSTIN CATESANDREW CATESROBERT STRMISKALEVI HOLTBILLY ANDREWS |

You must be logged in to post a comment Login