RACE RESULTS: July 27
BRAD’S GOLF CARS MODIFIED SERIES
Race One
FINISH | CAR | DRIVER |
1 | 83 | Tim Brown |
2 | 1 | Burt Myers |
3 | 10 | Mike Speeney |
4 | 16 | Chris Fleming |
5 | 4 | Jason Myers |
6 | 75 | Lee Jeffreys |
7 | 5 | Randy Butner |
8 | 7 | Junior Snow |
9 | 04 | Brandon Ward |
10 | 07 | Riley Neal |
11 | 6 | Slate Myers |
12 | 18 | Daniel Yates |
13 | 9 | Kyle Southern |
14 | 23 | Brian Loftin |
15 | 00 | Danny Propst |
16 | 35 | Brandon Butner |
17 | 99 | William Smith |
18 | 77 | Susan Harwell |
19 | 8 | Kevin Hughes |
20 | 14 | Cory Lovette |
21 | 88 | Johnny Mordock |
BRAD’S GOLF CARS MODIFIED SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 04 | Brandon Ward |
2 | 7 | Junior Snow |
3 | 5 | Randy Butner |
4 | 07 | Riley Neal |
5 | 6 | Slate Myers |
6 | 9 | Kyle Southern |
7 | 75 | Lee Jeffreys |
8 | 00 | Danny Propst |
9 | 18 | Daniel Yates |
10 | 83 | Tim Brown |
11 | 1 | Burt Myers |
12 | 4 | Jason Myers |
13 | 16 | Chris Fleming |
14 | 35 | Brandon Butner |
15 | 99 | William Smith |
16 | 77 | Susan Harwell |
17 | 8 | Kevin Hughes |
18 | 10 | Mike Speeney |
19 | 88 | Johnny Mordock |
20 | 14 | Cory Lovette |
21 | 23 | Brian Loftin |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race One
FINISH | CAR | DRIVER |
1 | 03 | Sterling Plemmons |
2 | 12 | Justin Taylor |
3 | 31 | Chase Robertson |
4 | 81 | Zack Clifton |
5 | 54 | Braden Mills |
6 | 21 | Tommy Neal |
7 | 55 | Zack Ore |
8 | 23 | Dylan Ward |
9 | 19 | Michael Adams |
10 | 0 | Kirk Sheets |
11 | 38 | Mitch Gales |
12 | 7 | Connor Branch |
13 | 77 | Kenneth Stimpson |
14 | 15 | T. Dawson |
15 | 45 | E.J. Tamayo |
16 | 2 | Amber Lynn |
17 | 37 | Chris Massie |
18 | 22 | Wesley Thompson |
19 | 66 | Ronnie Clifton |
20 | 9 | Luke Smith |
21 | 01 | Marty Wilmoth |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 7 | Connor Branch |
2 | 23 | Dylan Ward |
3 | 55 | Zack Ore |
4 | 21 | Tommy Neal |
5 | 81 | Zack Clifton |
6 | 31 | Chase Robertson |
7 | 0 | Kirk Sheets |
8 | 12 | Justin Taylor |
9 | 38 | Mitch Gales |
10 | 45 | E.J. Tamayo |
11 | 19 | Michael Adams |
12 | 77 | Kenneth Stimpson |
13 | 15 | T. Dawson |
14 | 37 | Chris Massie |
15 | 22 | Wesley Thompson |
16 | 03 | Sterling Plemmons |
17 | 66 | Ronnie Clifton |
18 | 9 | Luke Smith |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 17 | Andy Southern |
2 | 13 | Kevin Gilbert |
3 | 10 | Craig Hartless |
4 | 12 | Nick Wall |
5 | 16 | Brad Lewis |
6 | 05 | Hayden Hall |
7 | 24 | Austin Jones |
8 | 4 | Emilee Lewis |
9 | 21 | Wes Glascoe |
10 | 88 | Brian Shupe |
11 | 32 | Joey Miller |
12 | 00 | Donnie Martin |
13 | 9 | Brandon Brown |
14 | 82 | Justin Alverson |
15 | 1 | Christian Joyce |
16 | 30 | Zachary Cogar |
17 | 25 | Bryan Sykes Jr |
18 | 23 | Jordan Atkins |
19 | 70 | Cale Martin |
20 | 03 | Cody Gum |
21 | 8 | Kyler Staley |
22 | 11 | Chase Lewis |
Q104.1 STADIUM STOCK SERIES
Race One
FINISH | CAR | DRIVER |
1 | 24 | A.J. Sanders |
2 | 59 | Isaac Harris |
3 | 5 | Connor Keaton |
4 | 81 | Chuck Wall |
5 | 27 | Austin Cates |
6 | 60 | Brad Mickalowski |
7 | 18 | Billy Andrews |
8 | 2 | Carson Reed |
9 | 74 | Matt Alley |
10 | 44 | Blaze Sanders |
11 | 06 | T.J. Gibson |
12 | 36 | Austin Long |
13 | 51 | Andrew Cates |
14 | 25 | Matt Goodwin |
15 | 47 | Tyler McDonald |
16 | 1 | Grayson Keaton |
Q104.1 STADIUM STOCK SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 7 | Chris Allison |
2 | 46 | Jason Garwood |
3 | 76 | Billy Cameron Jr |
4 | 33 | DJ Dean |
5 | 11 | Sydney Sanders |
6 | 26 | Ricky Wall |
7 | 97 | Zack Cameron |
8 | 12 | Jessie Yopp |
9 | 14 | Ken Bridges |
10 | 83 | Michael Cates |
11 | 05 | Victor Flores |
12 | 10 | JB Lineberry |
13 | 20 | Isaiah Dean |
14 | 71 | James Allison |
15 | 32 | William Smith |
16 | 69 | Brandon Crotts |
Podcasts/Media
-
Podcast
/ 1 day agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 14 – Tues Nov 19th 2024
Hosted by Rod Funderburk, recorded live from J. Peppers Southern Bar and Grille, Kernersville,...
-
Podcast
/ 1 day agoThe Desmond Johnson Show – Weds Nov 20th 2024
The Desmond Johnson Show – Weds Nov 20th 2024 Its High School Football Weds!...
-
Podcast
/ 1 day agoTitans Talk with West Forsyth HC Kevin Wallace – Season 5 Ep 11 – Mon Nov 18th 2024
Hosted by JP Mundy. Recorded live from The Playground Golf and Sports Bar in...
-
Podcast
/ 2 days agoThis is Whirlie Nation – Season 2 Ep 10 – Mon Nov 18th 2024
Hosted by Mike Fanning, recorded live from Natty Greene’s in Greensboro every Monday in...
ACC Football
-
ACC Football
/ 1 week agoDabo Swinney defends ACC competitiveness, uses Vanderbilt wins over Alabama, Auburn to make point
Published by On3 Clemson earned a hard-fought road win at Virginia Tech on Saturday...
-
ACC Football
/ 2 weeks agoPaul Finebaum weighs in on Mike Norvell hot seat, potential of Deion Sanders to FSU
Published by On3 Paul Finebaum didn’t mince words in evaluating Florida State’s falloff from...
-
ACC Football
/ 2 weeks agoPaul Finebaum assesses damage to Miami, ACC College Football Playoff chances
Published by On3 Paul Finebaum knows Miami did some damage to itself by losing...
-
ACC Football
/ 2 weeks agoDemon Deacons Drop High-Scoring 46-36 Contest to California
Courtesy GoDeacs.com WINSTON-SALEM, N.C. – Despite a valiant effort to comeback from a 15-point third...
NFL/Carolina Panthers
-
NFL
/ 2 days agoCarolina Panthers sign former first-round DB Caleb Farley to active roster
Published by On3 The Carolina Panthers are signing former first-round pick defensive back Caleb...
-
NFL
/ 1 week agoMiles Sanders injury update: NFL insider reveals latest on Panthers RB’s availability
Published by On3 Carolina Panthers (3-7) running back Miles Sanders is considered day-to-day with...
-
NFL
/ 2 weeks agoPanthers edge Giants in overtime at Munich NFL game
Published by DPA International The Carolina Panthers beat the New York Giants 20-17 in...
-
NFL
/ 2 weeks agoCarolina Panthers lock up RB Chuba Hubbard with 4-year, $33.2 million extension
Published by On3 The Carolina Panthers have come to an agreement on an extension...