RACE RESULTS: July 27
BRAD’S GOLF CARS MODIFIED SERIES
Race One
FINISH | CAR | DRIVER |
1 | 83 | Tim Brown |
2 | 1 | Burt Myers |
3 | 10 | Mike Speeney |
4 | 16 | Chris Fleming |
5 | 4 | Jason Myers |
6 | 75 | Lee Jeffreys |
7 | 5 | Randy Butner |
8 | 7 | Junior Snow |
9 | 04 | Brandon Ward |
10 | 07 | Riley Neal |
11 | 6 | Slate Myers |
12 | 18 | Daniel Yates |
13 | 9 | Kyle Southern |
14 | 23 | Brian Loftin |
15 | 00 | Danny Propst |
16 | 35 | Brandon Butner |
17 | 99 | William Smith |
18 | 77 | Susan Harwell |
19 | 8 | Kevin Hughes |
20 | 14 | Cory Lovette |
21 | 88 | Johnny Mordock |
BRAD’S GOLF CARS MODIFIED SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 04 | Brandon Ward |
2 | 7 | Junior Snow |
3 | 5 | Randy Butner |
4 | 07 | Riley Neal |
5 | 6 | Slate Myers |
6 | 9 | Kyle Southern |
7 | 75 | Lee Jeffreys |
8 | 00 | Danny Propst |
9 | 18 | Daniel Yates |
10 | 83 | Tim Brown |
11 | 1 | Burt Myers |
12 | 4 | Jason Myers |
13 | 16 | Chris Fleming |
14 | 35 | Brandon Butner |
15 | 99 | William Smith |
16 | 77 | Susan Harwell |
17 | 8 | Kevin Hughes |
18 | 10 | Mike Speeney |
19 | 88 | Johnny Mordock |
20 | 14 | Cory Lovette |
21 | 23 | Brian Loftin |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race One
FINISH | CAR | DRIVER |
1 | 03 | Sterling Plemmons |
2 | 12 | Justin Taylor |
3 | 31 | Chase Robertson |
4 | 81 | Zack Clifton |
5 | 54 | Braden Mills |
6 | 21 | Tommy Neal |
7 | 55 | Zack Ore |
8 | 23 | Dylan Ward |
9 | 19 | Michael Adams |
10 | 0 | Kirk Sheets |
11 | 38 | Mitch Gales |
12 | 7 | Connor Branch |
13 | 77 | Kenneth Stimpson |
14 | 15 | T. Dawson |
15 | 45 | E.J. Tamayo |
16 | 2 | Amber Lynn |
17 | 37 | Chris Massie |
18 | 22 | Wesley Thompson |
19 | 66 | Ronnie Clifton |
20 | 9 | Luke Smith |
21 | 01 | Marty Wilmoth |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 7 | Connor Branch |
2 | 23 | Dylan Ward |
3 | 55 | Zack Ore |
4 | 21 | Tommy Neal |
5 | 81 | Zack Clifton |
6 | 31 | Chase Robertson |
7 | 0 | Kirk Sheets |
8 | 12 | Justin Taylor |
9 | 38 | Mitch Gales |
10 | 45 | E.J. Tamayo |
11 | 19 | Michael Adams |
12 | 77 | Kenneth Stimpson |
13 | 15 | T. Dawson |
14 | 37 | Chris Massie |
15 | 22 | Wesley Thompson |
16 | 03 | Sterling Plemmons |
17 | 66 | Ronnie Clifton |
18 | 9 | Luke Smith |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 17 | Andy Southern |
2 | 13 | Kevin Gilbert |
3 | 10 | Craig Hartless |
4 | 12 | Nick Wall |
5 | 16 | Brad Lewis |
6 | 05 | Hayden Hall |
7 | 24 | Austin Jones |
8 | 4 | Emilee Lewis |
9 | 21 | Wes Glascoe |
10 | 88 | Brian Shupe |
11 | 32 | Joey Miller |
12 | 00 | Donnie Martin |
13 | 9 | Brandon Brown |
14 | 82 | Justin Alverson |
15 | 1 | Christian Joyce |
16 | 30 | Zachary Cogar |
17 | 25 | Bryan Sykes Jr |
18 | 23 | Jordan Atkins |
19 | 70 | Cale Martin |
20 | 03 | Cody Gum |
21 | 8 | Kyler Staley |
22 | 11 | Chase Lewis |
Q104.1 STADIUM STOCK SERIES
Race One
FINISH | CAR | DRIVER |
1 | 24 | A.J. Sanders |
2 | 59 | Isaac Harris |
3 | 5 | Connor Keaton |
4 | 81 | Chuck Wall |
5 | 27 | Austin Cates |
6 | 60 | Brad Mickalowski |
7 | 18 | Billy Andrews |
8 | 2 | Carson Reed |
9 | 74 | Matt Alley |
10 | 44 | Blaze Sanders |
11 | 06 | T.J. Gibson |
12 | 36 | Austin Long |
13 | 51 | Andrew Cates |
14 | 25 | Matt Goodwin |
15 | 47 | Tyler McDonald |
16 | 1 | Grayson Keaton |
Q104.1 STADIUM STOCK SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 7 | Chris Allison |
2 | 46 | Jason Garwood |
3 | 76 | Billy Cameron Jr |
4 | 33 | DJ Dean |
5 | 11 | Sydney Sanders |
6 | 26 | Ricky Wall |
7 | 97 | Zack Cameron |
8 | 12 | Jessie Yopp |
9 | 14 | Ken Bridges |
10 | 83 | Michael Cates |
11 | 05 | Victor Flores |
12 | 10 | JB Lineberry |
13 | 20 | Isaiah Dean |
14 | 71 | James Allison |
15 | 32 | William Smith |
16 | 69 | Brandon Crotts |
Podcasts/Media
-
Podcast
/ 3 days agoBleav in Panthers – The One With The Six Sack Day – Tues Dec 16th 2024
Hosted by Desmond Johnson and Jonathan Stewart Dez and J Stew review the Panthers...
-
Podcast
/ 3 days agoThe Cat Cave – Ep 66 – Thurs Dec 19th 2024
Ryan Frick and Shannon Smith discuss the Carolina Panthers’ latest loss to the Dallas...
-
Podcast
/ 3 days agoWinning The Division – Ep 18 – Thurs Dec 19th 2024
Co Hosts Ryan Smith and former NFL TE Ben Troupe recap week 15 of...
-
Podcast
/ 5 days agoThis is Whirlie Nation – Season 2 Ep 14 – Mon Dec 16th 2024
Hosted by Chase Williams Recorded live from Natty Greene’s in Greensboro every Monday night...
ACC Football
-
ACC Football
/ 2 days agoNorth Carolina enters mix for NC State transfer WR KC Concepcion
Published by On3 NC State transfer wide receiver KC Concepcion is currently at Texas...
-
ACC Football
/ 3 days agoCollege Football Playoffs Are Here
Published by Taste of Country The expanded college football playoffs — something football fans...
-
ACC Football
/ 6 days agoTransfer Portal Bio Blast: Maalik Murphy
Published by On3 The winter transfer portal window officially opened last week. We’ve seen...
-
ACC Football
/ 6 days agoReport: Wake Forest head coach Dave Clawson to step down
Published by On3 Wake Forest head coach Dave Clawson will step down as the...
NFL/Carolina Panthers
-
NFL
/ 2 weeks agoPanthers HC Dave Canales on Bill Belichick-UNC reports: Would love to ‘pick his brain at some point
Published by On3 The state of North Carolina is home to football coaches such...
-
NFL
/ 2 weeks agoXavier Legette reveals he canceled ‘every plan’ he had after heartbreaking drop vs. Eagles
Published by On3 Carolina Panthers (3-10) rookie wideout Xavier Legette his struggled with drops...
-
NFL
/ 2 weeks agoBleav in Panthers – The One With The Cowboys Visit – Tues Dec 10th 2024
Hosted by Jonathan Stewart, Desmond Johnson, Schuyler Callihan The Panthers narrowly lose for the...
-
NFL
/ 2 weeks agoPanthers signing former Tennessee, USC star WR Velus Jones Jr.
Published by On3 As Velus Jones Jr. tries to find his footing in the...