RACE RESULTS: July 13
BRAD’S GOLF CARS MODIFIED SERIES
ShootingTargetsUSA.com 100
FINISH | CAR | DRIVER |
1 | 04 | Brandon Ward |
2 | 16 | Chris Fleming |
3 | 57 | Danny Bohn |
4 | 69 | John Holleman IV |
5 | 83 | Tim Brown |
6 | 1 | Burt Myers |
7 | 07 | Riley Neal |
8 | 7 | Junior Snow |
9 | 9 | Kyle Southern |
10 | 10 | Mike Speeney |
11 | 75 | Lee Jeffreys |
12 | 5 | Randy Butner |
13 | 6 | Slate Myers |
14 | 00 | Danny Propst |
15 | 8 | Andrew Harrah |
16 | 14 | Trey Hutchens |
17 | 77 | Susan Harwell |
18 | 99 | William Smith |
19 | 72 | Bryant Robertson |
20 | 4 | Jason Myers |
21 | 51 | Drew Moffitt |
22 | 35 | Brandon Butner |
23 | 41 | Cory Lovette |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race One
FINISH | CAR | DRIVER |
1 | 55 | Zack Ore |
2 | 81 | Zack Clifton |
3 | 7 | Connor Branch |
4 | 0 | Kirk Sheets |
5 | 19 | Michael Adams |
6 | 21 | Tommy Neal |
7 | 54 | Braden Mills |
8 | 22 | Wesley Thompson |
9 | 03 | Sterling Plemmons |
10 | 31 | Chase Robertson |
11 | 12 | Justin Taylor |
12 | 51 | Austin Taylor |
13 | 38 | Mitch Gales |
14 | 11 | Chase Lewis |
15 | 24 | A.J. Bernys |
16 | 15 | T. Dawson |
17 | 43 | Brandon Brendle |
18 | 9 | Justin Cummings |
19 | 23 | Gage Williams |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 22 | Wesley Thompson |
2 | 81 | Zack Clifton |
3 | 03 | Sterling Plemmons |
4 | 54 | Braden Mills |
5 | 12 | Justin Taylor |
6 | 31 | Chase Robertson |
7 | 0 | Kirk Sheets |
8 | 19 | Michael Adams |
9 | 51 | Austin Taylor |
10 | 7 | Connor Branch |
11 | 21 | Tommy Neal |
12 | 38 | Mitch Gales |
13 | 24 | A.J. Bernys |
14 | 55 | Zack Ore |
15 | 15 | T. Dawson |
16 | 23 | Dylan Ward |
17 | 9 | Justin Cummings |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 05 | Jacob Creed |
2 | 1 | Christian Joyce |
3 | 13 | Kevin Gilbert |
4 | 17 | Andy Southern |
5 | 03 | Cody Gum |
6 | 23 | Jordan Atkins |
7 | 00 | Donnie Martin |
8 | 35 | Andy Avery |
9 | 88 | Brian Shupe |
10 | 4 | Emilee Lewis |
11 | 30 | Zachary Cogar |
12 | 32 | Joey Miller |
13 | 16 | Brad Lewis |
14 | 8 | Kyler Staley |
15 | 9 | Brandon Brown |
16 | 12 | Nick Wall |
17 | 7 | Zack Staley |
18 | 25 | Bryan Sykes Jr |
19 | 82 | Justin Alverson |
20 | 21 | Wes Glascoe |
21 | 10 | Craig Hartless |
Q104.1 STADIUM STOCK SERIES
Race One
FINISH | CAR | DRIVER |
1 | 1 | Grayson Keaton |
2 | 24 | A.J. Sanders |
3 | 47 | Tyler McDonald |
4 | 81 | Chuck Wall |
5 | 60 | Brad Mickalowski |
6 | 5 | Connor Keaton |
7 | 27 | Austin Cates |
8 | 2 | Carson Reed |
9 | 44 | Blaze Sanders |
10 | 16 | Charlie Curry |
11 | 25 | Matt Goodwin |
12 | 51 | Andrew Cates |
13 | 11 | Sydney Sanders |
14 | 06 | T.J. Gibson |
15 | 36 | Austin Long |
Q104.1 STADIUM STOCK SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 18 | Billy Andrews |
2 | 39 | Patrick Mullen |
3 | 71 | James Allison |
4 | 33 | DJ Dean |
5 | 76 | Billy Cameron Jr |
6 | 26 | Ricky Wall |
7 | 22 | Adam Peanut Baker |
8 | 6 | Dale Patterson |
9 | 12 | Jessie Yopp |
10 | 14 | Ken Bridges |
11 | 10 | JB Lineberry |
12 | 97 | Zack Cameron |
13 | 83 | Michael Cates |
14 | 32 | William Smith |
Podcasts/Media
-
Podcast
/ 9 hours agoBleav in Carolina Panthers – The One With the Saints Victory Monday – Mon Nov 4th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson and Panthers All Time Leading Rusher...
-
Podcast
/ 5 days agoBleav in Panthers – The One Where Reality Sets In – Tues Oct 29th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson, Sports Illustrated Panthers Beat Writer Schuyler...
-
Podcast
/ 5 days agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 12 – Tues Oct 29th 2024
Hosted by Rod Funderburk, recorded live from J Peppers every Tuesday in season. East...
-
NFL
/ 6 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
ACC Football
-
ACC Football
/ 2 days agoWolfpack Takes Down Stanford 59-28
RALEIGH, NC – The Wolfpack made homecoming one to remember as NC State picked up...
-
ACC Football
/ 2 days agoDuke Falls at No. 5 Miami, 53-31
MIAMI GARDENS, Fla. – Duke led No. 5 Miami 28-17 in the third quarter, but...
-
ACC Football
/ 2 days agoCarolina Smothers Seminoles, 35-11
Courtesy GoHeels.com by Daniel Forcella TALLAHASSEE, FLA. –Omarion Hampton amassed a career-high 265 all-purpose yards...
-
ACC Football
/ 5 days agoJoel Klatt breaks down ACC teams still alive in College Football Playoff race
Published by On3 Fox Sports college football analyst Joel Klatt recently went conference-by-conference and...
NFL/Carolina Panthers
-
NFL
/ 5 days agoJonathon Brooks injury update: Dave Canales addresses chances of Panthers RB making debut vs. Saints
Published by On3 The Carolina Panthers are anxiously awaiting the debut of rookie running...
-
NFL
/ 5 days agoPanthers HC Daves Canales reveals starting QB between Bryce Young, Andy Dalton vs. Saints
Published by On3 Carolina Panthers (1-7) head coach Dave Canales announced Wednesday that Bryce...
-
NFL
/ 6 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
-
NFL
/ 7 days agoAdam Schefter names Diontae Johnson, Za’Darius Smith as potential trade deadline targets
Published by On3 Adam Schefter provided some insight into which players could be on...