RACE RESULTS: August 17
BRAD’S GOLF CARS MODIFIED SERIES
Race One
FINISH | CAR | DRIVER |
1 | 1 | Burt Myers |
2 | 83 | Tim Brown |
3 | 4 | Jason Myers |
4 | 04 | Brandon Ward |
5 | 16 | Chris Fleming |
6 | 10 | Mike Speeney |
7 | 7 | Junior Snow |
8 | 75 | Lee Jeffreys |
9 | 6 | Slate Myers |
10 | 07 | Riley Neal |
11 | 44 | Daniel Beeson |
12 | 5 | Randy Butner |
13 | 14 | Trey Hutchens |
14 | 00 | Danny Propst |
15 | 99 | William Smith |
16 | 35 | Brandon Butner |
17 | 77 | Susan Harwell |
18 | 8 | Luke Smith |
19 | 88 | Johnny Mordock |
20 | 41 | Cory Lovette |
BRAD’S GOLF CARS MODIFIED SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 10 | Mike Speeney |
2 | 04 | Brandon Ward |
3 | 83 | Tim Brown |
4 | 1 | Burt Myers |
5 | 4 | Jason Myers |
6 | 16 | Chris Fleming |
7 | 5 | Randy Butner |
8 | 07 | Riley Neal |
9 | 44 | Daniel Beeson |
10 | 75 | Lee Jeffreys |
11 | 14 | Trey Hutchens |
12 | 00 | Danny Propst |
13 | 99 | William Smith |
14 | 7 | Junior Snow |
15 | 77 | Susan Harwell |
16 | 88 | Johnny Mordock |
17 | 41 | Cory Lovette |
18 | 8 | Luke Smith |
19 | 6 | Slate Myers |
20 | 35 | Brandon Butner |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race One
FINISH | CAR | DRIVER |
1 | 31 | Chase Robertson |
2 | 55 | Zack Ore |
3 | 7 | Connor Branch |
4 | 23 | Dylan Ward |
5 | 12 | Justin Taylor |
6 | 03 | Sterling Plemmons |
7 | 19 | Michael Adams |
8 | 0 | Kirk Sheets |
9 | 21 | Tommy Neal |
10 | 15 | T. Dawson |
11 | 38 | Mitch Gales |
12 | 54 | Braden Mills |
13 | 8 | Kyler Kepley |
14 | 33 | Roger Nance |
15 | 22 | Wesley Thompson |
16 | 24 | A.J. Bernys |
17 | 37 | Chris Massie |
18 | 01 | Marty Wilmoth |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 23 | Dylan Ward |
2 | 03 | Sterling Plemmons |
3 | 55 | Zack Ore |
4 | 31 | Chase Robertson |
5 | 19 | Michael Adams |
6 | 54 | Braden Mills |
7 | 7 | Connor Branch |
8 | 12 | Justin Taylor |
9 | 22 | Wesley Thompson |
10 | 8 | Kyler Kepley |
11 | 38 | Mitch Gales |
12 | 21 | Tommy Neal |
13 | 15 | T. Dawson |
14 | 33 | Roger Nance |
15 | 0 | Kirk Sheets |
16 | 37 | Chris Massie |
17 | 24 | A.J. Bernys |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 12 | Nick Wall |
2 | 25 | Bryan Sykes Jr |
3 | 10 | Craig Hartless |
4 | 00 | Donnie Martin |
5 | 30 | Zachary Cogar |
6 | 82 | Justin Alverson |
7 | 14 | Jim Shoaf |
8 | 4 | Emilee Lewis |
9 | 23 | Jordan Atkins |
10 | 17 | Andy Southern |
11 | 32 | Joey Miller |
12 | 21 | Wes Glascoe |
13 | 03 | Cody Gum |
14 | 88 | Brian Shupe |
15 | 9 | Brandon Brown |
16 | 49 | Robbie White |
17 | 13 | Kevin Gilbert |
18 | 16 | Brad Lewis |
19 | 1 | Christian Joyce |
20 | 70 | Noah Triplett |
21 | 24 | Austin Jones |
Q104.1 STADIUM STOCK SERIES
Race One
FINISH | CAR | DRIVER |
1 | 5 | Connor Keaton |
2 | 1 | Grayson Keaton |
3 | 24 | A.J. Sanders |
4 | 81 | Chuck Wall |
5 | 18 | Billy Andrews |
6 | 74 | Matt Alley |
7 | 36 | Austin Long |
8 | 2 | Carson Reed |
9 | 60 | Brad Mickalowski |
10 | 27 | Austin Cates |
11 | 47 | Tyler McDonald |
12 | 44 | Blaze Sanders |
13 | 11 | Sydney Sanders |
14 | 14 | Ken Bridges |
15 | 51 | Andrew Cates |
Q104.1 STADIUM STOCK SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 20 | Patrick Mullen |
2 | 26 | Ricky Wall |
3 | 22 | Adam Peanut Baker |
4 | 12 | Tyler Rose |
5 | 06 | T.J. Gibson |
6 | 41 | Austin Shumate |
7 | 33 | DJ Dean |
8 | 69 | Brandon Crotts |
9 | 83 | Michael Cates |
10 | 10 | JB Lineberry |
11 | 88 | Isaac Wright |
12 | 32 | William Smith |
13 | 19 | Isaiah Dean |
Podcasts/Media
-
Podcast
/ 1 day agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 14 – Tues Nov 19th 2024
Hosted by Rod Funderburk, recorded live from J. Peppers Southern Bar and Grille, Kernersville,...
-
Podcast
/ 1 day agoThe Desmond Johnson Show – Weds Nov 20th 2024
The Desmond Johnson Show – Weds Nov 20th 2024 Its High School Football Weds!...
-
Podcast
/ 1 day agoTitans Talk with West Forsyth HC Kevin Wallace – Season 5 Ep 11 – Mon Nov 18th 2024
Hosted by JP Mundy. Recorded live from The Playground Golf and Sports Bar in...
-
Podcast
/ 1 day agoThis is Whirlie Nation – Season 2 Ep 10 – Mon Nov 18th 2024
Hosted by Mike Fanning, recorded live from Natty Greene’s in Greensboro every Monday in...
ACC Football
-
ACC Football
/ 1 week agoDabo Swinney defends ACC competitiveness, uses Vanderbilt wins over Alabama, Auburn to make point
Published by On3 Clemson earned a hard-fought road win at Virginia Tech on Saturday...
-
ACC Football
/ 1 week agoPaul Finebaum weighs in on Mike Norvell hot seat, potential of Deion Sanders to FSU
Published by On3 Paul Finebaum didn’t mince words in evaluating Florida State’s falloff from...
-
ACC Football
/ 1 week agoPaul Finebaum assesses damage to Miami, ACC College Football Playoff chances
Published by On3 Paul Finebaum knows Miami did some damage to itself by losing...
-
ACC Football
/ 2 weeks agoDemon Deacons Drop High-Scoring 46-36 Contest to California
Courtesy GoDeacs.com WINSTON-SALEM, N.C. – Despite a valiant effort to comeback from a 15-point third...
NFL/Carolina Panthers
-
NFL
/ 2 days agoCarolina Panthers sign former first-round DB Caleb Farley to active roster
Published by On3 The Carolina Panthers are signing former first-round pick defensive back Caleb...
-
NFL
/ 1 week agoMiles Sanders injury update: NFL insider reveals latest on Panthers RB’s availability
Published by On3 Carolina Panthers (3-7) running back Miles Sanders is considered day-to-day with...
-
NFL
/ 1 week agoPanthers edge Giants in overtime at Munich NFL game
Published by DPA International The Carolina Panthers beat the New York Giants 20-17 in...
-
NFL
/ 2 weeks agoCarolina Panthers lock up RB Chuba Hubbard with 4-year, $33.2 million extension
Published by On3 The Carolina Panthers have come to an agreement on an extension...