RACE RESULTS: August 10
BRAD’S GOLF CARS MODIFIED SERIES
Ortega Twin 50s – Race One
FINISH | CAR | DRIVER |
1 | 1 | Burt Myers |
2 | 04 | Brandon Ward |
3 | 16 | Chris Fleming |
4 | 10 | Mike Speeney |
5 | 69 | John Holleman IV |
6 | 4 | Jason Myers |
7 | 75 | Lee Jeffreys |
8 | 5 | Randy Butner |
9 | 68 | Riley Neal |
10 | 00 | Danny Propst |
11 | 9 | Kyle Southern |
12 | 6 | Slate Myers |
13 | 83 | Tim Brown |
14 | 7 | Junior Snow |
15 | 99 | Frank Fleming |
16 | 35 | Brandon Butner |
17 | 77 | Susan Harwell |
18 | 68 | Spencer Martin |
19 | 8 | Luke Smith |
20 | 41 | Cory Lovette |
BRAD’S GOLF CARS MODIFIED SERIES
Ortega Twin 50s – Race Two
FINISH | CAR | DRIVER |
1 | 75 | Lee Jeffreys |
2 | 16 | Chris Fleming |
3 | 1 | Burt Myers |
4 | 04 | Brandon Ward |
5 | 10 | Mike Speeney |
6 | 4 | Jason Myers |
7 | 69 | John Holleman IV |
8 | 5 | Randy Butner |
9 | 6 | Slate Myers |
10 | 68 | Riley Neal |
11 | 77 | Susan Harwell |
12 | 8 | Luke Smith |
13 | 41 | Cory Lovette |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race One
FINISH | CAR | DRIVER |
1 | 22 | Wesley Thompson |
2 | 19 | Michael Adams |
3 | 54 | Braden Mills |
4 | 21 | Tommy Neal |
5 | 55 | Zack Ore |
6 | 31 | Chase Robertson |
7 | 03 | Sterling Plemmons |
8 | 7 | Connor Branch |
9 | 0 | Kirk Sheets |
10 | 11 | Chase Lewis |
11 | 51 | Austin Taylor |
12 | 15 | T. Dawson |
13 | 23 | Ryan Robertson |
14 | 12 | Justin Taylor |
15 | 24 | A.J. Bernys |
16 | 8 | Kyler Kepley |
17 | 33 | Roger Nance |
18 | 38 | Mitch Gales |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 31 | Chase Robertson |
2 | 55 | Zack Ore |
3 | 7 | Connor Branch |
4 | 19 | Michael Adams |
5 | 03 | Sterling Plemmons |
6 | 23 | Ryan Robertson |
7 | 51 | Austin Taylor |
8 | 54 | Braden Mills |
9 | 12 | Justin Taylor |
10 | 22 | Wesley Thompson |
11 | 11 | Chase Lewis |
12 | 15 | T. Dawson |
13 | 0 | Kirk Sheets |
14 | 38 | Mitch Gales |
15 | 24 | A.J. Bernys |
16 | 8 | Kyler Kepley |
17 | 21 | Tommy Neal |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 1 | Christian Joyce |
2 | 13 | Kevin Gilbert |
3 | 24 | Austin Jones |
4 | 16 | Brad Lewis |
5 | 12 | Nick Wall |
6 | 14 | Jim Shoaf |
7 | 8 | Kyler Staley |
8 | 05 | Hayden Hall |
9 | 21 | Wes Glascoe |
10 | 88 | Brian Shupe |
11 | 77 | Jamie Byrd |
12 | 4 | Emilee Lewis |
13 | 10 | Craig Hartless |
14 | 82 | Justin Alverson |
15 | 30 | Zachary Cogar |
16 | 9 | Brandon Brown |
17 | 17 | Andy Southern |
18 | 32 | Joey Miller |
19 | 23 | Jordan Atkins |
20 | 49 | Robbie White |
21 | 25 | Bryan Sykes Jr |
22 | 00 | Donnie Martin |
23 | 20 | Ryan Collins |
Q104.1 STADIUM STOCK SERIES
Race One
FINISH | CAR | DRIVER |
1 | 47 | Tyler McDonald |
2 | 5 | Connor Keaton |
3 | 24 | A.J. Sanders |
4 | 1 | Grayson Keaton |
5 | 81 | Chuck Wall |
6 | 18 | Billy Andrews |
7 | 60 | Brad Mickalowski |
8 | 27 | Austin Cates |
9 | 44 | Blaze Sanders |
10 | 11 | Sydney Sanders |
11 | 14 | Ken Bridges |
12 | 2 | Carson Reed |
13 | 36 | Austin Long |
14 | 25 | Matt Goodwin |
Q104.1 STADIUM STOCK SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 7 | Chris Allison |
2 | 71 | James Allison |
3 | 51 | Andrew Cates |
4 | 12 | Tyler Rose |
5 | 9 | Robbie Shrewsbury |
6 | 83 | Michael Cates |
7 | 39 | Patrick Mullen |
8 | 10 | JB Lineberry |
9 | 33 | DJ Dean |
10 | 69 | Brandon Crotts |
11 | 32 | William Smith |
Podcasts/Media
-
Podcast
/ 1 day agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 14 – Tues Nov 19th 2024
Hosted by Rod Funderburk, recorded live from J. Peppers Southern Bar and Grille, Kernersville,...
-
Podcast
/ 1 day agoThe Desmond Johnson Show – Weds Nov 20th 2024
The Desmond Johnson Show – Weds Nov 20th 2024 Its High School Football Weds!...
-
Podcast
/ 1 day agoTitans Talk with West Forsyth HC Kevin Wallace – Season 5 Ep 11 – Mon Nov 18th 2024
Hosted by JP Mundy. Recorded live from The Playground Golf and Sports Bar in...
-
Podcast
/ 2 days agoThis is Whirlie Nation – Season 2 Ep 10 – Mon Nov 18th 2024
Hosted by Mike Fanning, recorded live from Natty Greene’s in Greensboro every Monday in...
ACC Football
-
ACC Football
/ 1 week agoDabo Swinney defends ACC competitiveness, uses Vanderbilt wins over Alabama, Auburn to make point
Published by On3 Clemson earned a hard-fought road win at Virginia Tech on Saturday...
-
ACC Football
/ 2 weeks agoPaul Finebaum weighs in on Mike Norvell hot seat, potential of Deion Sanders to FSU
Published by On3 Paul Finebaum didn’t mince words in evaluating Florida State’s falloff from...
-
ACC Football
/ 2 weeks agoPaul Finebaum assesses damage to Miami, ACC College Football Playoff chances
Published by On3 Paul Finebaum knows Miami did some damage to itself by losing...
-
ACC Football
/ 2 weeks agoDemon Deacons Drop High-Scoring 46-36 Contest to California
Courtesy GoDeacs.com WINSTON-SALEM, N.C. – Despite a valiant effort to comeback from a 15-point third...
NFL/Carolina Panthers
-
NFL
/ 2 days agoCarolina Panthers sign former first-round DB Caleb Farley to active roster
Published by On3 The Carolina Panthers are signing former first-round pick defensive back Caleb...
-
NFL
/ 1 week agoMiles Sanders injury update: NFL insider reveals latest on Panthers RB’s availability
Published by On3 Carolina Panthers (3-7) running back Miles Sanders is considered day-to-day with...
-
NFL
/ 2 weeks agoPanthers edge Giants in overtime at Munich NFL game
Published by DPA International The Carolina Panthers beat the New York Giants 20-17 in...
-
NFL
/ 2 weeks agoCarolina Panthers lock up RB Chuba Hubbard with 4-year, $33.2 million extension
Published by On3 The Carolina Panthers have come to an agreement on an extension...