RACE RESULTS: August 10
BRAD’S GOLF CARS MODIFIED SERIES
Ortega Twin 50s – Race One
FINISH | CAR | DRIVER |
1 | 1 | Burt Myers |
2 | 04 | Brandon Ward |
3 | 16 | Chris Fleming |
4 | 10 | Mike Speeney |
5 | 69 | John Holleman IV |
6 | 4 | Jason Myers |
7 | 75 | Lee Jeffreys |
8 | 5 | Randy Butner |
9 | 68 | Riley Neal |
10 | 00 | Danny Propst |
11 | 9 | Kyle Southern |
12 | 6 | Slate Myers |
13 | 83 | Tim Brown |
14 | 7 | Junior Snow |
15 | 99 | Frank Fleming |
16 | 35 | Brandon Butner |
17 | 77 | Susan Harwell |
18 | 68 | Spencer Martin |
19 | 8 | Luke Smith |
20 | 41 | Cory Lovette |
BRAD’S GOLF CARS MODIFIED SERIES
Ortega Twin 50s – Race Two
FINISH | CAR | DRIVER |
1 | 75 | Lee Jeffreys |
2 | 16 | Chris Fleming |
3 | 1 | Burt Myers |
4 | 04 | Brandon Ward |
5 | 10 | Mike Speeney |
6 | 4 | Jason Myers |
7 | 69 | John Holleman IV |
8 | 5 | Randy Butner |
9 | 6 | Slate Myers |
10 | 68 | Riley Neal |
11 | 77 | Susan Harwell |
12 | 8 | Luke Smith |
13 | 41 | Cory Lovette |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race One
FINISH | CAR | DRIVER |
1 | 22 | Wesley Thompson |
2 | 19 | Michael Adams |
3 | 54 | Braden Mills |
4 | 21 | Tommy Neal |
5 | 55 | Zack Ore |
6 | 31 | Chase Robertson |
7 | 03 | Sterling Plemmons |
8 | 7 | Connor Branch |
9 | 0 | Kirk Sheets |
10 | 11 | Chase Lewis |
11 | 51 | Austin Taylor |
12 | 15 | T. Dawson |
13 | 23 | Ryan Robertson |
14 | 12 | Justin Taylor |
15 | 24 | A.J. Bernys |
16 | 8 | Kyler Kepley |
17 | 33 | Roger Nance |
18 | 38 | Mitch Gales |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 31 | Chase Robertson |
2 | 55 | Zack Ore |
3 | 7 | Connor Branch |
4 | 19 | Michael Adams |
5 | 03 | Sterling Plemmons |
6 | 23 | Ryan Robertson |
7 | 51 | Austin Taylor |
8 | 54 | Braden Mills |
9 | 12 | Justin Taylor |
10 | 22 | Wesley Thompson |
11 | 11 | Chase Lewis |
12 | 15 | T. Dawson |
13 | 0 | Kirk Sheets |
14 | 38 | Mitch Gales |
15 | 24 | A.J. Bernys |
16 | 8 | Kyler Kepley |
17 | 21 | Tommy Neal |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 1 | Christian Joyce |
2 | 13 | Kevin Gilbert |
3 | 24 | Austin Jones |
4 | 16 | Brad Lewis |
5 | 12 | Nick Wall |
6 | 14 | Jim Shoaf |
7 | 8 | Kyler Staley |
8 | 05 | Hayden Hall |
9 | 21 | Wes Glascoe |
10 | 88 | Brian Shupe |
11 | 77 | Jamie Byrd |
12 | 4 | Emilee Lewis |
13 | 10 | Craig Hartless |
14 | 82 | Justin Alverson |
15 | 30 | Zachary Cogar |
16 | 9 | Brandon Brown |
17 | 17 | Andy Southern |
18 | 32 | Joey Miller |
19 | 23 | Jordan Atkins |
20 | 49 | Robbie White |
21 | 25 | Bryan Sykes Jr |
22 | 00 | Donnie Martin |
23 | 20 | Ryan Collins |
Q104.1 STADIUM STOCK SERIES
Race One
FINISH | CAR | DRIVER |
1 | 47 | Tyler McDonald |
2 | 5 | Connor Keaton |
3 | 24 | A.J. Sanders |
4 | 1 | Grayson Keaton |
5 | 81 | Chuck Wall |
6 | 18 | Billy Andrews |
7 | 60 | Brad Mickalowski |
8 | 27 | Austin Cates |
9 | 44 | Blaze Sanders |
10 | 11 | Sydney Sanders |
11 | 14 | Ken Bridges |
12 | 2 | Carson Reed |
13 | 36 | Austin Long |
14 | 25 | Matt Goodwin |
Q104.1 STADIUM STOCK SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 7 | Chris Allison |
2 | 71 | James Allison |
3 | 51 | Andrew Cates |
4 | 12 | Tyler Rose |
5 | 9 | Robbie Shrewsbury |
6 | 83 | Michael Cates |
7 | 39 | Patrick Mullen |
8 | 10 | JB Lineberry |
9 | 33 | DJ Dean |
10 | 69 | Brandon Crotts |
11 | 32 | William Smith |
Podcasts/Media
-
Podcast
/ 9 hours agoBleav in Carolina Panthers – The One With the Saints Victory Monday – Mon Nov 4th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson and Panthers All Time Leading Rusher...
-
Podcast
/ 5 days agoBleav in Panthers – The One Where Reality Sets In – Tues Oct 29th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson, Sports Illustrated Panthers Beat Writer Schuyler...
-
Podcast
/ 5 days agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 12 – Tues Oct 29th 2024
Hosted by Rod Funderburk, recorded live from J Peppers every Tuesday in season. East...
-
NFL
/ 6 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
ACC Football
-
ACC Football
/ 2 days agoWolfpack Takes Down Stanford 59-28
RALEIGH, NC – The Wolfpack made homecoming one to remember as NC State picked up...
-
ACC Football
/ 2 days agoDuke Falls at No. 5 Miami, 53-31
MIAMI GARDENS, Fla. – Duke led No. 5 Miami 28-17 in the third quarter, but...
-
ACC Football
/ 2 days agoCarolina Smothers Seminoles, 35-11
Courtesy GoHeels.com by Daniel Forcella TALLAHASSEE, FLA. –Omarion Hampton amassed a career-high 265 all-purpose yards...
-
ACC Football
/ 5 days agoJoel Klatt breaks down ACC teams still alive in College Football Playoff race
Published by On3 Fox Sports college football analyst Joel Klatt recently went conference-by-conference and...
NFL/Carolina Panthers
-
NFL
/ 5 days agoJonathon Brooks injury update: Dave Canales addresses chances of Panthers RB making debut vs. Saints
Published by On3 The Carolina Panthers are anxiously awaiting the debut of rookie running...
-
NFL
/ 5 days agoPanthers HC Daves Canales reveals starting QB between Bryce Young, Andy Dalton vs. Saints
Published by On3 Carolina Panthers (1-7) head coach Dave Canales announced Wednesday that Bryce...
-
NFL
/ 6 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
-
NFL
/ 7 days agoAdam Schefter names Diontae Johnson, Za’Darius Smith as potential trade deadline targets
Published by On3 Adam Schefter provided some insight into which players could be on...