First and foremost, I would like to send my thoughts and prayers out to the family and friends as well as everyone who was involved on this journey with her. As the sweet 10 year old Emma Edwards lost her battle with leukemia earlier this week. Over the past year Emma has won over the hearts of millions and has inspired many.
Now let’s go racing as it is the Truliant Federal Credit Union Night of Destruction presented by Q104.1.
Another week in the books at the Madhouse as the countdown is down to just five weeks left in the 2023 season as the championship battles are heating up.
The Q104.1 Stadium Stock Series would kick the night off as Brandon Brendle would grab an early lead and not look back as he built a big lead and cruised on an easy victory.
It would give Brendle his third win of the season.
A.J. Sanders finished second, Chuck Wall was third, Stephen Sanders was fourth with Isaac Harris finishing fifth.
With this win it puts Brendle 14 points behind points leader A.J. Sanders.
Next up would be the first of two 20 lappers in the McDowell Heating & Air Sportsman Series, as father and son started one-two with son Nate Gregg getting past father Billy for the lead in the turn.
Nate Gregg would go on to dominate the race holding off Riley Neal for his first victory in the Sportsman Series. Followed by Michael Adams third, Amber Lynn fourth, and Chase Robertson rounding out the top five.
“Man, it feels great, but at the end of the day, this one’s for Emma,” Nate Gregg said.
Now time for some Modified racing as the first of two twin 25’s kicked off.
Jason Myers qualified for the first race at 13.554 seconds and would sit on the pole along side John Holleman IV.
Just as the race was about to go green flag, Jason’s brother, Burt, would make contact with Brandon Ward after a jam up upfront, causing Burt Myers to the pits and never return to the race, hurting his championship chances. Myers held a 1 point lead over Chris Fleming coming into the race.
Jason Myers would go on to dominate the race holding off Holleman IV, Lee Jeffreys third, followed by Tim Brown and Randy Butner. Jason and his father, Gary, were tied with 38 Modified wins coming into the night. Jason eclipsed that by one win Saturday night. Between Burt, Jason, and Gary Myers, they now have a total of 205 wins.
After Nate Gregg’s win earlier in the night he would pull the number 8 out of the bag in the “Madhouse Scramble.”
After the invert, Billy Gregg would sit on the pole once again. Gregg and Zack Ore would make contact giving the lead to “Tiger” Tommy Neal with Amber Lynn behind him and Riley Neal third.
However, on lap 9, the race changed drastically as Tommy Neal, who was in the lead at the moment, would get bumped by Lynn leading to the top three being taken out as Lynn’s night would be over due to retaliation. Both Neal’s would return to action.
While all that happened Ore would be able to take the lead. But on lap 16, just before the yellow flew, Robertson slid by to take the lead from Ore. Chase Robertson would go on to win for the third time this season adding to his points lead. He’s currently 10 points ahead of Zack Ore and 13 ahead of Riley Neal.
Zack Ore would finishrunner-up, followed by Sterling Plemmons, Michael Adams, and Nate Gregg.
Chris Fleming who has been so consistent all season, continued his winning ways in the second twin 25 with this third win of the season.
Showstopper dominated holding off runner-up Brandon Ward, Randy Butner, Tim Brown, and Lee Jeffreys.
Burt Myers did race in the second 25-lap race, but he was in his backup car.
Tim Brown would overtake the points lead with 459 points with Fleming three points behind and Burt Myers tumbling to third place now 16 points behind after being ahead by 1 point over Fleming.
Street Stock would take the track next as the Austin Jones (grandson of Peewee Jone) picked up his second win of the season Saturday night in the 20-lap race in Law Offices of John Barrow Street Stock Series.
Zack Staley finished second but once again refused post race inspection leading to him being disqualified, that would give Cale Martin runner-up, followed by Donnie Martin, Nick Wall, and Christian Joyce.
The second Stadium Stock race was scheduled for 15 laps, but it was stopped after seven laps because of rain and the 15-minute time limit. Andrew Mason would grab the win, Tyler Bush was runner-up, followed by Dean Lowder.
Make sure you check let next Saturday at Bowman Gray Stadium as it’ll be the FOX8 WGHP 100, a 100-lap race in the Brad’s Golf Cars Modified Series. There will be a full-field draw for starting position. However, the top four qualifiers have the option to automatically go to the back of the field with the chance of winning all or a portion of $9,000 Fans’ Challenge if any or all of the top four qualifying drivers who elect to go to the rear finish in the top four. In addition to the Fans’ Challenge there will be a double-file restart with a cone.
Also on the schedule will be double points in all series, with twin 20-lap races in the McDowell Heating & Air Sportsman Series, a 20-lap race in the Law Offices of John Barrow Street Series, and one or two 15-lap races in the Q104.1 Stadium Stock Series.
Gates open at 6 pm on Saturday night, and the first race is at 8pm. Adult admission for Saturday is just $12. For children 6-11, it’s only $2 and children under 5 are free.
Starting this year, you are able to get your tickets online to beat the lines at the gates.
If you can’t be here to witness all the action, make sure you check out FloRacing for the live streamed action!
RACE RESULTS: July 15
BRAD’S GOLF CARS MODIFIED SERIES
race one
FINISH | CAR | DRIVER |
1 | 4 | Jason Myers |
2 | 69 | John Holleman IV |
3 | 75 | Lee Jeffreys |
4 | 83 | Tim Brown |
5 | 5 | Randy Butner |
6 | 9 | Kyle Southern |
7 | 04 | Brandon Ward |
8 | 16 | Chris Fleming |
9 | 91 | Junior Snow |
10 | 81 | Zack Clifton |
11 | 39 | Gerald Robinson Jr. |
12 | 72 | Bryant Robertson |
13 | 99 | William Smith |
14 | 13 | Jordan Fleming |
15 | 45 | Lee Stimpson |
16 | 77 | Susan Harwell |
17 | 35 | Brandon Butner |
18 | 49 | Junior Reeves |
19 | 89 | Eddie Collins |
20 | 44 | Daniel Beeson |
21 | 88 | Ethan Stoltz |
22 | 1 | Burt Myers |
23 | 6 | Luke Smith |
24 | 14 | Cory Lovette |
25 | 3 | Danny Propst |
BRAD’S GOLF CARS MODIFIED SERIES
race two
FINISH | CAR | DRIVER |
1 | 16 | Chris Fleming |
2 | 04 | Brandon Ward |
3 | 5 | Randy Butner |
4 | 83 | Tim Brown |
5 | 75 | Lee Jeffreys |
6 | 69 | John Holleman IV |
7 | 4 | Jason Myers |
8 | 14 | Burt Myers |
9 | 91 | Junior Snow |
10 | 81 | Zack Clifton |
11 | 13 | Jordan Fleming |
12 | 44 | Daniel Beeson |
13 | 9 | Kyle Southern |
14 | 72 | Bryant Robertson |
15 | 99 | William Smith |
16 | 77 | Susan Harwell |
17 | 45 | Lee Stimpson |
18 | 35 | Brandon Butner |
19 | 6 | Luke Smith |
20 | 49 | Junior Reeves |
21 | 39 | Gerald Robinson Jr. |
22 | 89 | Eddie Collins |
23 | 88 | Ethan Stoltz |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
Race One
FINISH | CAR | DRIVER |
1 | 28 | Nate Gregg |
2 | 07 | Riley Neal |
3 | 19 | Michael Adams |
4 | 2 | Amber Lynn |
5 | 31 | Chase Robertson |
6 | 21 | Tommy Neal |
7 | 55 | Zack Ore |
8 | 98 | Billy Gregg |
9 | 03 | Sterling Plemmons |
10 | 22 | Wesley Thompson |
11 | 12 | Justin Taylor |
12 | 38 | Mitch Gales |
13 | 54 | Braden Mills |
14 | 15 | T. Dawson |
15 | 7 | Connor Branch |
16 | 6 | Kirk Sheets |
17 | 13 | Gage Williams |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 31 | Chase Robertson |
2 | 55 | Zack Ore |
3 | 03 | Sterling Plemmons |
4 | 19 | Michael Adams |
5 | 28 | Nate Gregg |
6 | 07 | Riley Neal |
7 | 21 | Tommy Neal |
8 | 22 | Wesley Thompson |
9 | 54 | Braden Mills |
10 | 7 | Connor Branch |
11 | 38 | Mitch Gales |
12 | 15 | T. Dawson |
13 | 12 | Justin Taylor |
14 | 2 | Amber Lynn |
15 | 98 | Billy Gregg |
16 | 13 | Gage Williams |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 24 | Austin Jones |
2 | 70 | Cale Martin |
3 | 00 | Donnie Martin |
4 | 12 | Nick Wall |
5 | 1 | Christian Joyce |
6 | 16 | Brad Lewis |
7 | 10 | Craig Hartless |
8 | 13 | Kevin Gilbert |
9 | 23 | Jordan Atkins |
10 | 03 | Cody Gum |
11 | 99 | Bryan Sykes Jr |
12 | 9 | Justin Cummings |
13 | 25 | Cooper Lowe |
14 | 19 | Robbie White |
15 | 4 | Emilee Lewis |
16 | 06 | Chase Lewis |
17 | 21 | Wes Glascoe |
18 | 30 | Zachary Cogar |
19 | 17 | Travis Teague |
Q104.1 STADIUM STOCK SERIES
race one
FINISH | CAR | DRIVER |
1 | 43 | Brandon Brendle |
2 | 24 | A.J. Sanders |
3 | 81 | Chuck Wall |
4 | 8 | Stephen Sanders |
5 | 59 | Isaac Harris |
6 | 60 | Brad Mickalowski |
7 | 7 | Chris Allison |
8 | 18 | Billy Andrews |
9 | 69 | Brandon Crotts |
10 | 51 | Austin Cates |
11 | 16 | Blaine Curry |
12 | 50 | Terry Torrence |
13 | 25 | Matt Goodwin |
14 | 27 | Andrew Cates |
15 | 74 | Matt Alley |
16 | 54 | Justin Owens |
Q104.1 STADIUM STOCK SERIES
race two
FINISH | CAR | DRIVER |
1 | 56 | Drew Mason |
2 | 46 | Tyler Bush |
3 | 71 | James Allison |
4 | 48 | Kenny Flippin |
5 | 2 | Bobby Reed |
6 | 5 | Connor Keaton |
7 | 40 | Kenny Dixon |
8 | 95 | Billy Cameron Jr |
9 | 55 | Jeremy Smith |
10 | 28 | Robert Mabe |
11 | 26 | Ricky Wall |
12 | 41 | Austin Shumate |
13 | 98 | Darrell Foster |
14 | 58 | Cody Arrington |
15 | 01 | Joel Stewart |
2023 POINTS STANDINGS
going into July 22
BRAD’S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 83 | Tim Brown | 459 |
2 | 16 | Chris Fleming | 456 |
3 | 1 | Burt Myers | 443 |
4 | 75 | Lee Jeffreys | 429 |
5 | 04 | Brandon Ward | 428 |
6 | 91 | Junior Snow | 389 |
7 | 44 | Daniel Beeson | 363 |
8 | 4 | Jason Myers | 338 |
9 | 5 | Randy Butner | 329 |
10 | 69 | John Holleman IV | 322 |
11 | 10 | Dan Speeney | 282 |
12 | 3 | Danny Propst | 259 |
13 | 37 | Mike Speeney | 168 |
57 | Danny Bohn | 168 | |
15 | 99 | William Smith | 167 |
16 | 77 | Susan Harwell | 154 |
17 | 39 | Gerald Robinson Jr. | 145 |
18 | 9 | Kyle Southern | 113 |
19 | 14 | Cory Lovette | 111 |
20 | 13 | Jordan Fleming | 108 |
21 | 69 | Brian Loftin | 104 |
22 | 89 | Eddie Collins | 92 |
23 | 35 | Brandon Butner | 82 |
24 | 51 | Drew Moffitt | 80 |
25 | 79 | James Civali | 76 |
72 | Bryant Robertson | 76 | |
27 | 88 | Ethan Stoltz | 61 |
28 | 45 | Lee Stimpson | 57 |
29 | 6 | Greg Butcher | 56 |
30 | 92 | Brody Jones | 52 |
31 | 6 | Luke Smith | 46 |
32 | 21 | Jonathan Brown | 43 |
33 | 50 | Ross BooBoo Dalton | 40 |
34 | 81 | Zack Clifton | 32 |
35 | 21 | Dylan Ward | 26 |
36 | 99 | Frank Fleming | 24 |
21 | Tommy Neal | 24 | |
38 | 41 | Brad Robbins | 20 |
49 | Junior Reeves | 20 | |
40 | 6 | Slate Myers | 19 |
41 | 07 | John Smith | 12 |
42 | 70 | Andrew Harrah | 10 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 31 | Chase Robertson | 484 |
2 | 55 | Zack Ore | 474 |
3 | 07 | Riley Neal | 471 |
4 | 19 | Michael Adams | 434 |
5 | 2 | Amber Lynn | 427 |
12 | Justin Taylor | 427 | |
7 | 03 | Sterling Plemmons | 375 |
8 | 7 | Connor Branch | 362 |
9 | 21 | Tommy Neal | 352 |
10 | 28 | Nate Gregg | 322 |
11 | 38 | Mitch Gales | 316 |
12 | 6 | Kirk Sheets | 304 |
13 | 15 | T. Dawson | 297 |
14 | 22 | Wesley Thompson | 288 |
15 | 54 | Braden Mills | 274 |
16 | 51 | Austin Taylor | 255 |
17 | 98 | Billy Gregg | 131 |
18 | 13 | Tucker Myers | 122 |
19 | 5 | Spencer Martin | 105 |
20 | 24 | A.J. Bernys | 88 |
21 | 13 | Gage Williams | 40 |
22 | 37 | Chris Massie | 23 |
23 | 13 | Blake Shinault | 16 |
24 | 8 | Casey Kepley Jr | 9 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 1 | Christian Joyce | 426 |
2 | 24 | Austin Jones | 422 |
3 | 16 | Brad Lewis | 406 |
4 | 70 | Cale Martin | 390 |
5 | 00 | Donnie Martin | 380 |
6 | 23 | Jordan Atkins | 350 |
7 | 10 | Craig Hartless | 342 |
8 | 99 | Bryan Sykes Jr | 340 |
9 | 03 | Cody Gum | 308 |
10 | 13 | Kevin Gilbert | 298 |
11 | 06 | Chase Lewis | 292 |
12 | 25 | Cooper Lowe | 266 |
13 | 30 | Zachary Cogar | 264 |
14 | 19 | Robbie White | 260 |
15 | 21 | Wes Glascoe | 232 |
16 | 9 | Justin Cummings | 200 |
17 | 4 | Emilee Lewis | 192 |
18 | 7 | Zack Staley | 148 |
19 | 98 | Billy Gregg | 100 |
20 | 12 | Nick Wall | 90 |
21 | 02 | David Creed | 68 |
22 | 79 | Conner Shaw | 66 |
23 | 2 | Willie Wall | 48 |
24 | 9 | Jim Shoaf | 30 |
25 | 17 | Travis Teague | 14 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 24 | A.J. Sanders | 502 |
2 | 43 | Brandon Brendle | 488 |
3 | 16 | Blaine Curry | 462 |
4 | 59 | Isaac Harris | 458 |
5 | 81 | Chuck Wall | 450 |
8 | Stephen Sanders | 450 | |
7 | 69 | Brandon Crotts | 384 |
8 | 46 | Wyatt Sapp | 370 |
9 | 51 | Austin Cates | 362 |
10 | 54 | Justin Owens | 324 |
11 | 74 | Matt Alley | 304 |
18 | Billy Andrews | 304 | |
13 | 25 | Matt Goodwin | 282 |
14 | 60 | Brad Mickalowski | 258 |
27 | Andrew Cates | 258 | |
16 | 7 | Chris Allison | 256 |
50 | Terry Torrence | 256 | |
18 | 71 | James Allison | 234 |
19 | 40 | Kenny Dixon | 232 |
20 | 26 | Ricky Wall | 228 |
21 | 2 | Carson Reed | 222 |
98 | Darrell Foster | 222 | |
23 | 5 | Connor Keaton | 192 |
24 | 14 | Ken Bridges | 188 |
25 | 48 | Kenny Flippin | 186 |
26 | 55 | Jeremy Smith | 184 |
27 | 90 | Robert Strmiska | 172 |
28 | 17 | Andy Southern | 170 |
29 | 31 | Kyler Staley | 150 |
30 | 05 | Victor Flores | 146 |
31 | 56 | Drew Mason | 138 |
32 | 01 | Joel Stewart | 132 |
33 | 28 | Robert Mabe | 130 |
34 | 04 | Conner Sheets | 126 |
35 | 58 | David Beauchamp | 116 |
36 | 41 | Austin Shumate | 108 |
37 | 7 | Brandon Clements | 96 |
52 | Nick Bell | 96 | |
39 | 48 | Junior Smith | 84 |
40 | 95 | Billy Cameron Jr | 64 |
41 | 49 | Shawn Hayes | 56 |
42 | 46 | Tyler Bush | 48 |
43 | 2 | Bobby Reed | 42 |
44 | 26 | Jody Tingler | 36 |
45 | 58 | Cody Arrington | 24 |
46 | 95 | Levi Holt | 16 |
Podcasts/Media
-
Podcast
/ 16 hours agoBleav in Carolina Panthers – The One With the Saints Victory Monday – Mon Nov 4th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson and Panthers All Time Leading Rusher...
-
Podcast
/ 5 days agoBleav in Panthers – The One Where Reality Sets In – Tues Oct 29th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson, Sports Illustrated Panthers Beat Writer Schuyler...
-
Podcast
/ 6 days agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 12 – Tues Oct 29th 2024
Hosted by Rod Funderburk, recorded live from J Peppers every Tuesday in season. East...
-
NFL
/ 7 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
ACC Football
-
ACC Football
/ 2 days agoWolfpack Takes Down Stanford 59-28
RALEIGH, NC – The Wolfpack made homecoming one to remember as NC State picked up...
-
ACC Football
/ 2 days agoDuke Falls at No. 5 Miami, 53-31
MIAMI GARDENS, Fla. – Duke led No. 5 Miami 28-17 in the third quarter, but...
-
ACC Football
/ 2 days agoCarolina Smothers Seminoles, 35-11
Courtesy GoHeels.com by Daniel Forcella TALLAHASSEE, FLA. –Omarion Hampton amassed a career-high 265 all-purpose yards...
-
ACC Football
/ 5 days agoJoel Klatt breaks down ACC teams still alive in College Football Playoff race
Published by On3 Fox Sports college football analyst Joel Klatt recently went conference-by-conference and...
NFL/Carolina Panthers
-
NFL
/ 5 days agoJonathon Brooks injury update: Dave Canales addresses chances of Panthers RB making debut vs. Saints
Published by On3 The Carolina Panthers are anxiously awaiting the debut of rookie running...
-
NFL
/ 5 days agoPanthers HC Daves Canales reveals starting QB between Bryce Young, Andy Dalton vs. Saints
Published by On3 Carolina Panthers (1-7) head coach Dave Canales announced Wednesday that Bryce...
-
NFL
/ 7 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
-
NFL
/ 7 days agoAdam Schefter names Diontae Johnson, Za’Darius Smith as potential trade deadline targets
Published by On3 Adam Schefter provided some insight into which players could be on...