
Ladies and Gentleman for the 1,113th time fans packed in to the Madhouse. Brandon Ward and Brandon Brendle would go on to win for the second week in a row. Last year’s champ Zack Ore would find victory lane, along with Jason Myers who broke his winless streak, Dylan Ward and Grayson Keaton.
The night would kick off with the first of two Stadium Stock races. Brandon Brendle would hold off Chuck Wall picking up win number two for the season.
Brendle, took the lead on lap six and led the remaining nine laps. Tyler McDonald was third, followed by Luke Smith, and Austin Long.
“I’m excited to be back,” Brendle said.
Next up would be the first of two Sportsman races, Zack Ore would pick up his 22nd win after fending off Chase Robertson.
Ore, who won the Sportsman championship last year, took the lead after a large pileup on the first lap around turn 1. Ore then held off Robertson. Connor Branch finished third, Austin Taylor was fourth, and Sterling Plemmons was fifth.
Following the first Sportsman race, Ore drew 14 in the “Madhouse Scramble,” which inverted the field for the second 20-lap Sportsman race there. Giving Dylan Ward the pole in race two.
Modified would come up next with last week’s winner Brandon Ward starting on the pole after a 13.568 qualifying run and last years champion Burt Myers starting shotgun.
Ward would lead wire to wire holding off Tim Brown. Unfortunately Burt Myers would get caught up in an accident that would hurt his chances for the night. Chris Fleming finished third, followed by Mike Speeney, and Ryan Flores.
This win would be Ward’s 14th of his career in modified.
Dylan Ward would start on the pole for the second Sportsman race and lead wire-to-wire in a dominant win.
“This night really wasn’t expected to go the way it did,” Dylan Ward said. “I was planning on starting and park the first race, start and park the second race. We ended up getting the pole for the second one. Sterling (Plemmons) told me to do what I wanted to do, and I went ahead and run it. And it worked out tonight.”
Justin Taylor finished runner-up to Dylan Ward despite being about a half-straightaway off the lead. Tommy Neal was third, Robertson was fourth, and Ore was fifth.
Modified was next up, as for Jason Myers who sat on the pole for the second race, just ahead of Kyle Southern.
Much like Ward in the first 25-lap Modified race, Jason Myers took advantage of the pole to win. Holding off the young Riley Neal in what would be Myers first win since Aug. 12, 2023.
42nd of his career win. Kyle Southern finished third, Mike Speeney was fourth, and Danny Propst was fifth.
Bryan Sykes Jr. took the checkered flag after defeating Brad Lewis, Kyler Staley finished third, followed by Kevin Gilbert, and Andy Avery.
In Saturday’s second 15-lap Stadium Stock race Grayson Keaton won the race, holding off his brother Connor Keaton.
It was Grayson Keaton’s 14th career win.
Levi Holt finished third, followed by James Allison, and P-Nut Baker.
Next week’s featured race is the Kevin Powell Motorsports 100, which is a 100-lap race in the Brad’s Golf Cars Modified Series.
In the 100-lap race, drivers will qualify, but there will be a full-field redraw for position, and there will also be the double-file restart cone.
In addition to that in the 100-lap race, there will be the Fans’ Challenge where the top four qualifiers have the option of going to the back of the field before the redraw takes place. If any driver or driver finishes in the top four of the 100-lap race they will win all or part of the $3,000 Fans’ Challenge. If nobody wins the money it will roll over to the next 100-lap Modified race, making it $6,000.
There will also be two 20-lap races in the Law Offices of John Barrow Sportsman Series. After the first Sportsman race there will be the “Madhouse Scramble” where the winning.
RACE RESULTS: APRIL 26
BRAD’S GOLF CARS MODIFIED SERIES
TWIN 25s (RACE 1)
FINISH | CAR | DRIVER |
1 | 04 | BRANDON WARD |
2 | 83 | TIM BROWN |
3 | 16 | CHRIS FLEMING |
4 | 10 | MIKE SPEENEY |
5 | 79 | RYAN FLORES |
6 | 75 | LEE JEFFREYS |
7 | 5 | RANDY BUTNER |
8 | 51 | JUNIOR SNOW |
9 | 44 | DANIEL BEESON |
10 | 07 | RILEY NEAL |
11 | 13 | JORDAN FLEMING |
12 | 64 | ETHAN TRUELL |
13 | 00 | DANNY PROPST |
14 | 1 | BURT MYERS |
15 | 9 | KYLE SOUTHERN |
16 | 4 | JASON MYERS |
17 | 99 | CRAB SMITH |
18 | 19 | GERALD ROBINSON, JR |
19 | 77 | SUSAN HARWELL |
20 | 35 | BRANDON BUTNER |
21 | 88 | JOHNNY MURDOCK |
222324 | 6311 | SLATE MYERSJASON SOUTHERNCOREY LOVETTE |
BRAD’S GOLF CARS MODIFIED SERIES
TWIN 25s (RACE 2)
FINISH | CAR | DRIVER |
1 | 4 | JASON MYERS |
2 | 07 | RILEY NEAL |
3 | 9 | KYLE SOUTHERN |
4 | 10 | MIKE SPEENEY |
5 | 00 | DANNY PROPST |
6 | 44 | DANIEL BEESON |
7 | 13 | JORDAN FLEMING |
8 | 79 | RYAN FLORES |
9 | 64 | ETHAN TRUELL |
10 | 83 | TIM BROWN |
11 | 51 | JUNIOR SNOW |
12 | 16 | CHRIS FLEMING |
13 | 5 | RANDY BUTNER |
14 | 75 | LEE JEFFREYS |
15 | 04 | BRANDON WARD |
16 | 99 | CRAB SMITH |
17 | 1 | BURT MYERS |
18 | 6 | SLATE MYERS |
19 | 77 | SUSAN HARWELL |
20 | 35 | BRANDON BUTNER |
21 | 88 | JOHNNY MURDOCK |
222324 | 11319 | COREY LOVETTEJASON SOUTHERNGERALD ROBINSON, JR |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
20-LAP RACE 1
FINISH | CAR | DRIVER |
1 | 55 | ZACK ORE |
2 | 31 | CHASE ROBERTSON |
3 | 7 | CONNOR BRANCH |
4 | 51 | AUSTIN TAYLOR |
5 | 03 | STERLING PLEMMONS |
6 | 21 | TOMMY NEAL |
7 | 12 | JUSTIN TAYLOR |
8 | 23 | RYAN ROBERTSON |
9 | 28 | BILLY GREGG |
10 | 38 | MITCH GALES |
11 | 8 | KYLER KEPLEY |
12 | 15 | T. DAWSON |
13 | 97 | JUSTIN CUMMINGS |
14 | 77 | DYLAN WARD |
15 | 01 | MARTY WILMOUTH |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
20-LAP RACE 2
FINISH | CAR | DRIVER |
1 | 77 | DYLAN WARD |
2 | 12 | JUSTIN TAYLOR |
3 | 21 | TOMMY NEAL |
4 | 31 | CHASE ROBERTSON |
5 | 55 | ZACK ORE |
6 | 7 | CONNOR BRANCH |
7 | 51 | AUSTIN TAYLOR |
8 | 23 | RYAN ROBERTSON |
9 | 28 | BILLY GREGG |
10 | 8 | KYLER KEPLEY |
11 | 38 | MITCH GALES |
12 | 15 | T. DAWSON |
13 | 03 | STERLING PLEMMONS |
14 | 97 | JUSTIN CUMMINGS |
15 | 01 | MARTY WILMOTH |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 99 | BRYAN SYKES, JR |
2 | 16 | BRAD LEWIS |
3 | 8 | KYLER STALEY |
4 | 13 | KEVIN GILBERT |
5 | 33 | DJ DEAN |
6 | 30 | ZAC COGAR |
7 | 4 | EMILEE LEWIS |
8 | 17 | ANDY SOUTHERN |
9 | 1 | CHRISTIAN JOYCE |
10 | 23 | JORDAN ATKINS |
11 | 9 | BRANDON BROWN |
12 | 88 | BRIAN SHUPE |
13 | 00 | DONNIE MARTIN |
14 | 35 | ANDY AVERY |
151617181920 | 107209241980 | CRAIG HARTLESSBRYANT ROBERTSONZACK STALEYAUSTIN JONESTJ WHALEYNATE KIRK |
Q104.1 STADIUM STOCK SERIES
RACE 1
FINISH | CAR | DRIVER |
1 | 43 | BRANDON BRENDLE |
2 | 81 | CHUCK WALL |
3 | 47 | TYLER MCDONALD |
4 | 80 | LUKE SMITH |
5 | 36 | AUSTIN LONG |
6 | 16 | BLAINE CURRY |
7 | 51 | ANDREW CATES |
8 | 18 | BILLY ANDREWS |
9 | 26 | RICKY WALL |
10 | 46 | COLTON BROWN |
11 | 83 | MICHAEL CATES |
12 | 27 | AUSTIN CATES |
13 | 44 | BLAZE SANDERS |
14 | 67 | DREW MASON |
Q104.1 STADIUM STOCK SERIES
RACE 2
FINISH | CAR | DRIVER |
1 | 1 | GRAYSON KEATON |
2 | 5 | CONNOR KEATON |
3 | 95 | LEVI HOLT |
4 | 71 | JAMES ALLISON |
5 | 22 | ADAM BAKER |
6 | 11 | CARSON REED |
7 | 74 | MATT ALLEY |
8 | 11 | SYDNEY SANDERS |
9 | 86 | DAKOTA MELLOR |
10 | 28 | ROBERT MABE |
11 | 10 | JB LINEBERRY |
12 | 60 | BRAD MICKALOWSKI |
13 | 15 | ANDRE CHAVEZ |
14 | 69 | BRANDON CROTTS |
15 | 24 | AJ SANDERS |

You must be logged in to post a comment Login