
Ladies and Gentlemen the 2025 season has officially begun and week one is in the books as we saw Chase Robertson three peat as he has won the last three season openers, Brandon Ward make a last turn pass on the Ace Burt Myers for the win, Chuck Wall and Brandon Brendle win in the Stadium Stock races, and young Austin Jones pick up a victory over in the eventful Street Stock race.
The night would kick off with a traditional flyover right before Sportsman race as Sterling Plemmons would start on the pole but after the full field redraw he would move to tenth. Dylan Ward and Kyler Kepley would start on the front row.
Chase Robertson who would start eighth would work his way up through the field and take the lead from Ward on lap 13. Robertson would lead the remaining of the race holding off but he clearly showed how strong his car was. Robertson took the lead on lap 13 and led the rest of the way. Holding off Sterling Plemmons who finished runner-up after starting 10th, followed by Zack Clifton, Connor Branch, and Ward.
“That’s three for three on opening night,” Robertson said. “We’re just really, really good off the truck at the first of the year.”
The Hayes Jeweler 200 would follow up next, as Burt Myers and Tim Brown would lead the field to the green, Burt would lead 203 of the 204 laps ran as Brandon Ward would get by Myers on the last lap going into turn 4. Giving Ward his first Hayes Jeweler win of his career.
Myers would finish runner up as Danny Bohn finished third, followed by Tim Brown and Mike Speeney.
Stadium Stock races would follow as Chuck Wall would dominate race one and Brandon Brendle would pick up the win after dominating race two in his return to the Stadium Stock division.
Wall fended off runner-up Isaac Harris. Brendle defeating runner-up Tyler McDonald
Street Stock would be the final race of the night, while Austin Jones would contemplate moving to sportsman during the offseason he decided he still had unfinished business still in street and he proved that Saturday night as he would go on to win holding on Kevin Gilbert. Picking up his third career win
“What a race car that tonight,” Jones said. “It was really good.”
Bryan Sykes Jr. finished third, followed by Kyler Staley, and Andy Southern.
Next week the featured races will be twin 25-lap races in the Brad’s Golf Cars Series. In addition, there will be twin 20-lap races in the Law Offices of John Barrow Sportsman Series, a 20-lap race in the QRC HVAC & Refrigeration Street Stock Series, and either one or two 15-lap races Q104.1 Stadium Stock Series. If that weren’t enough there is a chain race.
RACE RESULTS: APRIL 19
BRAD’S GOLF CARS MODIFIED SERIES
Hayes Jewelers 200 (UNOFFICIAL)
FINISH | CAR | DRIVER |
1 | 04 | BRANDON WARD |
2 | 1 | BURT MYERS |
3 | 83 | TIM BROWN |
4 | 10 | MIKE SPEENEY |
5 | 79 | RYAN FLORES |
6 | 07 | RILEY NEAL |
7 | 9 | KYLE SOUTHERN |
8 | 6 | SLATE MYERS |
9 | 3 | ANDREW HANNAH |
10 | 75 | LEE JEFFREYS |
11 | 57 | DANNY BOHN |
12 | 5 | RANDY BUTNER |
13 | 16 | CHRIS FLEMING |
14 | 39 | GERALD ROBINSON |
15 | 12 | DEAN WARD |
16 | 4 | JASON MYERS |
17 | 00 | DANNY PROPST |
18 | 69 | JOHN HOLLEMAN IV |
19 | 64 | ETHAN TRUELL |
20 | 99 | CRAB SMITH |
21 | 13 | JORDAN FLEMING |
22 | 51 | JUNIOR SNOW |
23242526 | 44187735 | DANIEL BEESONDANIEL YATESSUSAN HARWELLBRANDON BUTNER |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
FINISH | CAR | DRIVER |
1 | 31 | CHASE ROBERTSON |
2 | 03 | STERLING PLEMMONS |
3 | 81 | ZACK CLIFTON |
4 | 7 | CONNOR BRANCH |
5 | 22 | DYLAN WARD |
6 | 55 | ZACK ORE |
7 | 51 | AUSTIN TAYLOR |
8 | 19 | MICHAEL ADAMS |
9 | 38 | MITCH GALES |
10 | 28 | BILLY GREGG |
11 | 23 | RYAN ROBERTSON |
12 | 21 | TOMMY NEAL |
13 | 15 | T. DAWSON |
14 | 88 | CHRIS TAYLOR |
15 | 8 | KYLER KEPLEY |
16 | 24 | AJ BERNYS |
17181920 | 3797 012 | CHRIS MASSEYJUSTIN CUMMINGSKIRK SHEETSJUSTIN TAYLOR |
QRC HVAC & REFRIGERATION STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 24 | AUSTIN JONES |
2 | 13 | KEVIN GILBERT |
3 | 99 | BRYAN SYKES, JR |
4 | 8 | KYLER STALEY |
5 | 17 | ANDY SOUTHERN |
6 | 16 | BRAD LEWIS |
7 | 1 | CHRISTIAN JOYCE |
8 | 4 | EMILEE LEWIS |
9 | 72 | BRYANT ROBERTSON |
10 | 00 | DONNIE MARTIN |
11 | 33 | DJ DEAN |
12 | 2 | WILLIE WALL |
13 | 7 | ZACK STALEY |
14 | 82 | JUSTIN ALVERSON |
15 | 02 | JACOB BROOKS |
16 | 88 | BRIAN SHUPE |
17 | 23 | JORDAN ATKINS |
18 | 35 | ANDY AVERY |
19 | 9 | BRANDON BROWN |
20212223 | 21093080 | WES GLASCOEBRADEN STALEYZAC COGARNATE KIRK |
Q104.1 STADIUM STOCK SERIES
RACE 1
FINISH | CAR | DRIVER |
1 | 81 | CHUCK WALL |
2 | 59 | ISAAC HARRIS |
3 | 5 | CONNOR KEATON |
4 | 60 | BRAD MICKALOWSKI |
5 | 24 | A.J. SANDERS |
6 | 1 | GRAYSON KEATON |
7 | 2 | CARSON REED |
8 | 26 | RICKY WALL |
9 | 18 | BILLY ANDREWS |
10 | 74 | MATT ALLEY |
11 | 86 | DAKOTA MELLOR |
12 | 11 | SYDNEY SANDERS |
13 | 46 | COLTON BROWN |
14 | 28 | ROBERT MABE |
15 | 61 | BLAINE CURRY |
Q104.1 STADIUM STOCK SERIES
RACE 2
FINISH | CAR | DRIVER |
1 | 43 | BRANDON BRENDLE |
2 | 47 | TYLER MCDONALD |
3 | 80 | LUKE SMITH |
4 | 44 | BLAZE SANDERS |
5 | 12 | JESSIE YOPP |
6 | 27 | AUSTIN CATES |
7 | 58 | DAVID BEAUCHAMP |
8 | 95 | LEVI HOLT |
9 | 10 | JB LINEBERRY |
10 | 69 | BRANDON CROTTS |
11 | 9 | ROBBIE SHREWSBURY |
12 | 36 | AUSTIN LONG |
13 | 15 | ANDRE CHAVEZ |
14 | 22 | ADAM BAKER |
15 | 51 | ANDREW CATES |
16 | 90 | ROBERT STRMISKA |

You must be logged in to post a comment Login