
2025 POINTS STANDINGS
WEEK 5
BRAD’S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 04 | BRANDON WARD | 274 |
2 | 1 | BURT MYERS | 248 |
3 | 10 | MIKE SPEENEY | 240 |
4 | 07 | RILEY NEAL | 224 |
5 | 83 | TIM BROWN | 222 |
5 | 79 | RYAN FLORES | 222 |
7 | 75 | LEE JEFFREYS | 220 |
8 | 16 | CHRIS FLEMING | 206 |
9 | 5 | RANDY BUTNER | 174 |
10 | 9 | KYLE SOUTHERN | 166 |
11 | 4 | JASON MYERS | 158 |
11 | 6 | SLATE MYERS | 158 |
13 | 41 | BOBBY MEASMER, JR. | 156 |
14 | 00 | DANNY PROPST | 146 |
15 | 64 | ETHAN TRUELL | 144 |
16 | 51 | JUNIOR SNOW | 122 |
17 | 44 | DANIEL BEESON | 102 |
18 | 39 | GERALD ROBINSON, JR. | 94 |
19 | 99 | CRAB SMITH | 92 |
20 | 13 | JORDAN FLEMING | 86 |
21 | 73 | PAULIE HARTWIG III | 60 |
22 | 8 | DARIN REDMON | 58 |
23 | 12 | DEAN WARD | 56 |
24 | 35 | BRANDON BUTNER | 52 |
25 | 77 | SUSAN HARWELL | 42 |
262728293031323232353537 | 357691431111881731811 | ANDREW HARRAHDANNY BOHNJOHN HOLLEMAN IVTREY HUTCHENSBRANDON WOODSCHASE LEWISCOREY LOVETTEJOHNNY MURDOCKLONNIE OAKLEYJASON SOUTHERNDANIEL YATESJOEY COLTURE | 343024221410888442 |
LAW OFFICES OF JOHN BARROW SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 31 | CHASE ROBERTSON | 289 |
2 | 55 | ZACK ORE | 254 |
3 | 23 | RYAN ROBERTSON | 250 |
4 | 7 | CONNOR BRANCH | 237 |
5 | 03 | STERLING PLEMMONS | 228 |
6 | 51 | AUSTIN TAYLOR | 224 |
7 | 12 | JUSTIN TAYLOR | 214 |
8 | 38 | MITCH GALES | 206 |
9 | 21 | TOMMY NEAL | 198 |
10 | 81 | ZACK CLIFTON | 180 |
11 | 77 | DYLAN WARD | 155 |
12 | 15 | T. DAWSON | 152 |
13 | 8 | KYLER KEPLEY | 134 |
14 | 28 | BILLY GREGG | 133 |
15 | 0 | KIRK SHEETS | 125 |
16 | 88 | CHRIS TAYLOR | 107 |
16 | 97 | JUSTIN CUMMINGS | 107 |
18 | 24 | AJ BERNYS | 100 |
19 | 01 | MARTY WILMOTH | 47 |
202122232425 | 11954377714 | DANIEL DYEMICHAEL ADAMSBRAYDEN MILLSCHRIS MASSEYJEFF SNOWJIM SHOAF | 4136281886 |
QRC HVAC AND REFRIGERATION STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 99 | BRYAN SYKES, JR | 272 |
2 | 8 | KYLER STALEY | 266 |
3 | 13 | KEVIN GILBERT | 262 |
4 | 17 | ANDY SOUTHERN | 232 |
5 | 24 | AUSTIN JONES | 228 |
6 | 72 | BRYANT ROBERTSON | 226 |
7 | 16 | BRAD LEWIS | 218 |
8 | 1 | CHRISTIAN JOYCE | 204 |
9 | 4 | EMILEE LEWIS | 190 |
10 | 00 | DONNIE MARTIN | 174 |
11 | 82 | JUSTIN ALVERSON | 162 |
12 | 9 | BRANDON BROWN | 154 |
13 | 30 | ZAC COGAR | 148 |
14 | 33 | DJ DEAN | 144 |
15 | 23 | JORDAN ATKINS | 140 |
16 | 7 | ZACK STALEY | 138 |
17 | 10 | CRAIG HARTLESS | 132 |
18 | 88 | BRIAN SHUPE | 128 |
19 | 28 | BRYAN SYKES, SR. | 70 |
20 | 19 | TJ WHALEY | 58 |
21 | 35 | ANDY AVERY | 56 |
2223 | 0280 | JACOB BROOKSNATE KIRK | 4842 |
24252627 | 2052109 | WILLIE WALLHAYDEN HALLWES GLASCOEBRADEN STALEY | 28261210 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 43 | BRANDON BRENDLE | 296 |
2 | 47 | TYLER MCDONALD | 280 |
3 | 80 | LUKE SMITH | 276 |
4 | 5 | CONNOR KEATON | 266 |
5 | 1 | GRAYSON KEATON | 264 |
6 | 24 | AJ SANDERS | 258 |
7 | 60 | BRAD MICKALOWSKI | 250 |
8 | 36 | AUSTIN LONG | 236 |
8 | 2 | CARSON REED | 236 |
10 | 81 | CHUCK WALL | 232 |
11 | 27 | AUSTIN CATES | 218 |
12 | 95 | LEVI HOLT | 206 |
12 | 44 | BLAZE SANDERS | 206 |
14 | 90 | ROBERT STRMISKA | 200 |
15 | 26 | RICKY WALL | 198 |
16 | 22 | ADAM BAKER | 194 |
17 | 51 | ANDREW CATES | 184 |
17 | 86 | DAKOTA MELLOR | 184 |
1920 | 1874 | BILLY ANDREWSMATT ALLEY | 178170 |
21 | 11 | SYDNEY SANDERS | 166 |
22 | 46 | COLTON BROWN | 164 |
23 | 7 | CHRIS ALLISON | 158 |
24 | 15 | ANDRE CHAVEZ | 150 |
25 | 10 | JB LINEBERRY | 132 |
2627 | 6926 | BRANDON CROTTSKEVIN CANTER | 124122 |
28 | 28 | ROBERT MABE | 96 |
29 | 59 | ISAAC HARRIS | 88 |
30 | 83 | MICHAEL CATES | 84 |
31 | 12 | TYLER ROSE | 80 |
31 | 88 | ZACK TAYLOR | 80 |
3334353637383840404243 | 123369165892571832059 | JESSIE YOPPDAVID ROSEKEVIN DIXONBLAINE CURRYDAVID BEAUCHAMPROBBIE SHREWSBURYMATT GOODWINJAMES ALLISONETHAN HUTCHENSPATRICK MULLENWILLIAM SMITH | 7874726260565644443822 |
