RACE RESULTS – July 16
- MODIFIED: Chris Fleming
- MODIFIED: Jeremy Gerstner
- SPORTSMAN: Michael Adams
- SPORTSMAN: Tommy Neal
- STREET STOCK: (pending official review)
- STADIUM STOCK: Brandon Brendle
- STADIUM STOCK: Kenny Dixon
RACE RESULTS: July 16
BRAD’S GOLF CARS MODIFIED SERIES
race one
FINISH | CAR | DRIVER |
1 | 16 | Chris Fleming |
2 | 1 | Burt Myers |
3 | 75 | Lee Jeffreys |
4 | 83 | Tim Brown |
5 | 4 | Jason Myers |
6 | 22 | Jonathan Brown |
7 | 04 | Brandon Ward |
8 | 69 | John Holleman |
9 | 5 | Randy Butner |
10 | 79 | Zach Brewer |
11 | 55 | Jeremy Gerstner |
12 | 37 | Dan Speeney |
13 | 3 | Danny Propst |
14 | 44 | Daniel Beeson |
15 | 92 | Brody Jones |
16 | 05 | Bussy Beavers |
17 | 99 | William Smith |
18 | 51 | Junior Snow |
19 | 6 | Troy Young |
20 | 88 | Al Hill |
21 | 14 | Cory Lovette |
22 | 77 | Susan Harwell |
BRAD’S GOLF CARS MODIFIED SERIES
race two
FINISH | CAR | DRIVER |
1 | 55 | Jeremy Gerstner |
2 | 37 | Dan Speeney |
3 | 5 | Randy Butner |
4 | 69 | John Holleman |
5 | 22 | Jonathan Brown |
6 | 4 | Jason Myers |
7 | 04 | Brandon Ward |
8 | 83 | Tim Brown |
9 | 79 | Zach Brewer |
10 | 1 | Burt Myers |
11 | 75 | Lee Jeffreys |
12 | 16 | Chris Fleming |
13 | 3 | Danny Propst |
14 | 92 | Brody Jones |
15 | 44 | Daniel Beeson |
16 | 99 | William Smith |
17 | 05 | Bussy Beavers |
18 | 77 | Susan Harwell |
19 | 6 | Troy Young |
20 | 88 | Al Hill |
21 | 14 | Cory Lovette |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
race one
FINISH | CAR | DRIVER |
1 | 19 | Michael Adams |
2 | 21 | Tommy Neal |
3 | 55 | Zack Ore |
4 | 22 | Wesley Thompson |
5 | 03 | Sterling Plemmons |
6 | 81 | Zack Clifton |
7 | 54 | Braden Mills |
8 | 31 | Chase Robertson |
9 | 08 | Jacob Creed |
10 | 07 | Riley Neal |
11 | 7 | Connor Branch |
12 | 6 | Kirk Sheets |
13 | 38 | Mitch Gales |
14 | 06 | Chase Lewis |
15 | 8 | Casey Kepley Jr |
16 | 2 | Amber Lynn |
17 | 12 | Justin Taylor |
18 | 92 | Kyle Southern |
19 | 66 | Ronnie Clifton |
20 | 02 | Terry Thompson |
21 | 77 | Dale Fishel |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
race two
FINISH | CAR | DRIVER |
1 | 21 | Tommy Neal |
2 | 81 | Zack Clifton |
3 | 19 | Michael Adams |
4 | 03 | Sterling Plemmons |
5 | 55 | Zack Ore |
6 | 12 | Justin Taylor |
7 | 06 | Chase Lewis |
8 | 08 | Jacob Creed |
9 | 02 | Amber Lynn |
10 | 22 | Wesley Thompson |
11 | 31 | Chase Robertson |
12 | 07 | Riley Neal |
13 | 54 | Braden Mills |
14 | 7 | Connor Branch |
15 | 6 | Kirk Sheets |
16 | 66 | Ronnie Clifton |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
STREET STOCK RESULTS
PENDING OFFICIAL REVIEW
Q104.1 STADIUM STOCK SERIES
15 laps
FINISH | CAR | DRIVER |
1 | 43 | Brandon Brendle |
2 | 81 | Chuck Wall |
3 | 46 | Wyatt Sapp |
4 | 54 | Justin Owens |
5 | 16 | Blaine Curry |
6 | 31 | Kyler Staley |
7 | 99 | Brandon Crotts |
8 | 24 | A.J. Sanders |
9 | 14 | Ken Bridges |
10 | 05 | Victor Flores |
11 | 51 | Andrew Cates |
12 | 74 | Matt Alley |
13 | 27 | Austin Cates |
14 | 03 | Cody Gum |
Q104.1 STADIUM STOCK SERIES
15 laps
FINISH | CAR | DRIVER |
1 | 40 | Kenny Dixon |
2 | 76 | Connor Keaton |
3 | 33 | DJ Dean |
4 | 75 | Isaiah Dean |
5 | 28 | Robert Mabe |
6 | 6 | Dale Patterson |
7 | 7 | James Allison |
8 | 8 | Stephen Sanders |
9 | 26 | Jody Tingler |
10 | 48 | Junior Smith |
11 | 78 | Grayson Keaton |
2022 POINTS STANDINGS
going into July 23
BRAD’S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 04 | Brandon Ward | 516 |
83 | Tim Brown | 516 | |
3 | 4 | Jason Myers | 498 |
4 | 16 | Chris Fleming | 482 |
5 | 22 | Jonathan Brown | 475 |
6 | 1 | Burt Myers | 458 |
7 | 69 | John Holleman | 446 |
8 | 55 | Jeremy Gerstner | 436 |
9 | 5 | Randy Butner | 415 |
10 | 79 | Zach Brewer | 383 |
11 | 51 | Junior Snow | 361 |
12 | 75 | Lee Jeffreys | 354 |
13 | 44 | Daniel Beeson | 310 |
14 | 99 | William Smith | 218 |
15 | 05 | Bussy Beavers | 202 |
16 | 14 | Cory Lovette | 128 |
17 | 3 | Danny Propst | 125 |
18 | 12 | Dean Ward | 124 |
19 | 77 | Susan Harwell | 123 |
20 | 6 | Greg Butcher | 112 |
21 | 57 | Danny Bohn | 92 |
22 | 37 | Dan Speeney | 86 |
23 | 78 | Paul Hall | 74 |
24 | 89 | Eddie Collins | 68 |
25 | 88 | Al Hill | 61 |
26 | 2 | Mike Adams | 59 |
27 | 24 | Andrew Harrah | 56 |
28 | 40 | Luke Fleming | 52 |
29 | 07 | John Smith | 50 |
30 | 78 | Austin Pack | 38 |
31 | 92 | Brody Jones | 33 |
32 | 6 | Troy Young | 32 |
15 | Brian Loftin | 32 | |
34 | 99 | Jordan Fleming | 30 |
35 | 68 | Junior Miller | 24 |
88 | Matt Smith | 24 | |
2 | Gabriel Saavedra | 24 | |
38 | 05 | Grayson Ward | 21 |
39 | 51 | Drew Moffitt | 20 |
40 | 45 | Gary Young Jr. | 19 |
41 | 6 | Jason Southern | 16 |
42 | 88 | Ryan Robertson | 12 |
43 | 88 | Brad Robbins | 10 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 21 | Tommy Neal | 509 |
2 | 81 | Zack Clifton | 496 |
3 | 12 | Justin Taylor | 482 |
4 | 19 | Michael Adams | 477 |
5 | 31 | Chase Robertson | 474 |
6 | 55 | Zack Ore | 449 |
7 | 2 | Amber Lynn | 422 |
8 | 07 | Riley Neal | 419 |
9 | 22 | Wesley Thompson | 402 |
10 | 92 | Kyle Southern | 364 |
11 | 03 | Sterling Plemmons | 340 |
12 | 7 | Connor Branch | 316 |
13 | 6 | Kirk Sheets | 314 |
14 | 54 | Braden Mills | 313 |
15 | 38 | Mitch Gales | 251 |
16 | 08 | Dylan Ward | 185 |
17 | 8 | Casey Kepley Jr | 152 |
18 | 02 | Terry Thompson | 148 |
19 | 08 | Jacob Creed | 145 |
20 | 30 | Blake Shupe | 116 |
21 | 5 | Spencer Martin | 106 |
22 | 06 | Chase Lewis | 81 |
23 | 66 | Ronnie Clifton | 76 |
24 | 3 | Jeff Garrison | 66 |
25 | 83 | Cody Griffin | 49 |
26 | 51 | Austin Taylor | 40 |
27 | 1 | Doug Wall | 7 |
28 | 77 | Dale Fishel | 5 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
STREET STOCK POINTS
PENDING OFFICIAL REVIEW
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 24 | A.J. Sanders | 570 |
2 | 43 | Brandon Brendle | 566 |
3 | 99 | Brandon Crotts | 506 |
4 | 46 | Wyatt Sapp | 500 |
5 | 54 | Justin Owens | 456 |
6 | 16 | Blaine Curry | 448 |
7 | 81 | Chuck Wall | 432 |
8 | 03 | Cody Gum | 400 |
9 | 51 | Andrew Cates | 382 |
10 | 12 | Levi Holt | 366 |
11 | 27 | Austin Cates | 358 |
12 | 31 | Kyler Staley | 346 |
13 | 25 | Matt Goodwin | 302 |
14 | 74 | Matt Alley | 294 |
15 | 47 | Tyler McDonald | 272 |
16 | 05 | Victor Flores | 264 |
17 | 68 | Tyler Bush | 256 |
17 | 14 | Ken Bridges | 256 |
17 | 28 | Robert Mabe | 256 |
20 | 40 | Kenny Dixon | 240 |
21 | 80 | Luke Smith | 232 |
22 | 8 | Stephen Sanders | 230 |
23 | 17 | Andy Southern | 216 |
24 | 78 | Grayson Keaton | 174 |
24 | 33 | DJ Dean | 174 |
26 | 48 | Junior Smith | 164 |
27 | 1 | Jessie Yopp | 156 |
28 | 71 | Joel Stewart | 110 |
29 | 39 | Patrick Mullen | 96 |
30 | 71 | Corbin Foster | 92 |
31 | 59 | Dakota Warden | 90 |
32 | 2 | Blake Spears | 74 |
33 | 32 | William Smith | 54 |
34 | 76 | Connor Keaton | 48 |
35 | 76 | Billy Cameron Jr | 46 |
36 | 75 | Isaiah Dean | 44 |
37 | 22 | Adam Thomas | 42 |
38 | 99 | Blake Walker | 40 |
38 | 01 | Chris Allison | 40 |
38 | 6 | Dale Patterson | 40 |
41 | 02 | Paula Morgan | 38 |
41 | 7 | James Allison | 38 |
43 | 26 | Jody Tingler | 34 |
44 | 45 | Josh Williams | 30 |
45 | 21 | Michael Wells | 28 |
45 | 59 | Isaac Hayes | 28 |
47 | 82 | Alex Whatley | 16 |
48 | 71 | Dillon Freeman | 8 |
Podcasts/Media
-
Podcast
/ 21 hours agoBleav in Carolina Panthers – The One With the Saints Victory Monday – Mon Nov 4th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson and Panthers All Time Leading Rusher...
-
Podcast
/ 6 days agoBleav in Panthers – The One Where Reality Sets In – Tues Oct 29th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson, Sports Illustrated Panthers Beat Writer Schuyler...
-
Podcast
/ 6 days agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 12 – Tues Oct 29th 2024
Hosted by Rod Funderburk, recorded live from J Peppers every Tuesday in season. East...
-
NFL
/ 7 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
ACC Football
-
ACC Football
/ 2 days agoWolfpack Takes Down Stanford 59-28
RALEIGH, NC – The Wolfpack made homecoming one to remember as NC State picked up...
-
ACC Football
/ 2 days agoDuke Falls at No. 5 Miami, 53-31
MIAMI GARDENS, Fla. – Duke led No. 5 Miami 28-17 in the third quarter, but...
-
ACC Football
/ 2 days agoCarolina Smothers Seminoles, 35-11
Courtesy GoHeels.com by Daniel Forcella TALLAHASSEE, FLA. –Omarion Hampton amassed a career-high 265 all-purpose yards...
-
ACC Football
/ 5 days agoJoel Klatt breaks down ACC teams still alive in College Football Playoff race
Published by On3 Fox Sports college football analyst Joel Klatt recently went conference-by-conference and...
NFL/Carolina Panthers
-
NFL
/ 5 days agoJonathon Brooks injury update: Dave Canales addresses chances of Panthers RB making debut vs. Saints
Published by On3 The Carolina Panthers are anxiously awaiting the debut of rookie running...
-
NFL
/ 5 days agoPanthers HC Daves Canales reveals starting QB between Bryce Young, Andy Dalton vs. Saints
Published by On3 Carolina Panthers (1-7) head coach Dave Canales announced Wednesday that Bryce...
-
NFL
/ 7 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
-
NFL
/ 1 week agoAdam Schefter names Diontae Johnson, Za’Darius Smith as potential trade deadline targets
Published by On3 Adam Schefter provided some insight into which players could be on...