2021 RACE RESULTS – July 31
MODIFIED: John Holleman
MODIFIED: Chris Fleming
SPORTSMAN: Amber Lynn
SPORTSMAN: Spencer Martin
STREET STOCK: Nate Gregg
STADIUM STOCK: Brandon Brendle
POINTS STANDINGS
points going into August 7
BRAD’S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 83 | Tim Brown | 402 |
2 | 1 | Burt Myers | 396 |
3 | 75 | Lee Jeffreys | 370 |
4 | 4 | Jason Myers | 356 |
5 | 04 | Brandon Ward | 354 |
6 | 65 | Danny Bohn | 340 |
7 | 22 | Jonathan Brown | 336 |
8 | 69 | John Holleman | 320 |
9 | 16 | Chris Fleming | 312 |
10 | 79 | James Civali | 254 |
11 | 3 | Danny Propst | 240 |
5 | Randy Butner | 240 | |
13 | 44 | Daniel Beeson | 234 |
14 | 53 | Joseph Brown | 230 |
15 | 17 | John Smith | 208 |
16 | 6 | Chris Williams | 140 |
17 | 18 | Daniel Yates | 94 |
18 | 77 | Susan Harwell | 82 |
19 | 05 | Bussy Beavers | 78 |
20 | 24 | Andrew Harrah | 74 |
21 | 68 | Junior Miller | 72 |
22 | 99 | William Smith | 68 |
23 | 88 | Brad Robbins | 66 |
24 | 50 | Michael Clifton | 56 |
51 | Drew Moffitt | 56 | |
26 | 12 | Dean Ward | 50 |
27 | 55 | Jeremy Gerstner | 48 |
28 | 7 | Dylan Ward | 46 |
29 | 07 | Dennis Holdren | 40 |
30 | 15 | Brian Loftin | 38 |
31 | 24 | Max Zachem | 32 |
32 | 31 | Zach Brewer | 28 |
33 | 8 | Darin Redmon | 26 |
34 | 24 | Rupert Sink | 22 |
45 | Lee Stimpson | 22 | |
36 | 72 | Bryant Robertson | 14 |
40 | Frank Fleming | 14 | |
38 | 30 | Jody Utt | 6 |
53 | Andy Jankowiak | 6 | |
40 | 01 | Jason Southern | 4 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 21 | Tommy Neal | 389 |
2 | 55 | Zack Ore | 377 |
3 | 2 | Amber Lynn | 369 |
4 | 5 | Spencer Martin | 347 |
5 | 92 | Kyle Southern | 346 |
6 | 19 | Michael Adams | 339 |
7 | 12 | Justin Taylor | 336 |
8 | 38 | Mitch Gales | 305 |
9 | 08 | Jacob Creed | 303 |
10 | 03 | Sterling Plemmons | 294 |
11 | 6 | Kirk Sheets | 281 |
12 | 31 | Chase Robertson | 269 |
13 | 22 | Wesley Thompson | 261 |
14 | 68 | Robbie Brewer | 222 |
15 | 81 | Zack Clifton | 150 |
16 | 54 | Braden Mills | 139 |
17 | 3 | Jeff Garrison | 122 |
18 | 9 | David Adams | 60 |
19 | 50 | Ross Dalton | 35 |
20 | 9 | Ronnie Bassett Jr. | 31 |
00 | Kyle Barnes | 31 | |
22 | 1 | Nick Wall | 16 |
23 | 9 | Kale Gale | 10 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 98 | Billy Gregg | 384 |
2 | 02 | David Creed | 356 |
1 | Christian Joyce | 356 | |
4 | 97 | Jeremy Warren | 348 |
5 | 40 | Taylor Robbins | 336 |
6 | 99 | Bryan Sykes | 334 |
7 | 28 | Nate Gregg | 322 |
8 | 22 | Brian Wall | 318 |
69 | Gerald Robinson Jr | 318 | |
10 | 15 | Nick Wall | 262 |
11 | 59 | Austin Harris | 250 |
12 | 00 | Donnie Martin | 214 |
13 | 3 | Dennis Lanier | 202 |
14 | 79 | Conner Shaw | 174 |
15 | 13 | Kevin Gilbert | 170 |
16 | 88 | Austin Jones | 168 |
17 | 16 | Brad Lewis | 132 |
18 | 19 | Corey Rose | 124 |
19 | 0 | Brian Rose | 94 |
20 | 7 | Chris Allison | 66 |
21 | 31 | Brandon Butner | 62 |
22 | 19 | Kenny Bost | 46 |
23 | 10 | Kendell Craig Hartless | 26 |
24 | 58 | Justin Cummings | 24 |
25 | 2 | Willie Wall | 18 |
26 | 90 | Dawny Strehlow | 16 |
30 | Bobby Willard | 16 | |
28 | 90 | Hal Seats | 14 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 9 | Brandon Brendle | 408 |
2 | 1 | Grayson Keaton | 400 |
3 | 90 | Robert Strmiska | 394 |
4 | 80 | Luke Smith | 388 |
5 | 81 | Chuck Wall | 362 |
6 | 27 | Austin Cates | 342 |
7 | 46 | Wyatt Sapp | 328 |
8 | 24 | A.J. Sanders | 318 |
9 | 12 | Levi Holt | 308 |
10 | 31 | Kyler Staley | 304 |
11 | 54 | Justin Owens | 276 |
12 | 14 | Ken Bridges | 250 |
13 | 25 | Matt Goodwin | 240 |
14 | 28 | Robert Mabe | 238 |
15 | 55 | Jeremy Smith | 236 |
16 | 48 | Junior Smith | 234 |
17 | 66 | Blaine Curry | 224 |
33 | DJ Dean | 224 | |
19 | 17 | Andy Southern | 218 |
20 | 23 | Blake Spears | 216 |
21 | 7 | Joel Stewart | 214 |
22 | 40 | Kenny Dixon | 208 |
23 | 76 | Billy Cameron Jr | 206 |
24 | 69 | Brandon Crotts | 200 |
25 | 70 | Jeffery Burrow | 182 |
26 | 74 | Matt Alley | 162 |
27 | 39 | Patrick Mullen | 142 |
28 | 49 | Chris Smith | 118 |
43 | Todd Barnhardt | 118 | |
30 | 22 | Adam Thomas | 108 |
31 | 49 | Shawn Hayes | 104 |
32 | 43.68 | Tyler Bush | 100 |
33 | 9 | Robbie Shrewsbury | 96 |
34 | 2 | Andy Spears | 92 |
35 | 0 | Carlos Clifton | 80 |
36 | 15 | Dwayne Bryant | 72 |
37 | 4 | Shane Tuttle | 68 |
38 | 7 | Chris Allison | 64 |
39 | 10 | David Hopkins | 56 |
40 | 59 | Isaac Harris | 50 |
41 | 21 | Michael Wells | 46 |
42 | 44 | Andrew Sanders | 42 |
03 | Cody Gum | 42 | |
44 | 13 | Zack Staley | 38 |
45 | 3 | Taylor Hedrick | 32 |
46 | 34 | Steven Stoneman | 26 |
47 | 64 | Steven Truell | 18 |
48 | 71 | James Allison | 12 |
Podcasts/Media
-
Podcast
/ 2 days agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 14 – Tues Nov 19th 2024
Hosted by Rod Funderburk, recorded live from J. Peppers Southern Bar and Grille, Kernersville,...
-
Podcast
/ 2 days agoThe Desmond Johnson Show – Weds Nov 20th 2024
The Desmond Johnson Show – Weds Nov 20th 2024 Its High School Football Weds!...
-
Podcast
/ 2 days agoTitans Talk with West Forsyth HC Kevin Wallace – Season 5 Ep 11 – Mon Nov 18th 2024
Hosted by JP Mundy. Recorded live from The Playground Golf and Sports Bar in...
-
Podcast
/ 2 days agoThis is Whirlie Nation – Season 2 Ep 10 – Mon Nov 18th 2024
Hosted by Mike Fanning, recorded live from Natty Greene’s in Greensboro every Monday in...
ACC Football
-
ACC Football
/ 1 week agoDabo Swinney defends ACC competitiveness, uses Vanderbilt wins over Alabama, Auburn to make point
Published by On3 Clemson earned a hard-fought road win at Virginia Tech on Saturday...
-
ACC Football
/ 2 weeks agoPaul Finebaum weighs in on Mike Norvell hot seat, potential of Deion Sanders to FSU
Published by On3 Paul Finebaum didn’t mince words in evaluating Florida State’s falloff from...
-
ACC Football
/ 2 weeks agoPaul Finebaum assesses damage to Miami, ACC College Football Playoff chances
Published by On3 Paul Finebaum knows Miami did some damage to itself by losing...
-
ACC Football
/ 2 weeks agoDemon Deacons Drop High-Scoring 46-36 Contest to California
Courtesy GoDeacs.com WINSTON-SALEM, N.C. – Despite a valiant effort to comeback from a 15-point third...
NFL/Carolina Panthers
-
NFL
/ 3 days agoCarolina Panthers sign former first-round DB Caleb Farley to active roster
Published by On3 The Carolina Panthers are signing former first-round pick defensive back Caleb...
-
NFL
/ 1 week agoMiles Sanders injury update: NFL insider reveals latest on Panthers RB’s availability
Published by On3 Carolina Panthers (3-7) running back Miles Sanders is considered day-to-day with...
-
NFL
/ 2 weeks agoPanthers edge Giants in overtime at Munich NFL game
Published by DPA International The Carolina Panthers beat the New York Giants 20-17 in...
-
NFL
/ 2 weeks agoCarolina Panthers lock up RB Chuba Hubbard with 4-year, $33.2 million extension
Published by On3 The Carolina Panthers have come to an agreement on an extension...