2019 RACE RESULTS – August 10
MODIFIED: Brandon Ward
MODIFIED: Jonathan Brown
SPORTSMAN: Tommy Neal
SPORTSMAN: Amber Lynn
STREET STOCK: Billy Gregg
STADIUM STOCK: Chuck Wall
STADIUM STOCK: Daryl Bryant
2019 POINTS STANDINGS
going into August 17
BRAD’S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 1 | Burt Myers | 557 |
2 | 83 | Tim Brown | 550 |
3 | 79 | James Civali | 530 |
4 | 22 | Jonathan Brown | 501 |
5 | 16 | Chris Fleming | 458 |
6 | 04 | Brandon Ward | 454 |
7 | 5 | Randy Butner | 452 |
8 | 4 | Jason Myers | 433 |
9 | 75 | Lee Jeffreys | 431 |
10 | 18 | Daniel Yates | 428 |
11 | 53 | John Smith | 417 |
12 | 44 | Daniel Beeson | 324 |
13 | 81 | Zack Clifton | 263 |
14 | 65 | Danny Bohn | 222 |
15 | 8 | Darin Redmon | 221 |
16 | 3 | Danny Propst | 202 |
17 | 41 | Chris Williams | 161 |
18 | 77 | Susan Harwell | 142 |
19 | 51 | Drew Moffitt | 141 |
20 | 24 | Andrew Harrah | 140 |
21 | 40 | Frank Fleming | 132 |
22 | 66 | Ronnie Clifton | 126 |
23 | 24 | Carson Ware | 111 |
24 | 31 | Zach Brewer | 94 |
25 | 12 | Dean Ward | 87 |
26 | 11 | Brian Loftin | 78 |
27 | 2 | Joseph Brown | 74 |
28 | 78 | Jody Fritts | 72 |
29 | 51 | Bobby Measmer Jr. | 64 |
30 | 78 | Bradley McCaskill | 62 |
31 | 50 | Michael Clifton | 46 |
32 | 00 | Kevin Orlando | 40 |
33 | 76 | Jeremy Gerstner | 38 |
34 | 76 | William Smith | 37 |
35 | 6 | Marty Butner | 35 |
36 | 36 | Cory Lovette | 34 |
37 | 69 | John Holleman | 31 |
38 | 2 | Gabriel Saavedra | 24 |
07 | Johnny Sutton | 24 | |
40 | 36 | Bobby Labonte | 23 |
41 | 17 | Zack Staley | 22 |
42 | 30 | Steven Lane | 20 |
73 | Andy Jankowiak | 20 | |
44 | 33 | Jason Tutterow | 18 |
45 | 78 | Stan Welborn | 12 |
46 | 36 | Marty Edwards | 4 |
30 | Brennan Poole | 4 | |
58 | Jody Utt | 4 | |
49 | 6 | George Brunnhoelzl III | 3 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 12 | Justin Taylor | 620 |
2 | 21 | Tommy Neal | 576 |
3 | 7 | Dylan Ward | 562 |
4 | 92 | Kyle Southern | 549 |
5 | 19 | Michael Adams | 540 |
6 | 4 | John Holleman | 477 |
7 | 31 | Chase Robertson | 459 |
8 | 2 | Amber Lynn | 442 |
9 | 22 | Wesley Thompson | 425 |
10 | 02 | Derek Stoltz | 410 |
11 | 55 | Zack Ore | 393 |
12 | 80 | Blake Shupe | 360 |
13 | 07 | Kevin Neal | 344 |
14 | 50 | Ross Dalton | 261 |
15 | 03 | Sterling Plemmons | 241 |
16 | 3 | Jeff Garrison | 232 |
17 | 38 | Mitch Gales | 225 |
18 | 05 | Spencer Martin | 196 |
19 | 17 | Michael Caudill | 195 |
20 | 56 | Dale Fishel | 182 |
21 | 68 | Robbie Brewer | 133 |
22 | 80 | Brian Shupe | 116 |
23 | 14 | Terry Thompson | 99 |
24 | 0 | Steve Holleman | 88 |
25 | 9 | Ryan Dixon | 85 |
26 | 5 | Bubba Tilley | 81 |
27 | 71 | D.J. Moore | 77 |
28 | 66 | Tim Giesen | 75 |
29 | 25 | Matt Bodenheimer | 74 |
30 | 11 | Wayne Hill | 68 |
31 | 27 | Coy Beard | 47 |
32 | 71 | Austin Taylor | 34 |
33 | 1 | Nick Wall | 30 |
34 | 2 | Mike Staley | 26 |
35 | 14 | Brandon Flowers | 8 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 08 | Jacob Creed | 616 |
2 | 97 | Jeremy Warren | 612 |
3 | 98 | Billy Gregg | 602 |
4 | 02 | David Creed | 542 |
5 | 19 | Corey Rose | 532 |
6 | 22 | Brian Wall | 518 |
7 | 1 | Christian Joyce | 500 |
8 | 99 | Bryan Sykes | 476 |
9 | 69 | Gerald Robinson Jr | 450 |
10 | 16 | Brad Lewis | 440 |
11 | 28 | Nate Gregg | 432 |
12 | 40 | Taylor Robbins | 378 |
13 | 33 | Dennis Lanier | 370 |
14 | 2 | Willie Wall | 350 |
15 | 13 | Kevin Gilbert | 302 |
16 | 6 | Austin Powell | 282 |
17 | 62 | Kevin Hedgecock | 178 |
18 | 23 | Andy Spears | 172 |
19 | 29 | Bradley Potts | 162 |
20 | 31 | Brandon Butner | 138 |
21 | 52 | Fletcher Whaley | 126 |
22 | 12 | Nick Wall | 114 |
23 | 3 | Brian Rose | 74 |
24 | 00 | Donnie Martin | 68 |
25 | 11 | Hunter Hutchens | 66 |
26 | 0 | Shane Tuttle | 56 |
27 | 3 | Jeff Potts | 32 |
28 | 66 | Tim Gieson | 16 |
29 | 91 | Austin Harris | 14 |
30 | 18 | Chad Brooks | 12 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 81 | Chuck Wall | 578 |
2 | 24 | A.J. Sanders | 570 |
3 | 43 | Brandon Brendle | 528 |
4 | 1 | Grayson Keaton | 508 |
5 | 47 | Tyler McDonald | 502 |
6 | 16 | Stephen Sanders | 446 |
7 | 51 | Junior Snow | 432 |
8 | 60 | Brad Mickalowski | 430 |
9 | 01 | Chris Allison | 424 |
10 | 80 | Luke Smith | 408 |
11 | 69 | Brandon Crotts | 404 |
12 | 27 | Austin Cates | 380 |
13 | 3 | K.C. Myers | 378 |
14 | 03 | Cody Gum | 330 |
15 | 68 | Tyler Bush | 324 |
16 | 76 | Billy Cameron Jr | 322 |
17 | 33 | DJ Dean | 320 |
18 | 44 | Justin Whitaker | 318 |
14 | Ken Bridges | 318 | |
20 | 54 | Justin Owens | 306 |
21 | 10 | David Hopkins | 302 |
22 | 23 | Blake Spears | 294 |
79 | Junior Smith | 294 | |
24 | 40 | Kenny Dixon | 290 |
25 | 7 | Joel Stewart | 288 |
20 | Scarlett Dahmer | 288 | |
27 | 28 | Robert Mabe | 284 |
28 | 34 | Steven Stoneman | 274 |
37 | Josh Osborne | 274 | |
30 | 31 | Kyler Staley | 268 |
31 | 39 | Patrick Mullen | 240 |
32 | 70 | Jeffery Burrow | 220 |
33 | 74 | Matt Alley | 202 |
34 | 5 | Connor Keaton | 188 |
35 | 22 | Adam Thomas | 186 |
36 | 35 | Johnny Baker | 166 |
37 | 11 | Chad Hopkins | 152 |
38 | 88 | Mickey Tuttle | 150 |
39 | 18 | Jonathan Simacek | 146 |
40 | 49 | Shawn Hayes | 140 |
41 | 2 | Jason Everhart | 134 |
42 | 95 | Justin Emory | 130 |
43 | 30 | Jeremy Seeley | 126 |
44 | 01 | Derek Taylor | 122 |
45 | 61 | Braxton McDaniel | 116 |
46 | 0 | Carlos Clifton | 110 |
47 | 40 | Scott Dixon | 106 |
48 | 4 | Jeff Houston | 88 |
49 | 4 | Andy Southern | 80 |
50 | 4 | Tim Giesen | 76 |
51 | 15 | Dwayne Bryant | 58 |
52 | 9 | Robbie Shrewsbury | 50 |
00 | Daryl Bryant | 50 | |
54 | 04 | Josh Broome | 46 |
55 | 4 | Doug Rembold | 44 |
56 | 21 | Shane Tuttle | 42 |
57 | 4 | Tommy Stewart | 40 |
4 | Brandon Bassett | 40 | |
59 | 0 | Shane Clifton | 38 |
38 | Eddie Hunter | 38 | |
29 | Cody Arrington | 38 | |
62 | 09 | Shane Canipe | 32 |
63 | 4 | Andrew Sanders | 30 |
64 | 61 | Jason Keaton | 28 |
4 | Mark Baker | 28 | |
66 | 29 | Steve Hauser | 26 |
72 | Dennis Weaver | 26 | |
21 | Peyton Johnson | 26 | |
69 | 4 | Matt Smith | 22 |
70 | 99 | Blake Walker | 20 |
18 | Kenny Flippen | 20 | |
72 | 4 | Roy Cunningham | 18 |
73 | 57 | Ronald Spach | 14 |
Podcasts/Media
-
Podcast
/ 12 hours agoBleav in Carolina Panthers – The One With the Saints Victory Monday – Mon Nov 4th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson and Panthers All Time Leading Rusher...
-
Podcast
/ 5 days agoBleav in Panthers – The One Where Reality Sets In – Tues Oct 29th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson, Sports Illustrated Panthers Beat Writer Schuyler...
-
Podcast
/ 6 days agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 12 – Tues Oct 29th 2024
Hosted by Rod Funderburk, recorded live from J Peppers every Tuesday in season. East...
-
NFL
/ 6 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
ACC Football
-
ACC Football
/ 2 days agoWolfpack Takes Down Stanford 59-28
RALEIGH, NC – The Wolfpack made homecoming one to remember as NC State picked up...
-
ACC Football
/ 2 days agoDuke Falls at No. 5 Miami, 53-31
MIAMI GARDENS, Fla. – Duke led No. 5 Miami 28-17 in the third quarter, but...
-
ACC Football
/ 2 days agoCarolina Smothers Seminoles, 35-11
Courtesy GoHeels.com by Daniel Forcella TALLAHASSEE, FLA. –Omarion Hampton amassed a career-high 265 all-purpose yards...
-
ACC Football
/ 5 days agoJoel Klatt breaks down ACC teams still alive in College Football Playoff race
Published by On3 Fox Sports college football analyst Joel Klatt recently went conference-by-conference and...
NFL/Carolina Panthers
-
NFL
/ 5 days agoJonathon Brooks injury update: Dave Canales addresses chances of Panthers RB making debut vs. Saints
Published by On3 The Carolina Panthers are anxiously awaiting the debut of rookie running...
-
NFL
/ 5 days agoPanthers HC Daves Canales reveals starting QB between Bryce Young, Andy Dalton vs. Saints
Published by On3 Carolina Panthers (1-7) head coach Dave Canales announced Wednesday that Bryce...
-
NFL
/ 6 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
-
NFL
/ 7 days agoAdam Schefter names Diontae Johnson, Za’Darius Smith as potential trade deadline targets
Published by On3 Adam Schefter provided some insight into which players could be on...