First and foremost I would like to send out my thoughts and prayers out to Robbie Brewer and his family, as his wife passed away this weekend.
As meteorologists had been calling for rain all week, things looked a little iffy after early morning showers, but by lunchtime the skies would turn clear blue and stay that way. Even with threats of showers in the areas around the track.
Racing at the Madhouse would go on as planned, with the ladies having some fun dominating the guys and making history. This week, a Tiger found his way back to victory lane, a brotherly battle and a Nascar Hall of Famer returning to the track to race. Plus, a four car battle coming to the checkers, and Fox8’s weather man Van Denton calling a demo derby.
The night would start off with Street Stock, as Taylor Robbins would start on the pole in hopes of rebounding from a late race pass last week that took a win away. After surviving five cautions and a hard charging Austin Harris and Billy Gregg. Taylor Robbins would go on to pick up her first win of the season and fifth of her career. Austin Harris second, Billy Gregg third, Christian Joyce fourth and Nate Gregg fifth.
Next up, Sportsman as Tommy Neal would lead flag to flag holding off Zach Ore. As Neal would start on the pole, there were two cautions in this first race as Justin Taylor and Michael Adams would make contact and Taylor would spin, while the second caution would happen four laps later.
Neal would win for the third time this year and for the 51st time of his career. Zack Ore second, followed by Sterling Plemmons, Amber Lynn finished fourth, with Michael Adams fifth.
Time for the nights main event, the FOX8 WGHP 100-lap race, as John Holleman IV would qualify on the pole but due to the redraw he would drop back and Jason Myers would start up front. 2000 NASCAR Winston Cup Series Champion Bobby Labonte would return to the track to run as he announced his plans to run the last three weeks. But back to racing now as Myers would dominate and lead flag to flag holding off older brother Burt, picking up his 35th career win and putting himself three wins away from his father Gary Myers. Tim Brown third, Brandon Ward fourth and John Holleman IV fifth.
Xfinity Driver Ronnie Bassett Jr would return for the second week in a row and once again start on the pole for Sportsman. As he would lose the lead and spin, Spencer Martin and Chase Robertson would move to the front with a hard charging Amber Lynn behind them. Martin would spin, leading Amber to go on to take the lead after the restart. She would go on to pick up the win for the second week in a row. Amber currently sits third 20 points behind Tommy Neal and eight behind Zach Ore. Chase Robertson second, Kyle Southern third, Kirk Sheets fourth and Zack Ore fifth.
Grayson Keaton wins the first stadium stock race after a late spin by Robert Strmiska.
Chris “Pintang” Allison wins the second stadium stock race. After Brandon Crotts and Blake Walker would make contacts making it a four car battle for the win.
Make sure you come out this week August 14th as it will be Twin 50-lap Modified races; a Demolition Derby, Plus racing in Sportsman, Street Stock, and Stadium Stock divisions.
Listen to the latest episode of The Pit Stop with James Wilson with exclusive interviews with Bowman Gray drivers Justin Taylor and Amber Lynn HERE!
2021 RACE RESULTS – August 7
- MODIFIED: Jason Myers
- SPORTSMAN: Tommy Neal
- SPORTSMAN: Amber Lynn
- STREET STOCK: Taylor Robbins
- STADIUM STOCK: Grayson Keaton
- STADIUM STOCK: Chris Allison
RACE RESULTS: August 7
BRAD’S GOLF CARS MODIFIED SERIES
FOX8 WGHP 100
FINISH | CAR | DRIVER |
1 | 4 | Jason Myers |
2 | 1 | Burt Myers |
3 | 83 | Tim Brown |
4 | 04 | Brandon Ward |
5 | 69 | John Holleman |
6 | 22 | Jonathan Brown |
7 | 5 | Randy Butner |
8 | 25 | Bobby Labonte |
9 | 79 | James Civali |
10 | 15 | Brian Loftin |
11 | 65 | Danny Bohn |
12 | 8 | Darin Redmon |
13 | 3 | Danny Propst |
14 | 53 | Joseph Brown |
15 | 16 | Chris Fleming |
16 | 44 | Daniel Beeson |
17 | 6 | Chris Williams |
18 | 75 | Lee Jeffreys |
19 | 7 | Dylan Ward |
20 | 18 | Daniel Yates |
21 | 07 | Dennis Holdren |
22 | 99 | William Smith |
23 | 05 | Bussy Beavers |
24 | 88 | Brad Robbins |
25 | 36 | Jason Southern |
26 | 68 | Junior Miller |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
Race One
FINISH | CAR | DRIVER |
1 | 21 | Tommy Neal |
2 | 55 | Zack Ore |
3 | 03 | Sterling Plemmons |
4 | 2 | Amber Lynn |
5 | 19 | Michael Adams |
6 | 68 | Robbie Brewer |
7 | 6 | Kirk Sheets |
8 | 5 | Spencer Martin |
9 | 31 | Chase Robertson |
10 | 08 | Jacob Creed |
11 | 92 | Kyle Southern |
12 | 9 | Ronnie Bassett Jr. |
13 | 22 | Wesley Thompson |
14 | 38 | Mitch Gales |
15 | 54 | Braden Mills |
16 | 12 | Justin Taylor |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
Race Two
FINISH | CAR | DRIVER |
1 | 2 | Amber Lynn |
2 | 31 | Chase Robertson |
3 | 92 | Kyle Southern |
4 | 6 | Kirk Sheets |
5 | 55 | Zack Ore |
6 | 21 | Tommy Neal |
7 | 68 | Robbie Brewer |
8 | 19 | Michael Adams |
9 | 9 | Ronnie Bassett Jr. |
10 | 03 | Sterling Plemmons |
11 | 22 | Wesley Thompson |
12 | 12 | Justin Taylor |
13 | 38 | Mitch Gales |
14 | 54 | Braden Mills |
15 | 5 | Spencer Martin |
16 | 08 | Jacob Creed |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 40 | Taylor Robbins |
2 | 59 | Austin Harris |
3 | 98 | Billy Gregg |
4 | 1 | Christian Joyce |
5 | 28 | Nate Gregg |
6 | 97 | Jeremy Warren |
7 | 19 | Kenny Bost |
8 | 00 | Cale Martin |
9 | 96 | Donnie Martin |
10 | 13 | Kevin Gilbert |
11 | 31 | Brandon Butner |
12 | 10 | Kendell Craig Hartless |
13 | 88 | Justin Cummings |
14 | 22 | Brian Wall |
15 | 79 | Conner Shaw |
16 | 15 | Nick Wall |
17 | 02 | David Creed |
Q104.1 STADIUM STOCK SERIES
“A” Race
FINISH | CAR | DRIVER |
1 | 1 | Grayson Keaton |
2 | 81 | Chuck Wall |
3 | 9 | Brandon Brendle |
4 | 46 | Wyatt Sapp |
5 | 31 | Kyler Staley |
6 | 12 | Levi Holt |
7 | 27 | Austin Cates |
8 | 90 | Robert Strmiska |
9 | 54 | Justin Owens |
10 | 14 | Ken Bridges |
11 | 28 | Robert Mabe |
12 | 80 | Luke Smith |
13 | 55 | Jeremy Smith |
14 | 33 | DJ Dean |
Q104.1 STADIUM STOCK SERIES
“B” Race
FINISH | CAR | DRIVER |
1 | 7 | Chris Allison |
2 | 99 | Blake Walker |
3 | 23 | Blake Spears |
4 | 69 | Brandon Crotts |
5 | 64 | Steven Truell |
6 | 40 | Kenny Dixon |
7 | 70 | Jeffery Burrow |
8 | 8 | Stephen Sanders |
9 | 9 | Robbie Shrewsbury |
10 | 49 | Chris Smith |
11 | 71 | Joel Stewart |
12 | 03 | Cody Gum |
13 | 76 | Billy Cameron Jr |
14 | 32 | William Smith |
15 | 13 | Zack Staley |
POINTS STANDINGS
points going into August 14
BRAD’S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 83 | Tim Brown | 448 |
2 | 1 | Burt Myers | 444 |
3 | 4 | Jason Myers | 406 |
4 | 04 | Brandon Ward | 398 |
5 | 75 | Lee Jeffreys | 386 |
6 | 22 | Jonathan Brown | 376 |
7 | 65 | Danny Bohn | 370 |
8 | 69 | John Holleman | 362 |
9 | 16 | Chris Fleming | 334 |
10 | 79 | James Civali | 288 |
11 | 5 | Randy Butner | 278 |
12 | 3 | Danny Propst | 266 |
13 | 44 | Daniel Beeson | 254 |
53 | Joseph Brown | 254 | |
15 | 17 | John Smith | 208 |
16 | 6 | Chris Williams | 158 |
17 | 18 | Daniel Yates | 106 |
18 | 05 | Bussy Beavers | 84 |
19 | 77 | Susan Harwell | 82 |
20 | 99 | William Smith | 76 |
21 | 68 | Junior Miller | 74 |
24 | Andrew Harrah | 74 | |
23 | 15 | Brian Loftin | 70 |
88 | Brad Robbins | 70 | |
25 | 7 | Dylan Ward | 60 |
26 | 50 | Michael Clifton | 56 |
51 | Drew Moffitt | 56 | |
28 | 8 | Darin Redmon | 54 |
29 | 12 | Dean Ward | 50 |
07 | Dennis Holdren | 50 | |
31 | 55 | Jeremy Gerstner | 48 |
32 | 25 | Bobby Labonte | 36 |
33 | 24 | Max Zachem | 32 |
34 | 31 | Zach Brewer | 28 |
35 | 24 | Rupert Sink | 22 |
45 | Lee Stimpson | 22 | |
37 | 72 | Bryant Robertson | 14 |
40 | Frank Fleming | 14 | |
39 | 30 | Jody Utt | 6 |
53 | Andy Jankowiak | 6 | |
36 | Jason Southern | 6 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 21 | Tommy Neal | 434 |
2 | 55 | Zack Ore | 422 |
3 | 2 | Amber Lynn | 416 |
4 | 92 | Kyle Southern | 384 |
5 | 19 | Michael Adams | 378 |
6 | 5 | Spencer Martin | 376 |
7 | 12 | Justin Taylor | 360 |
8 | 03 | Sterling Plemmons | 333 |
9 | 38 | Mitch Gales | 330 |
10 | 08 | Jacob Creed | 329 |
11 | 6 | Kirk Sheets | 322 |
12 | 31 | Chase Robertson | 310 |
13 | 22 | Wesley Thompson | 289 |
14 | 68 | Robbie Brewer | 261 |
15 | 54 | Braden Mills | 162 |
16 | 81 | Zack Clifton | 150 |
17 | 3 | Jeff Garrison | 122 |
18 | 9 | Ronnie Bassett Jr. | 62 |
19 | 9 | David Adams | 60 |
20 | 50 | Ross Dalton | 35 |
21 | 00 | Kyle Barnes | 31 |
22 | 1 | Nick Wall | 16 |
23 | 9 | Kale Gale | 10 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 98 | Billy Gregg | 430 |
2 | 1 | Christian Joyce | 400 |
3 | 97 | Jeremy Warren | 388 |
4 | 40 | Taylor Robbins | 386 |
5 | 02 | David Creed | 374 |
6 | 28 | Nate Gregg | 364 |
7 | 22 | Brian Wall | 342 |
8 | 99 | Bryan Sykes | 334 |
9 | 69 | Gerald Robinson Jr | 318 |
10 | 59 | Austin Harris | 298 |
11 | 15 | Nick Wall | 282 |
12 | 96 | Donnie Martin | 248 |
13 | 13 | Kevin Gilbert | 202 |
3 | Dennis Lanier | 202 | |
15 | 79 | Conner Shaw | 196 |
16 | 88 | Austin Jones | 168 |
17 | 16 | Brad Lewis | 132 |
18 | 19 | Corey Rose | 124 |
19 | 0 | Brian Rose | 94 |
20 | 31 | Brandon Butner | 92 |
21 | 19 | Kenny Bost | 84 |
22 | 7 | Chris Allison | 66 |
23 | 10 | Kendell Craig Hartless | 54 |
24 | 88 | Justin Cummings | 50 |
25 | 00 | Cale Martin | 36 |
26 | 2 | Willie Wall | 18 |
27 | 90 | Dawny Strehlow | 16 |
30 | Bobby Willard | 16 | |
29 | 90 | Hal Seats | 14 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 9 | Brandon Brendle | 454 |
2 | 1 | Grayson Keaton | 450 |
3 | 90 | Robert Strmiska | 430 |
4 | 80 | Luke Smith | 416 |
5 | 81 | Chuck Wall | 410 |
6 | 27 | Austin Cates | 380 |
7 | 46 | Wyatt Sapp | 372 |
8 | 12 | Levi Holt | 348 |
9 | 31 | Kyler Staley | 346 |
10 | 24 | A.J. Sanders | 318 |
11 | 54 | Justin Owens | 310 |
12 | 14 | Ken Bridges | 282 |
13 | 28 | Robert Mabe | 268 |
14 | 55 | Jeremy Smith | 262 |
23 | Blake Spears | 262 | |
16 | 33 | DJ Dean | 248 |
40 | Kenny Dixon | 248 | |
18 | 69 | Brandon Crotts | 244 |
71 | Joel Stewart | 244 | |
20 | 25 | Matt Goodwin | 240 |
21 | 48 | Junior Smith | 234 |
22 | 76 | Billy Cameron Jr | 232 |
23 | 66 | Blaine Curry | 224 |
24 | 70 | Jeffery Burrow | 220 |
25 | 17 | Andy Southern | 218 |
26 | 74 | Matt Alley | 162 |
27 | 49 | Chris Smith | 150 |
28 | 39 | Patrick Mullen | 142 |
29 | 9 | Robbie Shrewsbury | 130 |
30 | 43 | Todd Barnhardt | 118 |
31 | 7 | Chris Allison | 114 |
32 | 22 | Adam Thomas | 108 |
33 | 49 | Shawn Hayes | 104 |
34 | 68 | Tyler Bush | 100 |
35 | 2 | Andy Spears | 92 |
36 | 0 | Carlos Clifton | 80 |
37 | 15 | Dwayne Bryant | 72 |
38 | 03 | Cody Gum | 70 |
39 | 4 | Shane Tuttle | 68 |
40 | 64 | Steven Truell | 60 |
13 | Zack Staley | 60 | |
42 | 10 | David Hopkins | 56 |
43 | 59 | Isaac Harris | 50 |
44 | 99 | Blake Walker | 48 |
45 | 21 | Michael Wells | 46 |
46 | 44 | Andrew Sanders | 42 |
47 | 8 | Stephen Sanders | 36 |
48 | 3 | Taylor Hedrick | 32 |
49 | 34 | Steven Stoneman | 26 |
50 | 32 | William Smith | 24 |
51 | 71 | James Allison | 12 |
Podcasts/Media
-
Podcast
/ 12 hours agoBleav in Carolina Panthers – The One With the Saints Victory Monday – Mon Nov 4th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson and Panthers All Time Leading Rusher...
-
Podcast
/ 5 days agoBleav in Panthers – The One Where Reality Sets In – Tues Oct 29th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson, Sports Illustrated Panthers Beat Writer Schuyler...
-
Podcast
/ 6 days agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 12 – Tues Oct 29th 2024
Hosted by Rod Funderburk, recorded live from J Peppers every Tuesday in season. East...
-
NFL
/ 6 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
ACC Football
-
ACC Football
/ 2 days agoWolfpack Takes Down Stanford 59-28
RALEIGH, NC – The Wolfpack made homecoming one to remember as NC State picked up...
-
ACC Football
/ 2 days agoDuke Falls at No. 5 Miami, 53-31
MIAMI GARDENS, Fla. – Duke led No. 5 Miami 28-17 in the third quarter, but...
-
ACC Football
/ 2 days agoCarolina Smothers Seminoles, 35-11
Courtesy GoHeels.com by Daniel Forcella TALLAHASSEE, FLA. –Omarion Hampton amassed a career-high 265 all-purpose yards...
-
ACC Football
/ 5 days agoJoel Klatt breaks down ACC teams still alive in College Football Playoff race
Published by On3 Fox Sports college football analyst Joel Klatt recently went conference-by-conference and...
NFL/Carolina Panthers
-
NFL
/ 5 days agoJonathon Brooks injury update: Dave Canales addresses chances of Panthers RB making debut vs. Saints
Published by On3 The Carolina Panthers are anxiously awaiting the debut of rookie running...
-
NFL
/ 5 days agoPanthers HC Daves Canales reveals starting QB between Bryce Young, Andy Dalton vs. Saints
Published by On3 Carolina Panthers (1-7) head coach Dave Canales announced Wednesday that Bryce...
-
NFL
/ 6 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
-
NFL
/ 7 days agoAdam Schefter names Diontae Johnson, Za’Darius Smith as potential trade deadline targets
Published by On3 Adam Schefter provided some insight into which players could be on...