The 2021 season has officially come to an end with the short season. Drivers looked to end the season with a win and most importantly a championship. While we saw a Tiger win his second title, we also witnessed history as we saw an eleven time champion crowned, and let’s not forget the defending champ go out and dominate the season and going out and pick up championship number three. We also saw a first time champion crowned.
Sportsman would kick the night off as Michael Adams would dominate the race until Zack Ore would get by him leading to a tie between Neal and Ore with Neal winning the tiebreaker giving him the title.
Modified wouldn’t disappoint as Tim Brown and Burt Myers had one thing in common “beat the other and win number eleven” while Jonathan Brown would start off leading the first half of the race, John Holleman would get by to lead majority of the race until 15 to go. As Brown was able to get by for the win. Tim Brown would hold on and win number eleven by just four points.
Street Stock would follow up next with Billy Gregg leading flag to flag and going on to win his third title and second in a row.
Stadium Stock would finish the night and season as Grayson Keaton looked as if he had the title in the bag up until a hard charging Brandon Brendle got by him and didn’t let up. As he picked up his first title.
I’d like to thank each and everyone of you guys who took the time to read these articles. Also I’d like to thank each driver, who took the time to do an interview with me. Congratulations to this years Champions, See you guys next year!
2021 FINAL POINTS STANDINGS
BRAD’S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 83 | Tim Brown | 532 |
2 | 1 | Burt Myers | 524 |
3 | 4 | Jason Myers | 482 |
4 | 22 | Jonathan Brown | 476 |
5 | 65 | Danny Bohn | 466 |
6 | 75 | Lee Jeffreys | 446 |
7 | 16 | Chris Fleming | 422 |
8 | 04 | Brandon Ward | 418 |
9 | 69 | John Holleman | 414 |
10 | 79 | James Civali | 380 |
11 | 5 | Randy Butner | 346 |
12 | 44 | Daniel Beeson | 294 |
13 | 53 | Joseph Brown | 278 |
14 | 3 | Danny Propst | 270 |
15 | 17 | John Smith | 208 |
16 | 6 | Chris Williams | 206 |
17 | 7 | Dylan Ward | 124 |
18 | 77 | Susan Harwell | 118 |
19 | 25 | Bobby Labonte | 108 |
20 | 18 | Daniel Yates | 106 |
21 | 55 | Jeremy Gerstner | 104 |
22 | 15 | Brian Loftin | 102 |
23 | 99 | William Smith | 92 |
24 | 24 | Andrew Harrah | 86 |
25 | 05 | Bussy Beavers | 84 |
26 | 68 | Junior Miller | 78 |
27 | 88 | Brad Robbins | 70 |
28 | 50 | Michael Clifton | 56 |
29 | 51 | Drew Moffitt | 56 |
30 | 8 | Darin Redmon | 54 |
31 | 12 | Dean Ward | 50 |
32 | 07 | Dennis Holdren | 50 |
33 | 05 | Kevin Powell | 44 |
34 | 24 | Max Zachem | 32 |
35 | 31 | Zach Brewer | 28 |
36 | 88 | Clint King | 28 |
37 | 24 | Rupert Sink | 22 |
38 | 45 | Lee Stimpson | 22 |
39 | 72 | Bryant Robertson | 14 |
40 | 40 | Frank Fleming | 14 |
41 | 36 | Dave Sapienza | 8 |
42 | 30 | Jody Utt | 6 |
43 | 53 | Andy Jankowiak | 6 |
44 | 36 | Jason Southern | 6 |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 21 | Tommy Neal | 522 |
2 | 55 | Zack Ore | 522 |
3 | 2 | Amber Lynn | 512 |
4 | 19 | Michael Adams | 470 |
5 | 5 | Spencer Martin | 460 |
6 | 92 | Kyle Southern | 432 |
7 | 12 | Justin Taylor | 428 |
8 | 08 | Jacob Creed | 405 |
9 | 03 | Sterling Plemmons | 397 |
10 | 31 | Chase Robertson | 390 |
11 | 6 | Kirk Sheets | 374 |
12 | 38 | Mitch Gales | 374 |
13 | 22 | Wesley Thompson | 349 |
14 | 68 | Robbie Brewer | 261 |
15 | 81 | Zack Clifton | 222 |
16 | 54 | Braden Mills | 218 |
17 | 3 | Jeff Garrison | 122 |
18 | 9 | Ronnie Bassett Jr. | 62 |
19 | 9 | David Adams | 60 |
20 | 50 | Ross Dalton | 35 |
21 | 00 | Kyle Barnes | 31 |
22 | 1 | Nick Wall | 16 |
23 | 9 | Kale Gale | 10 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 98 | Billy Gregg | 530 |
2 | 1 | Christian Joyce | 496 |
3 | 97 | Jeremy Warren | 480 |
4 | 40 | Taylor Robbins | 462 |
5 | 02 | David Creed | 454 |
6 | 28 | Nate Gregg | 432 |
7 | 99 | Bryan Sykes | 418 |
8 | 22 | Brian Wall | 402 |
9 | 15 | Nick Wall | 370 |
10 | 69 | Gerald Robinson Jr | 318 |
11 | 59 | Austin Harris | 298 |
12 | 13 | Kevin Gilbert | 254 |
13 | 96 | Donnie Martin | 248 |
14 | 79 | Conner Shaw | 240 |
15 | 88 | Austin Jones | 232 |
16 | 16 | Brad Lewis | 204 |
17 | 3 | Dennis Lanier | 202 |
18 | 31 | Brandon Butner | 140 |
19 | 19 | Corey Rose | 124 |
20 | 0 | Brian Rose | 94 |
21 | 10 | Kendell Craig Hartless | 94 |
22 | 00 | Cale Martin | 92 |
23 | 19 | Kenny Bost | 84 |
24 | 7 | Chris Allison | 66 |
25 | 88 | Justin Cummings | 50 |
26 | 14 | Aaron Hylton | 36 |
27 | 2 | Willie Wall | 18 |
28 | 90 | Dawny Strehlow | 16 |
29 | 30 | Bobby Willard | 16 |
30 | 90 | Hal Seats | 14 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 9 | Brandon Brendle | 554 |
2 | 1 | Grayson Keaton | 542 |
3 | 90 | Robert Strmiska | 506 |
4 | 81 | Chuck Wall | 506 |
5 | 46 | Wyatt Sapp | 460 |
6 | 27 | Austin Cates | 436 |
7 | 31 | Kyler Staley | 418 |
8 | 80 | Luke Smith | 416 |
9 | 12 | Levi Holt | 408 |
10 | 54 | Justin Owens | 358 |
11 | 55 | Jeremy Smith | 330 |
12 | 69 | Brandon Crotts | 324 |
13 | 24 | A.J. Sanders | 318 |
14 | 33 | DJ Dean | 312 |
15 | 28 | Robert Mabe | 312 |
16 | 14 | Ken Bridges | 310 |
17 | 17 | Andy Southern | 302 |
18 | 23 | Blake Spears | 294 |
19 | 76 | Billy Cameron Jr | 284 |
20 | 7 | Joel Stewart | 280 |
21 | 70 | Jeffery Burrow | 260 |
22 | 40 | Kenny Dixon | 248 |
23 | 25 | Matt Goodwin | 240 |
24 | 48 | Junior Smith | 234 |
25 | 66 | Blaine Curry | 224 |
26 | 74 | Matt Alley | 162 |
27 | 49 | Chris Smith | 150 |
28 | 39 | Patrick Mullen | 142 |
29 | 9 | Robbie Shrewsbury | 130 |
30 | 43 | Todd Barnhardt | 118 |
31 | 7 | Chris Allison | 114 |
32 | 22 | Adam Thomas | 108 |
33 | 49 | Shawn Hayes | 104 |
34 | 43 | Tyler Bush | 100 |
35 | 2 | Andy Spears | 92 |
36 | 0 | Carlos Clifton |
Podcasts/Media
-
Podcast
/ 14 hours agoBleav in Carolina Panthers – The One With the Saints Victory Monday – Mon Nov 4th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson and Panthers All Time Leading Rusher...
-
Podcast
/ 5 days agoBleav in Panthers – The One Where Reality Sets In – Tues Oct 29th 2024
Hosted by Tobacco Road Sports Radio’s Desmond Johnson, Sports Illustrated Panthers Beat Writer Schuyler...
-
Podcast
/ 6 days agoThe Nest with East Forsyth HC Todd Willert – Season 6 Ep 12 – Tues Oct 29th 2024
Hosted by Rod Funderburk, recorded live from J Peppers every Tuesday in season. East...
-
NFL
/ 7 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
ACC Football
-
ACC Football
/ 2 days agoWolfpack Takes Down Stanford 59-28
RALEIGH, NC – The Wolfpack made homecoming one to remember as NC State picked up...
-
ACC Football
/ 2 days agoDuke Falls at No. 5 Miami, 53-31
MIAMI GARDENS, Fla. – Duke led No. 5 Miami 28-17 in the third quarter, but...
-
ACC Football
/ 2 days agoCarolina Smothers Seminoles, 35-11
Courtesy GoHeels.com by Daniel Forcella TALLAHASSEE, FLA. –Omarion Hampton amassed a career-high 265 all-purpose yards...
-
ACC Football
/ 5 days agoJoel Klatt breaks down ACC teams still alive in College Football Playoff race
Published by On3 Fox Sports college football analyst Joel Klatt recently went conference-by-conference and...
NFL/Carolina Panthers
-
NFL
/ 5 days agoJonathon Brooks injury update: Dave Canales addresses chances of Panthers RB making debut vs. Saints
Published by On3 The Carolina Panthers are anxiously awaiting the debut of rookie running...
-
NFL
/ 5 days agoPanthers HC Daves Canales reveals starting QB between Bryce Young, Andy Dalton vs. Saints
Published by On3 Carolina Panthers (1-7) head coach Dave Canales announced Wednesday that Bryce...
-
NFL
/ 7 days agoWinning The Division – Ep 10 – Tues Oct 29th 2024
Co Hosts Ryan Smith and Ben Troupe breakdown week 8 of the NFL season...
-
NFL
/ 7 days agoAdam Schefter names Diontae Johnson, Za’Darius Smith as potential trade deadline targets
Published by On3 Adam Schefter provided some insight into which players could be on...