
After almost nine months off fans, crews and drivers return to the Madhouse for its 73rd season of auto racing at Bowman Gray. As drivers were curious to see how the cars would handle with the new asphalt. As 2021 Brad’s Golf Cart Modified Champion Tim Brown would win the pole, as would Zack Ore for Sportsman Series on Friday evening to get the weekend going.
The Sportsman Series would get the night started with a 40 lapper with 2022 Champion “Tiger” Tommy Neal starting on the pole after a redraw with nephew rookie Riley Neal starting on the outside in second place. While Tommy would lead all 40 laps, he would over come some challenges. From multiple cautions to several attempts from Sterling Plemmons and Zack Ore trying to make passes for the lead. Tommy Neal would hold them off and go on to win his 52nd career win only a few behind the all time Sportsman leader Ronnie Clifton. Sterling Plemmons Second, Zack Ore Third, Justin Taylor Fourth and Wesley Thompson fifth.
Next up the main event The Hayes Jewelry 200, as defending champion Tim Brown would start on the pole, he’d go on to lead the first few laps until the fast modified of Danny Bohn would overtake the lead from Brown on lap 6 and go on to lead the next 194 laps to win the Hayes Jewelry 200 as The Show Stopper Brandon Ward would finish runner up, Jason Myers third, fourth Chris Fleming and fifth the Mayberry Bullet John Smith
Tyler McDonald and AJ Sanders would go on to win in Stadium Stock
Street Stock would close the night as Cale Martin would lead most of the race til Bryan Sykes would make a late race pass for the win! Nate Gregg second, Zack Staley third, Christian Joyce fourth, David Creed fifth
Be sure to check out next weeks action as there will be Modified Twin 25s; a Chain Race
plus racing in Sportsman, Street Stock, and Stadium Stock divisions.
RACE RESULTS: April 23
BRAD’S GOLF CARS MODIFIED SERIES
HAYES JEWELERS 200
FINISH | CAR | DRIVER |
1 | 57 | Danny Bohn |
2 | 04 | Brandon Ward |
3 | 4 | Jason Myers |
4 | 16 | Chris Fleming |
5 | 07 | John Smith |
6 | 1 | Burt Myers |
7 | 83 | Tim Brown |
8 | 75 | Lee Jeffreys |
9 | 5 | Randy Butner |
10 | 55 | Jeremy Gerstner |
11 | 44 | Daniel Beeson |
12 | 69 | John Holleman |
13 | 79 | Zach Brewer |
14 | 22 | Jonathan Brown |
15 | 61 | Junior Snow |
16 | 51 | Drew Moffitt |
17 | 15 | Brian Loftin |
18 | 40 | Luke Fleming |
19 | 79 | Paul Hall |
20 | 68 | Junior Miller |
21 | 88 | Dan Speeney |
22 | 2 | Mike Adams |
23 | 77 | Susan Harwell |
MCDOWELL HEATING & AIR SPORTSMAN SERIES
40 laps
FINISH | CAR | DRIVER |
1 | 21 | Tommy Neal |
2 | 03 | Sterling Plemmons |
3 | 55 | Zack Ore |
4 | 12 | Justin Taylor |
5 | 22 | Wesley Thompson |
6 | 19 | Michael Adams |
7 | 81 | Zack Clifton |
8 | 2 | Amber Lynn |
9 | 54 | Braden Mills |
10 | 66 | Ronnie Clifton |
11 | 8 | Casey Kepley Jr |
12 | 30 | Blake Shupe |
13 | 3 | Jeff Garrison |
14 | 31 | Chase Robertson |
15 | 7 | Connor Branch |
16 | 38 | Mitch Gales |
17 | 6 | Kirk Sheets |
18 | 07 | Riley Neal |
19 | 5 | Spencer Martin |
20 | 92 | Kyle Southern |
21 | 08 | Jacob Creed |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
20 laps
FINISH | CAR | DRIVER |
1 | 99 | Bryan Sykes |
2 | 28 | Nate Gregg |
3 | 7 | Zack Staley |
4 | 1 | Christian Joyce |
5 | 02 | David Creed |
6 | 70 | Cale Martin |
7 | 8 | Bryan Sykes Jr |
8 | 16 | Brad Lewis |
9 | 64 | Steven Truell |
10 | 40 | Taylor Robbins |
11 | 06 | Chase Lewis |
12 | 72 | Bryant Robertson |
13 | 15 | Nick Wall |
14 | 2 | Willie Wall |
15 | 24 | Austin Jones |
16 | 69 | Jordan Atkins |
17 | 13 | Kevin Gilbert |
18 | 79 | Conner Shaw |
19 | 51 | Austin Taylor |
20 | 22 | Brian Wall |
21 | 98 | Billy Gregg |
22 | 97 | Charlie Gregg |
23 | 00 | Donnie Martin |
Q104.1 STADIUM STOCK SERIES
race one
FINISH | CAR | DRIVER |
1 | 47 | Tyler McDonald |
2 | 16 | Blaine Curry |
3 | 68 | Tyler Bush |
4 | 69 | Brandon Crotts |
5 | 21 | Michael Wells |
6 | 43 | Brandon Brendle |
7 | 31 | Kyler Staley |
8 | 33 | DJ Dean |
9 | 03 | Cody Gum |
10 | 51 | Andrew Cates |
11 | 74 | Matt Alley |
12 | 59 | Isaac Hayes |
13 | 05 | Victor Flores |
14 | 17 | Andy Southern |
Q104.1 STADIUM STOCK SERIES
race two
FINISH | CAR | DRIVER |
1 | 24 | A.J. Sanders |
2 | 80 | Luke Smith |
3 | 54 | Justin Owens |
4 | 40 | Kenny Dixon |
5 | 46 | Wyatt Sapp |
6 | 12w | Levi Holt |
7 | 02 | Paula Morgan |
8 | 81 | Chuck Wall |
9 | 28 | Robert Mabe |
10 | 25 | Matt Goodwin |
11 | 45 | Josh Williams |
12 | 14 | Ken Bridges |
13 | 12b | Jessie Yopp |
14 | 59 | Dakota Warden |
