by Cody Heacox
As we’re officially just one week away from the Season Finale of the 2018 season at the Madhouse. Tempers are continuing to rise and while a former champ is hoping a late season rally is enough to win the title.
Justin Taylor would pick up his second win this season in the first of two Sportsman races. Derek Stoltz second, Tommy Neal third, John Holleman fourth and Amber Lynn fifth.
While history was made as Tim Brown would accomplish a feat no other Modified driver at Bowman Gray has ever done, as he would win both 50 lap races. Making it Brown’s fifth of the season. After struggling majority of the season, after only one victory and zero poles before the Fourth of July break luck. Brown has started on the pole five times, and he has four wins since returning to the track following the break.
Current points leader Kevin Neal would pick up his fourth win of the season adding some cushion to his points lead. Michael Adams second, Tommy Neal third, Justin Taylor fourth, Zack Ore fifth.
Jeremy Warren would dominate and pick up his first win of the season. Donnie Martin second, Billy Gregg third, Jac Creed fourth, and Gerald Robinson Jr fifth.
Todd Barnhardt and Chase Hunt would go on to win in Stadium Stock.
Make sure you’re at the Madhouse on Saturday for the Carolina Farm Credit 150 Season Finale. As championships will be decided in one final action-packed night of racing. The Modified Series battles in the Carolina Farm Credit 150, with racing for the Sportsman Series, Street Stock Series, and the Stadium Stock Series.
Adult admission is just $10, for children 6-11 it’s $2, and children 5 and under are free. The ticket gates open at six and the first race is at 8.
RACE RESULTS: AUGUST 11
BRAD’S GOLF CARS MODIFIED SERIES: Race One
BRAD’S GOLF CARS MODIFIED SERIES: Race Two
FINISH | CAR | DRIVER |
1 | 83 | Tim Brown |
2 | 1 | Burt Myers |
3 | 53 | John Smith |
4 | 22 | Jonathan Brown |
5 | 34 | George Brunnhoelzl III |
6 | 4 | Jason Myers |
7 | 2 | Joseph Brown |
8 | 18 | Daniel Yates |
9 | 75 | Lee Jeffreys |
10 | 8 | Darin Redmon |
11 | 13 | Chris Fleming |
12 | 5 | Randy Butner |
13 | 45 | Lee Stimpson |
14 | 44 | Daniel Beeson |
15 | 17 | Zack Staley |
16 | 79 | James Civali |
17 | 16 | William Smith |
18 | 14 | Bobby Measmer Jr. |
19 | 41 | Jimmy Wallace |
20 | 00 | Kevin Orlando |
21 | 40 | Brian Wall |
22 | 7 | Ryan Nelson |
23 | 88 | Mike Adams |
24 | 77 | Susan Harwell |
TEXAS STEAK & TAP HO– USE SPORTSMAN SERIES: Race One
FINISH | CAR | DRIVER |
1 | 12 | Justin Taylor |
2 | 02 | Derek Stoltz |
3 | 21 | Tommy Neal |
4 | 4 | John Holleman |
5 | 01 | Amber Lynn |
6 | 19 | Michael Adams |
7 | 07 | Kevin Neal |
8 | 68 | Robbie Brewer |
9 | 92 | Kyle Southern |
10 | 55 | Zack Ore |
11 | 30 | Tanner Tilley |
12 | 38 | Mitch Gales |
13 | 3 | Jeff Garrison |
14 | 41 | Justin Carrol |
15 | 16 | Bubba Tilley |
16 | 9 | Taylor Branch |
17 | 8 | Casey Kepley Jr |
18 | 78 | Nick Collins |
19 | 1 | Mike Staley |
20 | 78 | Dylan Ward |
21 | 14 | Terry Thompson |
TEXAS STEAK & TAP HO– USE SPORTSMAN SERIES: Race Two
FINISH | CAR | DRIVER |
1 | 07 | Kevin Neal |
2 | 19 | Michael Adams |
3 | 21 | Tommy Neal |
4 | 12 | Justin Taylor |
5 | 55 | Zack Ore |
6 | 68 | Robbie Brewer |
7 | 9 | Taylor Branch |
8 | 4 | John Holleman |
9 | 01 | Amber Lynn |
10 | 92 | Kyle Southern |
11 | 3 | Jeff Garrison |
12 | 78 | Dylan Ward |
13 | 8 | Casey Kepley Jr |
14 | 38 | Mitch Gales |
15 | 41 | Justin Carrol |
16 | 02 | Derek Stoltz |
17 | 30 | Tanner Tilley |
18 | 1 | Mike Staley |
19 | 14 | Terry Thompson |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
FINISH | CAR | DRIVER |
1 | 97 | Jeremy Warren |
2 | 00 | Donnie Martin |
3 | 28 | Billy Gregg |
4 | 08 | Jacob Creed |
5 | 69 | Gerald Robinson Jr |
6 | 5 | Spencer Martin |
7 | 99 | Bryan Sykes |
8 | 30 | Blake Shupe |
9 | 16 | Brad Lewis |
10 | 09 | David Creed |
11 | 6 | Shane Tuttle |
12 | 11 | Hunter Hutchens |
13 | 40 | Taylor Robbins |
14 | 98 | Nate Gregg |
15 | 62 | Kevin Hedgecock |
16 | 33 | Dennis Lanier |
17 | 2 | Steven Lonsworts |
18 | 15 | Nick Wall |
19 | 19 | Corey Rose |
20 | 13 | Kevin Gilbert |
21 | 1 | Christian Joyce |
22 | 51 | Raleigh Grant |
23 | 31 | Brandon Butner |
24 | 7 | Jamie Byrd |
Q104.1 STADIUM STOCK SERIES: Race A
FINISH | CAR | DRIVER |
1 | 13 | Chase Hunt |
2 | 01 | Chris Allison |
3 | 8 | Brandon Brendle |
4 | 24 | A.J. Sanders |
5 | 47 | Tyler McDonald |
6 | 02 | Wesley Thompson |
7 | 1 | Grayson Keaton |
8 | 68 | Tyler Bush |
9 | 61 | Jason Keaton |
10 | 76 | Billy Cameron Jr |
11 | 69 | Brandon Crotts |
12 | 49 | Shawn Hayes |
13 | 54 | Justin Owens |
14 | 27 | Austin Cates |
15 | 22 | Adam Thomas |
16 | 26 | K.C. Myers |
17 | 3 | Kyler Staley |
18 | 81 | Chuck Wall |
Q104.1 STADIUM STOCK SERIES: Race B
FINISH | CAR | DRIVER |
1 | 2x | Todd Barnhardt |
2 | 00 | Daryl Bryant |
3 | 39 | Patrick Mullen |
4 | 2 | Jason Everhart |
5 | 0 | Carlos Clifton |
6 | 60 | Brad Mickalowski |
7 | 33 | DJ Dean |
8 | 51 | Junior Snow |
9 | 20 | Scarlett Dahmer |
10 | 10 | David Hopkins |
11 | 77 | Chelsea Adkins |
12 | 55 | Jimmy Cooper |
13 | 91 | David Houck |
14 | 09 | Tim Evans |
15 | 04 | Josh Broome |
16 | 7 | James Allison |
17 | 28 | Robert Mabe |
18 | 72 | Dennis Weaver |
