POINTS STANDINGS GOING INTO JULY 21
BRAD’S GOLF CARS MODIFIED SERIES
RANK | CAR | DRIVER | POINTS |
1 | 1 | Burt Myers | 602 |
2 | 22 | Jonathan Brown | 550 |
3 | 83 | Tim Brown | 536 |
4 | 4 | Jason Myers | 523 |
5 | 5 | Randy Butner | 470 |
6 | 75 | Lee Jeffreys | 462 |
7 | 14 | Bobby Measmer Jr. | 430 |
8 | 44 | Daniel Beeson | 415 |
9 | 53 | John Smith | 411 |
10 | 18 | Daniel Yates | 395 |
11 | 79 | George Brunnhoelzl III | 348 |
12 | 8 | Darin Redmon | 288 |
13 | 33 | Jeremy Gerstner | 282 |
14 | 04 | Brandon Ward | 240 |
15 | 16 | Chris Fleming | 237 |
16 | 40 | Frank Fleming | 228 |
17 | 92 | Brody Jones | 194 |
18 | 77 | Susan Harwell | 181 |
19 | 16 | William Smith | 149 |
20 | 41 | Jimmy Wallace | 121 |
21 | 27 | Danny Bohn | 102 |
22 | 79 | James Civali | 100 |
23 | 31 | Zach Brewer | 98 |
24 | 2 | Joseph Brown | 86 |
25 | 10 | Brian Loftin | 58 |
26 | 7 | Derrik Hill | 54 |
27 | 78 | Ryan Nelson | 50 |
28 | 78 | Bobby Skinger | 40 |
29 | 27 | Mike Adams | 35 |
| 51 | Matt Smith | 35 |
31 | 24 | Andrew Harrah | 32 |
32 | 76 | Scott Gordon | 29 |
33 | 9 | Jody Fritts | 26 |
34 | 51 | Marty Butner | 24 |
| 71 | Rich Hunter | 24 |
36 | 12 | Mike Norman | 22 |
37 | 41 | Marty Edwards | 18 |
38 | 7 | Josh Nichols | 17 |
39 | 10 | Timmy Dillon | 16 |
| 7 | TJ Zacharias | 16 |
41 | 26 | Al Hill | 12 |
42 | 9 | Greg Deyarmon | 8 |
43 | 33 | Jason Tutterow | 6 |
44 | 3 | Jody Utt | 5 |
TEXAS STEAK & TAP HO– USE SPORTSMAN SERIES
RANK | CAR | DRIVER | POINTS |
1 | 07 | Kevin Neal | 545 |
2 | 4 | John Holleman | 521 |
3 | 2 | Andrew Durham | 514 |
4 | 19 | Michael Adams | 509 |
5 | 55 | Zack Ore | 471 |
6 | 70 | Dylan Ward | 457 |
7 | 86 | Taylor Branch | 453 |
8 | 02 | Derek Stoltz | 445 |
9 | 92 | Kyle Southern | 434 |
10 | 01 | Amber Lynn | 420 |
11 | 21 | Tommy Neal | 402 |
| 12 | Justin Taylor | 402 |
13 | 81 | Zack Clifton | 348 |
14 | 38 | Mitch Gales | 283 |
15 | 30 | Tanner Tilley | 196 |
16 | 68 | Robbie Brewer | 192 |
17 | 8 | Casey Kepley Jr | 179 |
18 | 3 | Jeff Garrison | 145 |
19 | 14 | Terry Thompson | 116 |
20 | 62 | Bubba Tilley | 110 |
21 | 05 | Tony Black | 99 |
22 | 25 | Matt Bodenheimer | 71 |
23 | 48 | Phillip Jones | 59 |
24 | 0 | David Latour Jr | 58 |
25 | 22 | Mike Staley | 51 |
26 | 14 | Kale Martin | 50 |
| 16 | Josilyn Campos | 50 |
| 9 | Austin Harris | 50 |
29 | 6 | Shane Tuttle | 45 |
30 | 11 | Wayne Hill | 40 |
| 71 | DJ Moore | 40 |
32 | 30 | Cale Gale | 34 |
| 18 | Kenny Bost | 34 |
34 | 99 | Corey Rose | 24 |
35 | 41 | Donnie Martin | 16 |
36 | 1 | Doug Wall | 7 |
LAW OFFICES OF JOHN BARROW STREET STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 28 | Billy Gregg | 606 |
2 | 5 | Spencer Martin | 570 |
3 | 97 | Jeremy Warren | 494 |
4 | 08 | Jacob Creed | 458 |
5 | 40 | Taylor Robbins | 440 |
6 | 72 | Bryant Robertson | 430 |
7 | 30 | Blake Shupe | 414 |
8 | 99 | Bryan Sykes | 392 |
9 | 13 | Kevin Gilbert | 376 |
10 | 15 | Nick Wall | 370 |
11 | 09 | David Creed | 364 |
12 | 69 | Gerald Robinson Jr | 340 |
13 | 49 | Steven Berrier | 332 |
14 | 98 | Nate Gregg | 330 |
15 | 16 | Brad Lewis | 312 |
16 | 33 | Dennis Lanier | 266 |
17 | 22 | Brian Wall | 256 |
18 | 1 | Christian Joyce | 252 |
19 | 11 | Hunter Hutchens | 246 |
20 | 29 | Bradley Potts | 224 |
21 | 31 | Brandon Butner | 138 |
22 | 14 | Aaron Hylton | 100 |
23 | 66 | Mike Evans | 94 |
24 | 6 | Shane Tuttle | 72 |
| 6 | Austin Powell | 72 |
26 | 71 | Willie Newman | 66 |
27 | 09 | Nick Collins | 42 |
28 | 62 | Kevin Hedgecock | 34 |
29 | 12 | Doug Wall | 24 |
30 | 6 | Jason Brown | 20 |
31 | 52 | Fletcher Whaley | 16 |
32 | 00 | Donnie Martin | 12 |
| 51 | Raleigh Grant | 12 |
34 | 18 | Chad Brooks | 8 |
35 | 77 | James Allison | 4 |
36 | 7 | Kenneth Stimpson | 2 |
Q104.1 STADIUM STOCK SERIES
RANK | CAR | DRIVER | POINTS |
1 | 81 | Chuck Wall | 590 |
2 | 02 | Wesley Thompson | 582 |
3 | 1 | Grayson Keaton | 580 |
4 | 01 | Chris Allison | 558 |
5 | 2 | Brandon Brendle | 546 |
6 | 24 | A.J. Sanders | 528 |
7 | 68 | Tyler Bush | 478 |
8 | 76 | Billy Cameron Jr | 438 |
9 | 27 | Austin Cates | 420 |
10 | 22 | Adam Thomas | 410 |
11 | 26 | K.C. Myers | 402 |
12 | 60 | Brad Mickalowski | 364 |
13 | 14 | Ken Bridges | 354 |
14 | 69 | Brandon Crotts | 348 |
| 54 | Justin Owens | 348 |
16 | 3 | Kyler Staley | 344 |
17 | 20 | Scarlett Dahmer | 330 |
18 | 91 | David Houck | 326 |
19 | 47 | Tyler McDonald | 320 |
20 | 49 | Shawn Hayes | 308 |
21 | 6 | Dale Patterson | 306 |
22 | 61 | Jason Keaton | 292 |
23 | 33 | DJ Dean | 288 |
24 | 23 | Andy Spears | 280 |
25 | 35 | Johnny Baker | 248 |
26 | 28 | Robert Mabe | 236 |
27 | 8 | Shane Southard | 232 |
28 | 10 | David Hopkins | 168 |
29 | 11 | Chad Hopkins | 166 |
30 | 13 | Chase Hunt | 164 |
31 | 37 | Josh Osborne | 162 |
32 | 2 | Jason Everhart | 136 |
33 | 00 | Daryl Bryant | 134 |
34 | 75 | Jeffery Burrow | 126 |
35 | 77 | Chelsea Adkins | 120 |
36 | 99 | Blake Walker | 110 |
37 | 09 | Tim Evans | 104 |
| 83 | T.J. Whaley | 104 |
39 | 18 | Jonathan Stimelchek | 94 |
| 34 | Steven Stoneman | 94 |
41 | 19 | Mike Lowery | 90 |
42 | 51 | Junior Snow | 84 |
43 | 7 | James Allison | 80 |
44 | 39 | Patrick Mullen | 78 |
45 | 5 | Braxton McDaniel | 46 |
46 | 12 | Todd Barnhardt | 42 |
47 | 15 | Dwayne Bryant | 40 |
48 | 31 | Zack Staley | 38 |
| 0 | Carlos Clifton | 38 |
50 | 04 | Josh Broome | 36 |
51 | 9 | Charlie Curry | 34 |
52 | 9 | Robbie Shrewsbury | 30 |
53 | 2 | Blake Spears | 28 |
54 | 43 | Tony Meadows | 22 |
55 | 90 | Robert Strmiska | 20 |
| 7 | Joel Stewart | 20 |

You must be logged in to post a comment Login